Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Charles Payne/ Carl Williamson | 5:06 | 3:01 | 4:51 | 3:43 | 4:02 | 4:55 | 2:58 | 28:36 | 1 | 1 | |
4 | E | Ollie Mellors/ Ian Windress | 5:17 | 3:01 | 4:44 | 3:42 | 4:02 | 5:04 | 2:58 | 28:48 | 2 | 2 | |
2 | E | Stephen Petch/ Michael Wilkinson | 5:20 | 3:06 | 5:11 | 3:51 | 4:15 | 5:06 | 3:04 | 29:53 | 3 | 3 | |
3 | E | Peter Stephenson / Patrick Walsh | 5:32 | 3:12 | 5:02 | 3:59 | 4:08 | 5:12 | 3:08 | 30:13 | 4 | 4 | |
16 | E | Peter Smith/ Alan Walker | 5:42 | 3:24 | 5:23 | 4:05 | 4:28 | 5:24 | 3:14 | 31:40 | 5 | 5 | |
12 | A | Mat Smith/ Giles Dykes | 5:50 | 3:16 | 5:26 | 4:08 | 4:21 | 5:33 | 3:12 | 31:46 | 1 | 6 | |
7 | E | Steve Petch/ John Richardson | 5:51 | 3:19 | 5:19 | 4:07 | 4:21 | 5:42 | 3:14 | 31:53 | 6 | 7 | |
8 | H3 | Darren Moon/ Richard Crozier | 5:43 | 3:19 | 5:26 | 4:14 | 4:23 | 5:34 | 3:17 | 31:56 | 1 | 8 | |
10 | C | Nick Cook/ Jim Goodman | 5:57 | 3:17 | 5:24 | 4:08 | 4:18 | 5:40 | 3:16 | 32:00 | 1 | 9 | |
30 | E | Trevor Gamble/ Phil Kenny | 5:45 | 3:34 | 5:10 | 4:19 | 4:23 | 5:30 | 3:22 | 32:03 | 7 | 10 | |
19 | C | Andy Gibson/ Chris Pattison | 6:06 | 3:20 | 5:32 | 4:15 | 4:23 | 6:00 | 3:22 | 32:58 | 2 | 11 | |
18 | B | Barry Lindsay/ Caroline Lodge | 6:04 | 3:24 | 5:42 | 4:12 | 4:32 | 5:51 | 3:17 | 33:02 | 1 | 12 | |
38 | E | Daniel Neil Hiorns/ Mike Johnson | 6:03 | 3:38 | 5:30 | 4:22 | 4:23 | 5:44 | 3:23 | 33:03 | 8 | 13 | |
21 | D | David Hutchinson/ Jeff Garnett | 6:08 | 3:21 | 5:36 | 4:21 | 4:30 | 5:48 | 3:19 | 33:03 | 1 | 14 | |
11 | H4 | Warren Philliskirk/ Garry Green | 6:06 | 3:27 | 5:39 | 4:33 | 4:25 | 5:55 | 3:32 | 33:37 | 1 | 15 | |
25 | B | Ben Cree/ Mark Casey | 6:06 | 3:29 | 5:40 | 4:33 | 4:32 | 5:53 | 3:29 | 33:42 | 2 | 16 | |
50 | C | Mick Plowman/ Alistair Wilk | 6:11 | 3:30 | 5:25 | 4:34 | 4:41 | 6:03 | 3:30 | 33:54 | 3 | 17 | |
17 | H4 | Charlie Taylor/ Alan Ward | 6:13 | 3:33 | 5:50 | 4:23 | 4:42 | 5:58 | 3:27 | 34:06 | 2 | 18 | |
48 | C | John Tillett/ Guy Kirby | 6:13 | 3:32 | 5:54 | 4:31 | 4:41 | 6:04 | 3:32 | 34:27 | 4 | 19 | |
39 | C | Mark Booth/ Richard Wardle | 6:16 | 3:35 | 5:37 | 4:50 | 4:38 | 6:04 | 3:42 | 34:42 | 5 | 20 | |
27 | H1 | Bob Bean/ Malcolm Smithson | 6:18 | 3:32 | 5:53 | 4:37 | 4:48 | 6:09 | 3:42 | 34:59 | 1 | 21 | |
31 | H2 | Philip Thompson/ Fred Roberts | 6:19 | 3:38 | 5:54 | 4:42 | 4:40 | 6:06 | 3:40 | 34:59 | 1 | 22 | |
28 | B | James Hall/ Charley Sayer-Payne | 6:24 | 3:43 | 5:57 | 4:45 | 4:47 | 6:01 | 3:25 | 35:02 | 3 | 23 | |
22 | H4 | Andrew Robinson/ Kevin Wilson | 6:28 | 3:34 | 5:54 | 4:42 | 4:49 | 6:04 | 3:31 | 35:02 | 3 | 24 | |
9 | E | Shaun Wilson/ Rachel Ann Heel | 6:06 | 3:42 | 6:08 | 4:32 | 4:49 | 6:05 | 3:43 | 35:05 | 9 | 25 | |
37 | E | Paul Gould/ Kevin Gould | 6:31 | 3:45 | 5:52 | 4:45 | 4:52 | 6:04 | 3:34 | 35:23 | 10 | 26 | |
29 | H2 | Keith Davison/ Henry Richardson | 6:26 | 3:44 | 5:59 | 4:43 | 4:50 | 6:10 | 3:44 | 35:36 | 2 | 27 | |
54 | B | Mike Axford/ Dave Thomason | 6:23 | 3:41 | 6:06 | 4:52 | 4:51 | 6:06 | 3:41 | 35:40 | 4 | 28 | |
32 | E | Mike Williams/ Steve Perry | 6:10 | 3:43 | 5:44 | 4:50 | 4:53 | 6:18 | 4:04 | 35:42 | 11 | 29 | |
43 | C | Jim Slater/ Natalie Slater | 6:19 | 3:38 | 5:41 | 4:28 | 4:40 | 6:03 | 5:00 | 35:49 | 6 | 30 | |
44 | C | Gary Beckwith/ Kirsty Beckwith | 6:29 | 3:46 | 5:58 | 4:43 | 4:50 | 6:16 | 3:53 | 35:55 | 7 | 31 | |
55 | H3 | Nick Kitching/ Andrew Trollope | 6:35 | 3:50 | 5:59 | 4:38 | 4:57 | 6:14 | 3:44 | 35:57 | 2 | 32 | |
45 | E | Jayne Auden-Row / Chris Row | 6:30 | 3:47 | 5:57 | 4:50 | 4:49 | 6:20 | 3:46 | 35:59 | 12 | 33 | |
40 | C | Ross Brusby/ Matt Snell | 6:13 | 3:31 | 5:50 | 5:00 | 4:46 | 6:13 | 3:34 | 1:00 | 36:07 | 8 | 34 |
Car 40 Penalty details:- | 1:00 for 1:00 early at SA5 | ||||||||||||
49 | D | Robin Herrington/ Charlotte Wainwwright | 6:25 | 3:46 | 6:01 | 4:48 | 4:59 | 6:19 | 3:53 | 36:11 | 2 | 35 | |
59 | D | Peter Outram/ Jemma Outram | 6:34 | 3:45 | 6:06 | 4:54 | 5:02 | 6:15 | 3:39 | 36:15 | 3 | 36 | |
60 | C | Neil Prior/ Peter Littlefield | 6:27 | 3:39 | 5:55 | 4:47 | 5:00 | 6:46 | 3:47 | 36:21 | 9 | 37 | |
34 | D | Simon Cole/ Steve Waggett | 6:33 | 3:52 | 6:13 | 4:59 | 4:54 | 6:20 | 3:49 | 36:40 | 4 | 38 | |
36 | D | Ian Jemison/ Dean Kellett | 6:29 | 3:51 | 6:01 | 4:56 | 5:00 | 6:33 | 4:02 | 36:52 | 5 | 39 | |
58 | H2 | Mike Thornton/ Dave Scrimgour | 6:48 | 3:51 | 5:58 | 5:01 | 5:04 | 6:29 | 3:41 | 36:52 | 3 | 40 | |
46 | C | David Wallbank/ Ian Jones | 6:36 | 3:51 | 6:16 | 4:51 | 5:15 | 6:17 | 3:49 | 36:55 | 10 | 41 | |
56 | C | Graham Haigh/ Kari Bates | 6:35 | 3:44 | 5:52 | 4:59 | 4:44 | 7:12 | 3:53 | 36:59 | 11 | 42 | |
52 | B | Tommy Graham/ Neil Colls | 6:36 | 4:00 | 6:20 | 5:08 | 5:02 | 6:26 | 3:49 | 37:21 | 5 | 43 | |
15 | C | Curly Haigh/ Sally Peacock | 5:55 | 3:21 | 10:00 | 4:21 | 4:34 | 5:48 | 3:26 | 37:25 | 12 | 44 | |
69 | A | Mark Talbot/ Amanda Talbot | 6:48 | 4:14 | 6:16 | 4:56 | 5:13 | 6:27 | 3:50 | 37:44 | 2 | 45 | |
53 | C | Wayne Hirst/ James Crosland | 6:17 | 3:52 | 8:20 | 4:37 | 4:49 | 6:07 | 3:43 | 37:45 | 13 | 46 | |
61 | H2 | Ian (Pip) Coulson/ Tom Jordan | 6:51 | 4:03 | 6:17 | 5:06 | 5:03 | 6:34 | 3:59 | 37:53 | 4 | 47 | |
66 | B | Kevan Neal/ Colin Stephens | 6:55 | 4:01 | 6:31 | 5:07 | 5:33 | 6:40 | 4:14 | 39:01 | 6 | 48 | |
64 | C | John Hepworth/ Dave Boyes | 7:06 | 4:12 | 6:25 | 5:17 | 5:28 | 6:40 | 4:15 | 39:23 | 14 | 49 | |
62 | H3 | Graeme Powell/ Paul Vassey | 7:04 | 3:59 | 6:07 | 5:02 | 5:33 | 7:00 | 5:00 | 39:45 | 3 | 50 | |
65 | H3 | James Robert Stephenson/ Miles Cartwright | 7:33 | 4:15 | 6:35 | 5:19 | 5:26 | 7:00 | 4:00 | 40:08 | 4 | 51 | |
68 | C | Kris Hopkins/ Martin Melsome-Smith | 8:37 | 4:23 | 6:55 | 5:34 | 6:24 | 6:05 | 4:11 | 42:09 | 15 | 52 | |
67 | H2 | Simon Spinks/ James Grayson | 7:58 | 5:00 | 7:16 | 5:50 | 5:50 | 7:05 | 4:17 | 43:16 | 5 | 53 |
Times shown like this are notional or penalised
Stage 1 Windypits 1 4.40 miles | Stage 2 Beckdale 1 2.61 miles | Stage 3 Roppa 1 5.06 miles | Stage 4 Riccal Dale 1 3.98 miles | Stage 5 Boltby 1 3.76 miles | Stage 6 Windypits 2 4.40 miles | Stage 7 Beckdale 2 2.61 miles |
These results became Final on Sunday 28th February 2016 at 18:05 GMT - This page will refresh in 5 minutes.