Posn | STC 19 | IRTC 21 | RTC 23 | IRTC 25 | IRTC 27 | IRTC 31 | IRTC 34 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 7 | 0:23 | 4 | 3 | 2 | 0:39 | 3 | 5 | |||||
2 | 5 | 9 | 0:27 | 5 | 5 | 0:16 | 3 | 0:41 | 5 | 6 | ||||
3 | 7 | 3 | 0:33 | 6 | 7 | 0:23 | 5 | 1:11 | 7 | 2 | 0:03 | |||
4 | 12 | 5 | 0:41 | 7 | 2 | 0:43 | 7 | 1:22 | 33 | 3 | 0:06 | |||
5 | 2 | 0:15 | 2 | 1:29 | 9 | 4 | 1:08 | 6 | 1:49 | 4 | 0:11 | 11 | 0:26 | |
6 | 4 | 0:16 | 4 | 1:53 | 11 | 9 | 1:14 | 12 | 2:03 | 2 | 0:25 | 12 | 0:29 | |
7 | 6 | 0:21 | 12 | 2:12 | 12 | 11 | 1:33 | 9 | 2:12 | 6 | 0:46 | 20 | 0:35 | |
8 | 9 | 0:26 | 17 | 2:53 | 26 | 12 | 2:04 | 17 | 2:53 | 11 | 1:45 | 26 | 0:37 | |
9 | 17 | 0:28 | 11 | 3:15 | 3 | 0:01 | 26 | 2:04 | 4 | 2:58 | 20 | 1:55 | 14 | 0:38 |
10 | 11 | 0:29 | 6 | 3:36 | 2 | 0:02 | 22 | 2:08 | 11 | 3:08 | 17 | 2:02 | 9 | 0:41 |
11 | 20 | 0:32 | 22 | 3:51 | 20 | 0:12 | 17 | 2:13 | 15 | 3:40 | 9 | 2:05 | 45 | 0:45 |
12 | 40 | 0:38 | 26 | 3:59 | 22 | 0:13 | 6 | 2:14 | 26 | 4:03 | 14 | 2:40 | 17 | 0:48 |
13 | 14 | 0:39 | 40 | 4:12 | 21 | 0:14 | 20 | 2:44 | 14 | 4:04 | 29 | 3:14 | 28 | 0:51 |
14 | 15 | 0:39 | 33 | 4:17 | 16 | 0:17 | 14 | 3:18 | 20 | 4:04 | 12 | 3:15 | 21 | 0:52 |
15 | 26 | 0:44 | 24 | 4:27 | 14 | 0:23 | 28 | 3:30 | 33 | 4:04 | 34 | 3:18 | 40 | 0:53 |
16 | 45 | 0:45 | 16 | 4:28 | 17 | 0:24 | 34 | 3:45 | 16 | 5:04 | 26 | 3:31 | 7 | 0:58 |
17 | 22 | 0:46 | 21 | 4:51 | 33 | 0:24 | 45 | 3:45 | 34 | 5:06 | 40 | 3:37 | 24 | 0:58 |
18 | 21 | 0:47 | 15 | 4:53 | 15 | 0:25 | 32 | 4:25 | 39 | 5:06 | 22 | 3:42 | 22 | 0:59 |
19 | 41 | 0:54 | 20 | 5:06 | 24 | 0:25 | 29 | 4:29 | 21 | 5:14 | 48 | 3:59 | 41 | 1:05 |
20 | 42 | 0:55 | 32 | 5:17 | 31 | 0:33 | 33 | 4:30 | 24 | 5:32 | 16 | 4:26 | 15 | 1:06 |
21 | 16 | 0:56 | 38 | 5:26 | 32 | 0:34 | 39 | 5:00 | 40 | 5:39 | 24 | 4:41 | 16 | 1:12 |
22 | 28 | 0:56 | 36 | 5:30 | 39 | 0:36 | 40 | 5:04 | 35 | 5:55 | 21 | 5:24 | 29 | 1:17 |
23 | 24 | 0:57 | 29 | 5:40 | 45 | 0:40 | 16 | 5:06 | 22 | 6:03 | 28 | 5:26 | 34 | 1:17 |
24 | 29 | 1:03 | 41 | 5:47 | 42 | 0:41 | 42 | 5:06 | 29 | 6:04 | 36 | 5:41 | 39 | 1:18 |
25 | 36 | 1:04 | 14 | 5:53 | 41 | 0:46 | 35 | 5:22 | 37 | 6:10 | 39 | 6:11 | 36 | 1:25 |
26 | 35 | 1:08 | 31 | 6:26 | 40 | 0:47 | 36 | 5:25 | 32 | 6:16 | 35 | 6:23 | 48 | 1:30 |
27 | 32 | 1:09 | 45 | 6:26 | 29 | 0:51 | 24 | 5:29 | 41 | 6:33 | 45 | 7:06 | 33 | 1:52 |
28 | 33 | 1:09 | 35 | 6:30 | 34 | 1:05 | 15 | 5:44 | 31 | 6:45 | 37 | 7:29 | 4 | 1:56 |
29 | 31 | 1:15 | 42 | 6:31 | 36 | 1:06 | 38 | 5:52 | 36 | 7:31 | 15 | 8:29 | 31 | 1:56 |
30 | 39 | 1:15 | 39 | 6:32 | 35 | 1:09 | 48 | 6:10 | 28 | 7:34 | 31 | 8:45 | 35 | 1:58 |
31 | 38 | 1:20 | 34 | 7:16 | 38 | 1:12 | 21 | 6:12 | 45 | 8:23 | 30 | 30:00 | 37 | 8:55 |
32 | 30 | 1:27 | 30 | 7:39 | 48 | 1:47 | 31 | 6:19 | 48 | 10:14 | 32 | 30:00 | 30 | 30:00 |
33 | 34 | 1:40 | 28 | 7:40 | 37 | 4:10 | 37 | 6:31 | 38 | 30:00 | 38 | 30:00 | 32 | 30:00 |
34 | 48 | 1:56 | 48 | 8:57 | 30 | 5:03 | 30 | 6:45 | 30 | 39:16 | 41 | 34:18 | 38 | 30:00 |
35 | 37 | 2:20 | 37 | 9:17 | 28 | 6:39 | 41 | 8:00 | ||||||
36 | 46 | 13:12 | 46 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th April 2016 at 07:15 BST - This page will refresh in 5 minutes.