No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Simon Bowen/ Richard Robinson | Subaru Impreza WRC | 1998 | 5 | BSSMC | Andrewbowen LTD |
2 | Graham Butler/ Chris O'Connor | Ford Focus WRC03 | 1998 | 5 | BSSMC | |
3 | Tim Finch/ Chris Brierley | Subaru Impreza | 1998 | 5 | Spadeadam/ TBA | TF Rallysport.JD Motorsport, TMS auto spares |
4 | Ian Tiffany/ Terry Wilson | Subaru Impreza | 2000 | 5 | Sheffield & Hallamshire/ TBA | Sheffield Rolling Road |
5 | Keith Richardson / Sion Cunniff | Ford Escort Cosworth | 1998 | 5 | West Cumbria | M&K Richardson Joinery Contractors |
6 | Mark Roberts / Stephen Landen | Escort Cosworth | 1998 | 5 | Bala/ Warrington | MNL Engineering Ltd |
7 | Nigel Hobson/ Tim Hobson | Mitsubishi Evo 9 | 1998 | 5 | Warrington and District | Hobson Motorsport |
8 | Mike English/ John Darlington | Ford Escort Mk2 RS | 1998 | 4 | Wigan DMC | Cetus Solutions Limited / JD Motorsport |
9 | Mke Taylor/ Martin Haggett | Talbot Sunbeam-Lotus | 2500 | 5 | TBA/ Huddersfield Motor Club | Lotusbits Rallying with DTA and Kingsway Insurance |
10 | Mark Borthwick/ Phil Boyle | Ford Escort Mk2 | 2399 | 5 | KLMC/ Preston Motor Club | |
11 | Mark Kelly/ Andy Baker | Ford Escort Mk2 | 1998 | 4 | GPMC | Tilemaster Adhesives |
12 | Nick Stamper/ Matt Daniels | Subaru Impreza | 1998 | 5 | Wigton MC/ BSSMC | Stamper & Co Accountants/, Rockoil, SccobySpares |
14 | Andy Leech/ Chris Sharpe-Simkiss | BMW M3 | 2994 | 5 | BSSMC | Miller Build,WBD,Thornton & Cleveleys Tyre Centre |
15 | Dale Carter/ Mark Carter | Subaru Impreza | 1998 | 5 | Warrington DMC | Select Security Services / opie oils.co.uk |
16 | Julian Hope/ Mark Townsend | Mitsubishi Evo 7 | 2000 | 5 | Stockport/ Glossop & District Car Club | Thermoplastic Eng Ltd / Julian Hope Financial Serv |
17 | Petr Krizan/ Jaromir Svec | TBC TBC | 0 | 5 | Silverstone Motor Club | Czechia Ltd |
18 | Chris Phillips/ Sarah Hughes | Peugeot 106 | 1600 | 3 | Bala and District Motor Club | |
19 | Ian Want/ David Hackney | Ford Escort Mk2 | 1998 | 4 | Border/ Quinton | |
20 | Cathy Sewart/ Colin Stephens | Nissan Micra | 998 | 1 | Oxford,BWRDC, BLMCC/ Coalville,BLMCC | DTAFAST, Lotusbits, Kingsway Motorsport Insurance |
21 | Ian Colman/ Nick Colman | Nissan Sunny GTi-R | 1998 | 5 | Whitby & DMC | |
22 | James Massey/ Matthew Broadbent | Subaru Impreza | 2000 | 5 | Clitheroe/ Clitheroe / Knowldale | CAMS Performance |
23 | Ryan Fagan / Jordan Joines | Ford Escort | 2000 | 4 | Club Rallyesport West/ Wallasey motor club | Eurovolks |
24 | Andy Evans/ Nev Boulds | Peugeot 205 Gti | 1600 | 3 | Whitchurch Motor Club | The Bath House |
25 | Sam Jones/ Graham Fraser | Peugeot 206GTI | 1997 | 4 | Stockport 061 | |
26 | Iain Scott/ David Cottrell | Peugeot 205 GTI | 1800 | 4 | ERO MC | |
27 | Matthew Robert Jakeman/ Gary Jakeman | Citroen Saxo | 1600 | 3 | High Moor | G Jakeman |
28 | Philip Ball/ Martin Stembridge | Ford Excort Mk 1 | 1956 | 4 | Stockport Motor Club/ BSSMC | Martin Stembridge Photography |
29 | Dylan Parry/ Iwan Griffith | Vauxhall Corsa | 1987 | 4 | C&A | W H Jones Plant Services. Crefftwyr Cymreig |
30 | Chris Pedley/ Craig Pedley | BMW E46 Coupe | 2998 | 5 | TBA | Complete Technology Ltd |
31 | Matthew Steadman/ Jamie Sparks | Subaru Impreza STi Group N | 1994 | 5 | Warrington DMCC | Twelve50Bikes.com |
32 | Paul Edwards/ Tony Gush | Renault Clio | 1998 | 4 | BSSMC/ Knutsford | |
33 | Thomas Parkinson/ David Parkinson | Subaru Impreza | 1994 | 5 | BSSMC | Roadrunner Tyres/ PM Groundworks |
34 | Simon Mills/ Barry Young | Vauxhall Astra | 2000 | 4 | BSSMC/ RAFMSA | |
35 | Andrew Irving / Reg Irving | Peugeot 205 | 1360 | 2 | West Cumbria | |
36 | Fred Field/ Tom Wood | Vauxhall Adam | 1600 | 3 | Dukeries/ Forresters Car Club | Medi Cell |
37 | Kevin Mathers/ Craig Forsyth | Peugeot 205 | 0 | 1 | Hawick & Border CC/ TBC | G.S.Mathers Motors |
38 | Mei Lloyd / James Curtis | Ford Escort Mk2 | 1997 | 4 | Broughton & Bretton M.C. | |
39 | William Hignett/ Katy Mashiter | Ford Sierra | 2 | 4 | KLMC | |
40 | John Morris/ John-Paul Morris | BMW Compact | 2998 | 5 | Wallasey Motor Club | |
41 | Andrew Benson/ Jonathan Cragg | Peugeot 106 | 1600 | 3 | Garstang & Preston Motor Club | Roadrunner Tyre Trading Limited |
42 | Roy Wadsley/ Mark Broadbent | Ford Escort | 3440 | 5 | Lightning/ Airedale and Pennine | |
43 | Gary McDermaid/ Cameron Fair | Peugeot 106 | 1587 | 3 | Coltness car club/ EastAyrshire | |
44 | Rob Jones/ Tony Archer | Ford Fiesta | 1388 | 2 | Wigan & DMC | |
45 | Mark Booth/ Pauline Merrills | Hillman Avenger | 1598 | 3 | Stockport 061 Motor Club | Merrills Motorsport |
46 | Jamie Martin/ Kyle Gass | Ford Escort Cosworth | 1998 | 5 | Spadeadam MC | JD motorsport ,Graham Arms Hotel,TF rallyesport |
47 | Robert Kennedy/ Catrin Jones | Nissan Micra | 998 | 1 | Formula 1000/ BSSMC/ CVMC | |
48 | Chris Pearson/ Andy Barnard | Suzuki Swift | 1300 | 2 | West Cumbria Motorsport Club | Rab Rallyesport |
49 | Mark Livesey/ Lee Birkenhead | Nissan Micra | 998 | 1 | Preston MC | |
50 | Gethin Sharp/ Heather Merrison | Toyota Yaris | 998 | 1 | H&DMC/ 116, CVMC, BTRDA | Toyota Harlech |
51 | Thomas Hyde/ Harry Stubbs | Peugeot 205 GTi | 1600 | 3 | TrackRod/ Bretton Broughton | OPM (Labels & Packaging) Group Ltd |
There are 50 entries, and 45 starters
Entries shown like this are non-starters
These results became Final on Sunday 12th June 2016 at 18:35 BST - This page will refresh in 5 minutes.