Car | Cls | Crew | Total Card 3 | STC 29 | IRTC 30 | RTC 31 | STC 32 | STC 33 | IRTC 34 | TTC 37 | 3 | 4 | MTC 38 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Carl Hawkins/ Paul Taylor | 9:45 | 0:38 | 1 | 0:53 | 2:29 | 2:49 | 17:34 | 1 | 1 | |||||||
7 | E | Chris Faulkner/ Trevor Faulkner | 11:56 | 1:12 | 1:23 | 2:34 | 2:50 | 19:55 | 2 | 2 | ||||||||
3 | E | Phil Burton/ Sam Collis | 14:25 | 0:22 | 1:03 | 2:19 | 2:37 | 20:46 | 3 | 3 | ||||||||
2 | E | Richard Hunter/ Gary Evans | 9:26 | 0:32 | 0:51 | 2:21 | 2:41 | 5:00 | 20:51 | 4 | 4 | |||||||
6 | E | John Leckie/ Sion Matthews | 12:47 | 0:55 | 1:49 | 2:45 | 2:53 | 21:09 | 5 | 5 | ||||||||
4 | E | Martin Betts/ Richard Hage | 11:20 | 0:47 | 4 | 1:33 | 2:37 | 2:46 | 23:03 | 6 | 6 | |||||||
15 | E | Hugh Garnish/ David Bell | 14:06 | 1:05 | 2:18 | 2:42 | 2:53 | 23:04 | 7 | 7 | ||||||||
17 | E | Bevan Blacker/ Niall Frost | 12:28 | 1 | 1:40 | 2:48 | 2:29 | 2:45 | 23:10 | 8 | 8 | |||||||
14 | E | Simon Harris/ Matthew Fowle | 15:29 | 1:27 | 1:49 | 2:57 | 3:19 | 25:01 | 9 | 9 | ||||||||
12 | E | David Wainwright/ Yvonne Wainwright | 14:35 | 1:18 | 2 | 2:02 | 2:48 | 3:07 | 25:50 | 10 | 10 | |||||||
11 | E | Andy Whittaker/ Charlie Tynan | 15:45 | 1:27 | 2:20 | 3:00 | 3:19 | 25:51 | 11 | 11 | ||||||||
9 | E | Steve Brew/ Ingrid Brew | 16:31 | 1:27 | 2:23 | 2:42 | 2:59 | 26:02 | 12 | 12 | ||||||||
19 | S | Tom Hutchings/ Rob Brook | 16:31 | 2 | 0:07 | 2:29 | 2:44 | 3:02 | 26:53 | 1 | 13 | |||||||
8 | E | Richard Oxley/ Andrew Lowe | 17:40 | 1:34 | 2:11 | 3:10 | 3:31 | 28:06 | 13 | 14 | ||||||||
21 | S | Alan Jackson/ Ian Faulkner | 18:53 | 1:09 | 2:25 | 3:10 | 3:15 | 28:52 | 2 | 15 | ||||||||
24 | N | Stuart Newby/ Russell Waller | 18:23 | 1:18 | 1 | 1 | 3:01 | 2:26 | 2:43 | 29:51 | 1 | 16 | ||||||
16 | E | Mark Standen/ Jonathon Webb | 19:33 | 6:07 | 1:52 | 2:38 | 3:14 | 33:24 | 14 | 17 | ||||||||
23 | S | Dennis Cooke/ Tom Murphy | 23:08 | 1:28 | 3:21 | 2:47 | 3:04 | 33:48 | 3 | 18 | ||||||||
18 | E | Ken 'Quinny' Quinn/ Peter Barnard | 23:36 | 1:07 | 3:48 | 3:06 | 3:25 | 35:02 | 15 | 19 | ||||||||
22 | S | Andy Stewart/ Roger Stoneley | 27:42 | 2:32 | 1 | 2:44 | 3:30 | 3:59 | 41:27 | 4 | 20 | |||||||
25 | N | Robert Barrett/ Chris Gledhill | 56:14 | 1 | 1:54 | 3 | 2 | 2:04 | 2:43 | 2:55 | 5:00 | 1:16:50 | 2 | 21 |
Times shown like this are notional or penalised
Test 3 Watts Quarry 3 | Test 4 Watts Quarry 4 |
These results became Final on Sunday 3rd July 2016 at 05:20 BST - This page will refresh in 5 minutes.