Car | Cls | Crew | Total Card 3 | STC 29 | IRTC 30 | RTC 31 | STC 32 | STC 33 | IRTC 34 | TTC 37 | 3 | 4 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Richard Hunter/ Gary Evans | 9:26 | 3 0:32 | 1 0:51 | 2 2:21 | 2 2:41 | 15:51 | 1 | 1 | |||||||
1 | E | Carl Hawkins/ Paul Taylor | 9:45 | 4 0:38 | 1 | 2 0:53 | 4 2:29 | 6 2:49 | 17:34 | 2 | 2 | ||||||
7 | E | Chris Faulkner/ Trevor Faulkner | 11:56 | 10 1:12 | 4 1:23 | 6 2:34 | 7 2:50 | 19:55 | 3 | 3 | |||||||
3 | E | Phil Burton/ Sam Collis | 14:25 | 2 0:22 | 3 1:03 | 1 2:19 | 1 2:37 | 20:46 | 4 | 4 | |||||||
6 | E | John Leckie/ Sion Matthews | 12:47 | 6 0:55 | 6 1:49 | 13 2:45 | 8 2:53 | 21:09 | 5 | 5 | |||||||
4 | E | Martin Betts/ Richard Hage | 11:20 | 5 0:47 | 4 | 5 1:33 | 7 2:37 | 5 2:46 | 23:03 | 6 | 6 | ||||||
15 | E | Hugh Garnish/ David Bell | 14:06 | 7 1:05 | 12 2:18 | 10 2:42 | 9 2:53 | 23:04 | 7 | 7 | |||||||
17 | E | Bevan Blacker/ Niall Frost | 12:28 | 1 | 18 1:40 | 18 2:48 | 5 2:29 | 4 2:45 | 23:10 | 8 | 8 | ||||||
14 | E | Simon Harris/ Matthew Fowle | 15:29 | 15 1:27 | 7 1:49 | 16 2:57 | 18 3:19 | 25:01 | 9 | 9 | |||||||
12 | E | David Wainwright/ Yvonne Wainwright | 14:35 | 11 1:18 | 2 | 9 2:02 | 15 2:48 | 14 3:07 | 25:50 | 10 | 10 | ||||||
11 | E | Andy Whittaker/ Charlie Tynan | 15:45 | 14 1:27 | 13 2:20 | 17 3:00 | 17 3:19 | 25:51 | 11 | 11 | |||||||
9 | E | Steve Brew/ Ingrid Brew | 16:31 | 13 1:27 | 14 2:23 | 9 2:42 | 11 2:59 | 26:02 | 12 | 12 | |||||||
19 | S | Tom Hutchings/ Rob Brook | 16:31 | 2 | 1 0:07 | 16 2:29 | 12 2:44 | 12 3:02 | 26:53 | 1 | 13 | ||||||
8 | E | Richard Oxley/ Andrew Lowe | 17:40 | 17 1:34 | 11 2:11 | 19 3:10 | 20 3:31 | 28:06 | 13 | 14 | |||||||
21 | S | Alan Jackson/ Ian Faulkner | 18:53 | 9 1:09 | 15 2:25 | 20 3:10 | 16 3:15 | 28:52 | 2 | 15 | |||||||
24 | N | Stuart Newby/ Russell Waller | 18:23 | 12 1:18 | 1 | 1 | 19 3:01 | 3 2:26 | 3 2:43 | 29:51 | 1 | 16 | |||||
16 | E | Mark Standen/ Jonathon Webb | 19:33 | 21 6:07 | 8 1:52 | 8 2:38 | 15 3:14 | 33:24 | 14 | 17 | |||||||
23 | S | Dennis Cooke/ Tom Murphy | 23:08 | 16 1:28 | 20 3:21 | 14 2:47 | 13 3:04 | 33:48 | 3 | 18 | |||||||
18 | E | Ken 'Quinny' Quinn/ Peter Barnard | 23:36 | 8 1:07 | 21 3:48 | 18 3:06 | 19 3:25 | 35:02 | 15 | 19 | |||||||
22 | S | Andy Stewart/ Roger Stoneley | 27:42 | 20 2:32 | 1 | 17 2:44 | 21 3:30 | 21 3:59 | 41:27 | 4 | 20 | ||||||
25 | N | Robert Barrett/ Chris Gledhill | 56:14 | 1 | 19 1:54 | 3 | 2 | 10 2:04 | 11 2:43 | 10 2:55 | 1:11:50 | 2 | 21 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 3 Watts Quarry 3 | Test 4 Watts Quarry 4 |
These results became Final on Sunday 3rd July 2016 at 05:20 BST - This page will refresh in 5 minutes.