Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 13:08.0 | ||
2 | E | Simon Mauger/ Brian Cammack | Mitsubishi Mirage R5 | 1:07:23.4 | 1 | 2 |
3 | FWD2 | Ian Godney/ Paul Brown | Renault Clio Sport | 1:06:41.8 | ||
4 | D | Chris West/ Rob Hannah | Peugeot 306 Maxi | 1:07:10.8 | 1 | 1 |
5 | E | Simon Chapman/ Neil Colman | Proton MEM Satria Millington | 1:12:55.1 | 3 | 16 |
7 | C | Darryl Morris / Steve Gully | Ford MK2 Escort | 1:09:20.8 | 1 | 5 |
8 | A | Julian Wilkes/ Will Rutherford | Vauxhall Nova VXR190 | 1:12:03.1 | 1 | 12 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 47:51.9 | ||
10 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 47:41.9 | ||
11 | D | Lyndon Barton/ Simon Hunter | BMW 1M Coupe | 44:43.1 | ||
12 | D | Robert De St Paer/ Steve Hobbs | Ford Escort MK11 | 1:09:05.7 | 3 | 4 |
13 | D | Paul King/ Andrew Hollingham | Ford Escort RS | 1:12:35.9 | 5 | 14 |
14 | E | Jim Munden/ Andy Frost | Subaru Impreza | 1:11:46.3 | 2 | 10 |
15 | FWD2 | Russell Davies/ Fiona Scarrett | Vauxhall Astra F2 | 1:16:17.4 | 2 | 21 |
16 | C | Richard Fishleigh/ Ian Edwards | Ford Escort RS | 1:09:25.3 | 2 | 6 |
17 | D | Ross Le Noa / Domonic Volante | Ford Escort MK11 | 1:07:42.9 | 2 | 3 |
18 | D | Martin Waters/ Ben Purnell | BMW E30 325 | 1:10:18.6 | 4 | 7 |
19 | D | James Russell/ Mark Russell | Ford Escort | 47:47.0 | ||
20 | FWD2 | Dan Corner/ Mark Regan | Peugeot 205 | 44:34.8 | ||
21 | D | Simon Le Noa/ Katie Le Blancq | Ford Anglia Super | 8:35.7 | ||
22 | C | Josh Payton/ Marcus Mizen | Ford Escort MK2 | 1:11:52.4 | 5 | 11 |
23 | E | Kevin Gell/ Sue Fossey | Mitsubishi Evo | 17:25.2 | ||
24 | E | Andy Faulconbridge/ Steve Elliott | HBFS Audi Quattro | 1:16:12.7 | 4 | 20 |
26 | E | Neil Cotillard/ Helier Lucas | Subaru Impreza | 9:00.0 | ||
27 | C | John Le Brun/ Jason Le Brun | BMW E30 | 1:10:20.5 | 3 | 8 |
28 | C | John Le Noa/ Bruce Robinson | Ford Escort | 1:11:44.2 | 4 | 9 |
29 | A | Stuart Thompson/ Calla Woosnam | Vauxhall HH-MS Nova WRC | 1:12:52.4 | 2 | 15 |
30 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 1:05:49.4 | ||
31 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 1:18:19.1 | 5 | 29 |
32 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 1:12:22.0 | 1 | 13 |
33 | E | Kevin Jeffray/ Jane Gray | Subaru Legacy | 1:19:09.8 | 6 | 32 |
34 | D | Anton Shaw/ Rob Crook | BMW E30 | 9:44.6 | ||
35 | D | Nigel Killerby/ Colin Watson | Ford Escort MK2 | 54:26.4 | ||
36 | C | Chris Barrette / David Oliviera | Ford Escort | 28:41.9 | ||
37 | D | Martin Pallot/ Gemma Harries | BMW E30 | 1:19:28.3 | 7 | 34 |
38 | D | Kevin Rault/ Lee Dare | Ford Escort | 1:13:39.7 | 6 | 17 |
39 | C | David Edmunds/ Dominic Jeans | Honda Type R | 1:18:30.4 | 8 | 31 |
40 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 1:15:25.5 | 1 | 19 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK 2 | 1:14:43.3 | 6 | 18 |
42 | D | Tim Alderson/ Peter Villars | BMW 318TI | 23:38.6 | ||
43 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 1:18:17.0 | 4 | 28 |
44 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta | 1:17:23.6 | 5 | 25 |
45 | A | Ed Fossey/ Sion Humphreys | Toyota Yaris | 1:16:36.3 | 3 | 24 |
46 | C | Dave Truscott/ Justin Bush | Ford Escort MK 1 | 1:17:50.4 | 7 | 26 |
47 | D | Michael Cotillard / Wendy Geary | BMW E30 | 44:49.6 | ||
48 | FWD2 | Kevin Newman/ Simon Cowley | Peugeot 205 GTi | 33:28.4 | ||
49 | C | Paul Romeril / Kieran Gregory | Ford Escort MK2 | 39:53.9 | ||
50 | C | Dick Mauger/ Geno Gouveia | Ford Escort MK 2 | 10:17.2 | ||
51 | FWD2 | Ben Mason/ Nikita Hall | Honda Integra | 1:16:26.6 | 4 | 23 |
52 | D | Alastair Flack/ Gary Johnson | Triumph TR7 V8 | 1:19:37.0 | 8 | 35 |
53 | FWD2 | Craig Robert/ Karl Marshall | Honda Civic | 1:20:44.9 | 6 | 37 |
54 | B | David Earthy/ Sarah Alys Edwards | Citroen C2R2 MAX | 42:23.5 | ||
55 | D | Duncan Buck/ Cate Buck | Porsche 911 RS | 1:21:51.1 | 9 | 39 |
56 | B | Greg Kelly/ Craig Addlesee | Honda Civic | 1:19:26.2 | 3 | 33 |
57 | C | Graham Waite/ Gill Cotton | Opel Ascona | 15:32.4 | ||
58 | FWD2 | Jack Butel/ Emma Falle | Renault Clio | 1:11:39.1 | ||
59 | A | William Winstanley/ Daniel Lagadu | Vauxhall Nova | 1:20:52.8 | 7 | 38 |
60 | FWD2 | Karl Robert/ Chris Pommier | Peugeot 205 GTi | 1:16:24.4 | 3 | 22 |
61 | A | Paul Vibert/ Richard Amy | Ford Escort | 1:18:24.3 | 5 | 30 |
62 | A | Philip Harris/ Shaun Layland | Daihatsu Sirion | 1:20:43.4 | 6 | 36 |
63 | E | Lee Earthy/ Richard Bonner | Mitsubishi Lancer Evo 7 | 1:01:22.8 | ||
64 | E | Grant Collins/ Connor Andrews | Suburu Impreza | 10:29.6 | ||
65 | FWD2 | Sam Lamy/ Robert Hunnisett | Peugeot 205 | 1:26:05.4 | 7 | 45 |
66 | A | James Weaver/ Teresa Butler | MG ZR | 1:22:15.5 | 8 | 40 |
69 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 1:30:23.2 | 10 | 50 |
70 | E | David Smith/ Drew Jones | Subaru Impreza STI Type RA | 1:22:27.9 | 7 | 41 |
71 | A | Kevin Shales/ Steve Ahearne | Rover Mini | 15:47.9 | ||
72 | B | Martin Young/ Alex Rosamond | Honda CRX | 1:30:18.5 | 5 | 49 |
73 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:25:34.3 | 9 | 43 |
74 | FWD2 | Rob Harris/ Kevin Harris | Ford Puma | 1:29:17.2 | 8 | 48 |
75 | E | Matthew Sargeant/ Stuart Andrews | Mitsubishi Lancer Evo 5 | 1:43:02.5 | 8 | 52 |
76 | A | Paul Arberry/ Pete Bold | Vauxhall Chevette | |||
77 | FWD2 | Wayne Le Sauvage / Mike Timms | Ford Focus | 1:19:22.1 | ||
78 | B | Ed Verrechio/ Andy Smith | Ford Puma | 1:27:45.7 | 4 | 47 |
79 | C | Aaron Pinel/ Caroline Palmer | Ford Escort Mexico | 1:24:44.5 | 9 | 42 |
80 | C | Elvis Romeril/ Kevin Romeril | Lucas Brothers MK 1 Escort | 1:27:36.6 | 10 | 46 |
81 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 1:25:36.4 | 10 | 44 |
82 | C | John Robert/ Gary Robert | Ford Escort RS | 1:42:02.9 | 11 | 51 |
83 | B | Dan Shacklock/ Laura Jennings | Ford Fiesta R2 | 1:17:53.0 | 2 | 27 |
These results became Final on Saturday 15th October 2016 at 18:50 BST - This page will refresh in 5 minutes.