Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 13:08.0 | ||
2 | E | Simon Mauger/ Brian Cammack | Mitsubishi Mirage R5 | 1:15:44.4 | 1 | 2 |
3 | FWD2 | Ian Godney/ Paul Brown | Renault Clio Sport | 1:06:41.8 | ||
4 | D | Chris West/ Rob Hannah | Peugeot 306 Maxi | 1:15:40.1 | 1 | 1 |
5 | E | Simon Chapman/ Neil Colman | Proton MEM Satria Millington | 1:21:19.7 | 3 | 13 |
7 | C | Darryl Morris / Steve Gully | Ford MK2 Escort | 1:18:12.0 | 2 | 6 |
8 | A | Julian Wilkes/ Will Rutherford | Vauxhall Nova VXR190 | 1:20:47.9 | 1 | 11 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 56:45.6 | ||
10 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 56:29.0 | ||
11 | D | Lyndon Barton/ Simon Hunter | BMW 1M Coupe | 44:43.1 | ||
12 | D | Robert De St Paer/ Steve Hobbs | Ford Escort MK11 | 1:18:03.2 | 3 | 4 |
13 | D | Paul King/ Andrew Hollingham | Ford Escort RS | 1:21:32.2 | 5 | 14 |
14 | E | Jim Munden/ Andy Frost | Subaru Impreza | 1:20:22.3 | 2 | 9 |
15 | FWD2 | Russell Davies/ Fiona Scarrett | Vauxhall Astra F2 | 1:25:29.9 | 2 | 20 |
16 | C | Richard Fishleigh/ Ian Edwards | Ford Escort RS | 1:18:04.6 | 1 | 5 |
17 | D | Ross Le Noa / Domonic Volante | Ford Escort MK11 | 1:16:19.0 | 2 | 3 |
18 | D | Martin Waters/ Ben Purnell | BMW E30 325 | 1:19:13.3 | 4 | 7 |
19 | D | James Russell/ Mark Russell | Ford Escort | 57:04.7 | ||
20 | FWD2 | Dan Corner/ Mark Regan | Peugeot 205 | 44:34.8 | ||
21 | D | Simon Le Noa/ Katie Le Blancq | Ford Anglia Super | 8:35.7 | ||
22 | C | Josh Payton/ Marcus Mizen | Ford Escort MK2 | 1:20:38.0 | 4 | 10 |
23 | E | Kevin Gell/ Sue Fossey | Mitsubishi Evo | 17:25.2 | ||
24 | E | Andy Faulconbridge/ Steve Elliott | HBFS Audi Quattro | 1:25:46.8 | 4 | 24 |
26 | E | Neil Cotillard/ Helier Lucas | Subaru Impreza | 9:00.0 | ||
27 | C | John Le Brun/ Jason Le Brun | BMW E30 | 1:19:37.4 | 3 | 8 |
28 | C | John Le Noa/ Bruce Robinson | Ford Escort | 1:20:50.6 | 5 | 12 |
29 | A | Stuart Thompson/ Calla Woosnam | Vauxhall HH-MS Nova WRC | 1:22:03.5 | 2 | 16 |
30 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 1:05:49.4 | ||
31 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 1:27:45.7 | 5 | 28 |
32 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 1:21:34.1 | 1 | 15 |
33 | E | Kevin Jeffray/ Jane Gray | Subaru Legacy | 1:29:00.2 | 6 | 32 |
34 | D | Anton Shaw/ Rob Crook | BMW E30 | 9:44.6 | ||
35 | D | Nigel Killerby/ Colin Watson | Ford Escort MK2 | 54:26.4 | ||
36 | C | Chris Barrette / David Oliviera | Ford Escort | 28:41.9 | ||
37 | D | Martin Pallot/ Gemma Harries | BMW E30 | 1:29:04.3 | 7 | 34 |
38 | D | Kevin Rault/ Lee Dare | Ford Escort | 1:23:11.0 | 6 | 17 |
39 | C | David Edmunds/ Dominic Jeans | Honda Type R | 1:28:01.8 | 8 | 31 |
40 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 1:24:41.4 | 1 | 19 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK 2 | 1:24:15.4 | 6 | 18 |
42 | D | Tim Alderson/ Peter Villars | BMW 318TI | 33:12.3 | ||
43 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 1:27:47.0 | 4 | 29 |
44 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta | 1:27:09.4 | 5 | 26 |
45 | A | Ed Fossey/ Sion Humphreys | Toyota Yaris | 1:25:41.8 | 3 | 22 |
46 | C | Dave Truscott/ Justin Bush | Ford Escort MK 1 | 1:27:06.1 | 7 | 25 |
47 | D | Michael Cotillard / Wendy Geary | BMW E30 | 54:18.8 | ||
48 | FWD2 | Kevin Newman/ Simon Cowley | Peugeot 205 GTi | 33:28.4 | ||
49 | C | Paul Romeril / Kieran Gregory | Ford Escort MK2 | 39:53.9 | ||
50 | C | Dick Mauger/ Geno Gouveia | Ford Escort MK 2 | 19:57.1 | ||
51 | FWD2 | Ben Mason/ Nikita Hall | Honda Integra | 1:25:42.7 | 4 | 23 |
52 | D | Alastair Flack/ Gary Johnson | Triumph TR7 V8 | 1:29:10.5 | 8 | 35 |
53 | FWD2 | Craig Robert/ Karl Marshall | Honda Civic | 1:30:22.5 | 6 | 36 |
54 | B | David Earthy/ Sarah Alys Edwards | Citroen C2R2 MAX | 42:23.5 | ||
55 | D | Duncan Buck/ Cate Buck | Porsche 911 RS | 1:31:54.4 | 9 | 38 |
56 | B | Greg Kelly/ Craig Addlesee | Honda Civic | 1:29:00.6 | 3 | 33 |
57 | C | Graham Waite/ Gill Cotton | Opel Ascona | 24:58.8 | ||
58 | FWD2 | Jack Butel/ Emma Falle | Renault Clio | 1:11:39.1 | ||
59 | A | William Winstanley/ Daniel Lagadu | Vauxhall Nova | 1:34:40.1 | 8 | 41 |
60 | FWD2 | Karl Robert/ Chris Pommier | Peugeot 205 GTi | 1:25:34.7 | 3 | 21 |
61 | A | Paul Vibert/ Richard Amy | Ford Escort | 1:27:56.2 | 5 | 30 |
62 | A | Philip Harris/ Shaun Layland | Daihatsu Sirion | 1:30:31.0 | 6 | 37 |
63 | E | Lee Earthy/ Richard Bonner | Mitsubishi Lancer Evo 7 | 1:01:22.8 | ||
64 | E | Grant Collins/ Connor Andrews | Suburu Impreza | 10:29.6 | ||
65 | FWD2 | Sam Lamy/ Robert Hunnisett | Peugeot 205 | 1:36:20.8 | 7 | 45 |
66 | A | James Weaver/ Teresa Butler | MG ZR | 1:32:17.5 | 7 | 40 |
69 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 1:41:12.8 | 10 | 50 |
70 | E | David Smith/ Drew Jones | Subaru Impreza STI Type RA | 1:32:01.7 | 7 | 39 |
71 | A | Kevin Shales/ Steve Ahearne | Rover Mini | 20:41.8 | ||
72 | B | Martin Young/ Alex Rosamond | Honda CRX | 1:41:04.3 | 5 | 49 |
73 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:35:19.8 | 9 | 43 |
74 | FWD2 | Rob Harris/ Kevin Harris | Ford Puma | 1:40:04.6 | 8 | 48 |
75 | E | Matthew Sargeant/ Stuart Andrews | Mitsubishi Lancer Evo 5 | 1:53:20.6 | 8 | 51 |
76 | A | Paul Arberry/ Pete Bold | Vauxhall Chevette | |||
77 | FWD2 | Wayne Le Sauvage / Mike Timms | Ford Focus | 1:36:03.7 | ||
78 | B | Ed Verrechio/ Andy Smith | Ford Puma | 1:37:42.8 | 4 | 46 |
79 | C | Aaron Pinel/ Caroline Palmer | Ford Escort Mexico | 1:35:17.6 | 9 | 42 |
80 | C | Elvis Romeril/ Kevin Romeril | Lucas Brothers MK 1 Escort | 1:38:03.5 | 10 | 47 |
81 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 1:35:42.4 | 10 | 44 |
82 | C | John Robert/ Gary Robert | Ford Escort RS | 1:53:29.4 | 11 | 52 |
83 | B | Dan Shacklock/ Laura Jennings | Ford Fiesta R2 | 1:27:28.0 | 2 | 27 |
These results became Final on Saturday 15th October 2016 at 18:50 BST - This page will refresh in 5 minutes.