Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 13:08.0 | ||
2 | E | Simon Mauger/ Brian Cammack | Mitsubishi Mirage R5 | 1:23:55.3 | 1 | 2 |
3 | FWD2 | Ian Godney/ Paul Brown | Renault Clio Sport | 1:06:41.8 | ||
4 | D | Chris West/ Rob Hannah | Peugeot 306 Maxi | 1:23:51.8 | 1 | 1 |
5 | E | Simon Chapman/ Neil Colman | Proton MEM Satria Millington | 1:29:34.6 | 3 | 12 |
7 | C | Darryl Morris / Steve Gully | Ford MK2 Escort | 1:26:50.6 | 2 | 6 |
8 | A | Julian Wilkes/ Will Rutherford | Vauxhall Nova VXR190 | 1:29:24.2 | 1 | 11 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 1:05:14.3 | ||
10 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 1:05:02.6 | ||
11 | D | Lyndon Barton/ Simon Hunter | BMW 1M Coupe | 44:43.1 | ||
12 | D | Robert De St Paer/ Steve Hobbs | Ford Escort MK11 | 1:26:48.2 | 3 | 5 |
13 | D | Paul King/ Andrew Hollingham | Ford Escort RS | 1:30:11.2 | 5 | 14 |
14 | E | Jim Munden/ Andy Frost | Subaru Impreza | 1:28:43.6 | 2 | 9 |
15 | FWD2 | Russell Davies/ Fiona Scarrett | Vauxhall Astra F2 | 1:34:16.7 | 2 | 20 |
16 | C | Richard Fishleigh/ Ian Edwards | Ford Escort RS | 1:26:28.5 | 1 | 4 |
17 | D | Ross Le Noa / Domonic Volante | Ford Escort MK11 | 1:24:37.8 | 2 | 3 |
18 | D | Martin Waters/ Ben Purnell | BMW E30 325 | 1:27:55.7 | 4 | 7 |
19 | D | James Russell/ Mark Russell | Ford Escort | 1:05:36.4 | ||
20 | FWD2 | Dan Corner/ Mark Regan | Peugeot 205 | 44:34.8 | ||
21 | D | Simon Le Noa/ Katie Le Blancq | Ford Anglia Super | 8:35.7 | ||
22 | C | Josh Payton/ Marcus Mizen | Ford Escort MK2 | 1:29:03.6 | 4 | 10 |
23 | E | Kevin Gell/ Sue Fossey | Mitsubishi Evo | 17:25.2 | ||
24 | E | Andy Faulconbridge/ Steve Elliott | HBFS Audi Quattro | 1:34:47.3 | 4 | 23 |
26 | E | Neil Cotillard/ Helier Lucas | Subaru Impreza | 9:00.0 | ||
27 | C | John Le Brun/ Jason Le Brun | BMW E30 | 1:28:19.0 | 3 | 8 |
28 | C | John Le Noa/ Bruce Robinson | Ford Escort | 1:29:40.6 | 5 | 13 |
29 | A | Stuart Thompson/ Calla Woosnam | Vauxhall HH-MS Nova WRC | 1:31:05.3 | 2 | 16 |
30 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 1:05:49.4 | ||
31 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 1:37:04.2 | 5 | 28 |
32 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 1:30:12.4 | 1 | 15 |
33 | E | Kevin Jeffray/ Jane Gray | Subaru Legacy | 1:38:21.7 | 6 | 32 |
34 | D | Anton Shaw/ Rob Crook | BMW E30 | 9:44.6 | ||
35 | D | Nigel Killerby/ Colin Watson | Ford Escort MK2 | 54:26.4 | ||
36 | C | Chris Barrette / David Oliviera | Ford Escort | 28:41.9 | ||
37 | D | Martin Pallot/ Gemma Harries | BMW E30 | 1:38:14.3 | 7 | 30 |
38 | D | Kevin Rault/ Lee Dare | Ford Escort | 1:32:22.4 | 6 | 17 |
39 | C | David Edmunds/ Dominic Jeans | Honda Type R | 1:33:00.1 | ||
40 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 1:33:38.8 | 1 | 19 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK 2 | 1:33:26.0 | 6 | 18 |
42 | D | Tim Alderson/ Peter Villars | BMW 318TI | 42:13.0 | ||
43 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 1:36:53.2 | 4 | 27 |
44 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta | 1:36:30.0 | 5 | 25 |
45 | A | Ed Fossey/ Sion Humphreys | Toyota Yaris | 1:34:35.3 | 3 | 21 |
46 | C | Dave Truscott/ Justin Bush | Ford Escort MK 1 | 1:31:46.9 | ||
47 | D | Michael Cotillard / Wendy Geary | BMW E30 | 1:03:20.7 | ||
48 | FWD2 | Kevin Newman/ Simon Cowley | Peugeot 205 GTi | 33:28.4 | ||
49 | C | Paul Romeril / Kieran Gregory | Ford Escort MK2 | 39:53.9 | ||
50 | C | Dick Mauger/ Geno Gouveia | Ford Escort MK 2 | 29:28.5 | ||
51 | FWD2 | Ben Mason/ Nikita Hall | Honda Integra | 1:34:47.3 | 4 | 24 |
52 | D | Alastair Flack/ Gary Johnson | Triumph TR7 V8 | 1:38:19.1 | 8 | 31 |
53 | FWD2 | Craig Robert/ Karl Marshall | Honda Civic | 1:39:20.0 | 6 | 34 |
54 | B | David Earthy/ Sarah Alys Edwards | Citroen C2R2 MAX | 42:23.5 | ||
55 | D | Duncan Buck/ Cate Buck | Porsche 911 RS | 1:41:36.4 | 9 | 36 |
56 | B | Greg Kelly/ Craig Addlesee | Honda Civic | 1:38:22.3 | 3 | 33 |
57 | C | Graham Waite/ Gill Cotton | Opel Ascona | 34:10.7 | ||
58 | FWD2 | Jack Butel/ Emma Falle | Renault Clio | 1:11:39.1 | ||
59 | A | William Winstanley/ Daniel Lagadu | Vauxhall Nova | 1:43:43.1 | 8 | 39 |
60 | FWD2 | Karl Robert/ Chris Pommier | Peugeot 205 GTi | 1:34:38.0 | 3 | 22 |
61 | A | Paul Vibert/ Richard Amy | Ford Escort | 1:37:05.1 | 5 | 29 |
62 | A | Philip Harris/ Shaun Layland | Daihatsu Sirion | 1:40:01.4 | 6 | 35 |
63 | E | Lee Earthy/ Richard Bonner | Mitsubishi Lancer Evo 7 | 1:01:22.8 | ||
64 | E | Grant Collins/ Connor Andrews | Suburu Impreza | 10:29.6 | ||
65 | FWD2 | Sam Lamy/ Robert Hunnisett | Peugeot 205 | 1:46:21.4 | 7 | 43 |
66 | A | James Weaver/ Teresa Butler | MG ZR | 1:42:02.1 | 7 | 38 |
69 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 1:51:48.5 | 10 | 48 |
70 | E | David Smith/ Drew Jones | Subaru Impreza STI Type RA | 1:41:50.6 | 7 | 37 |
71 | A | Kevin Shales/ Steve Ahearne | Rover Mini | 20:41.8 | ||
72 | B | Martin Young/ Alex Rosamond | Honda CRX | 1:51:28.7 | 5 | 47 |
73 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:44:55.6 | 9 | 40 |
74 | FWD2 | Rob Harris/ Kevin Harris | Ford Puma | 1:50:29.3 | 8 | 46 |
75 | E | Matthew Sargeant/ Stuart Andrews | Mitsubishi Lancer Evo 5 | 2:03:09.6 | 8 | 49 |
76 | A | Paul Arberry/ Pete Bold | Vauxhall Chevette | |||
77 | FWD2 | Wayne Le Sauvage / Mike Timms | Ford Focus | 1:47:02.3 | ||
78 | B | Ed Verrechio/ Andy Smith | Ford Puma | 1:47:32.5 | 4 | 44 |
79 | C | Aaron Pinel/ Caroline Palmer | Ford Escort Mexico | 1:45:32.9 | 7 | 42 |
80 | C | Elvis Romeril/ Kevin Romeril | Lucas Brothers MK 1 Escort | 1:48:11.1 | 8 | 45 |
81 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 1:45:30.1 | 10 | 41 |
82 | C | John Robert/ Gary Robert | Ford Escort RS | 2:04:39.3 | 9 | 50 |
83 | B | Dan Shacklock/ Laura Jennings | Ford Fiesta R2 | 1:36:39.5 | 2 | 26 |
These results became Final on Saturday 15th October 2016 at 18:50 BST - This page will refresh in 5 minutes.