Car | Cls | Crew | Total Friday Eve | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Jeremy Baudains/ James Ollivro | 8:25.4 | 4:42.6 | Mechanical | |||||||||
3 | FWD2 | Ian Godney/ Paul Brown | 1:02:01.4 | 4:40.4 | Driveshaft | |||||||||
4 | D | Chris West/ Rob Hannah | 58:14.4 | 4:31.2 | 4:25.2 | 4:23.1 | 4:06.2 | 4:13.0 | 3:58.7 | 4:05.6 | 1:27:57.4 | 1 | 1 | |
6 | E | Mark Jasper/ Don Whyatt | Non Starter | |||||||||||
9 | C | Ron Allen/ Derek Le Bailly | 38:21.6 | 4:54.0 | 4:36.3 | 4:35.9 | 4:17.8 | 4:21.5 | 4:07.2 | 4:13.9 | Retired | |||
10 | FWD2 | Andy Corner/ Ade Campo | 38:44.0 | 4:35.2 | 4:22.7 | 4:31.6 | 4:15.5 | 4:25.4 | 4:08.2 | 4:21.3 | Electrical | |||
11 | D | Lyndon Barton/ Simon Hunter | 44:43.1 | Retired | ||||||||||
19 | D | James Russell/ Mark Russell | 38:21.0 | 4:47.4 | 4:38.6 | 4:30.4 | 4:17.3 | 4:24.5 | 4:07.2 | 4:16.3 | 0:30.0 | Retired | ||
Car 19 Penalty details:- | 0:30 for 0:30 early at SSA 19 | |||||||||||||
20 | FWD2 | Dan Corner/ Mark Regan | 44:34.8 | Retired | ||||||||||
21 | D | Simon Le Noa/ Katie Le Blancq | 8:35.7 | Retired | ||||||||||
23 | E | Kevin Gell/ Sue Fossey | 17:25.2 | Retired | ||||||||||
25 | E | John Saunders/ Tony Hart | Non Starter | |||||||||||
26 | E | Neil Cotillard/ Helier Lucas | 9:00.0 | Retired | ||||||||||
30 | C | Mark Syvret/ Chris Fox | 1:05:49.4 | Retired | ||||||||||
32 | B | Michael Amy/ Lee Rogan | 1:02:44.8 | 4:49.4 | 4:47.8 | 4:40.4 | 4:31.7 | 4:27.1 | 4:11.2 | 4:16.9 | 1:34:29.3 | 1 | 14 | |
33 | E | Kevin Jeffray/ Jane Gray | 1:08:58.4 | 5:09.5 | 5:01.9 | 5:00.8 | 4:49.6 | 4:53.2 | 4:28.3 | 4:44.2 | 1:43:05.9 | 6 | 32 | |
34 | D | Anton Shaw/ Rob Crook | 9:44.6 | Oil and water | ||||||||||
35 | D | Nigel Killerby/ Colin Watson | 54:26.4 | Retired | ||||||||||
36 | C | Chris Barrette / David Oliviera | 28:41.9 | Retired | ||||||||||
39 | C | David Edmunds/ Dominic Jeans | 1:08:37.2 | 5:06.2 | 4:47.0 | 4:47.8 | 4:43.6 | 4:58.3 | Retired | |||||
42 | D | Tim Alderson/ Peter Villars | 13:37.6 | 5:02.8 | 4:58.2 | 4:58.6 | 4:35.1 | 4:40.3 | 4:20.4 | 4:31.5 | Water Pump | |||
46 | C | Dave Truscott/ Justin Bush | 1:08:15.2 | 4:54.6 | 4:40.6 | 4:42.9 | 4:32.8 | 4:40.8 | Retired | |||||
47 | D | Michael Cotillard / Wendy Geary | 34:52.3 | 5:02.3 | 4:55.0 | 4:50.4 | 4:38.8 | 4:39.8 | 4:22.1 | 4:32.1 | Retired | |||
48 | FWD2 | Kevin Newman/ Simon Cowley | 33:28.4 | Retired | ||||||||||
49 | C | Paul Romeril / Kieran Gregory | 39:53.9 | Retired | ||||||||||
50 | C | Dick Mauger/ Geno Gouveia | 5:00.8 | 4:46.4 | 5:01.4 | 4:38.5 | 5:00.4 | 4:31.0 | 4:44.1 | 0:30.0 | Retired | |||
Car 50 Penalty details:- | 0:30 for 0:30 early at SSA 17 | |||||||||||||
54 | B | David Earthy/ Sarah Alys Edwards | 42:23.5 | Retired | ||||||||||
57 | C | Graham Waite/ Gill Cotton | 5:33.1 | 5:00.4 | 4:58.9 | 4:47.0 | 4:39.4 | 4:41.8 | 4:30.1 | 4:40.5 | Retired | |||
58 | FWD2 | Jack Butel/ Emma Falle | 1:06:56.5 | 4:42.6 | Retired | |||||||||
63 | E | Lee Earthy/ Richard Bonner | 1:01:22.8 | Retired | ||||||||||
64 | E | Grant Collins/ Connor Andrews | 10:29.6 | Retired | ||||||||||
67 | E | Colin Edmond/ Ashley Trimble | Non Starter | |||||||||||
68 | B | Stephen Higgins/ Martin Burns | Mechanical | |||||||||||
71 | A | Kevin Shales/ Steve Ahearne | 5:42.0 | 5:16.4 | 4:49.5 | 4:53.9 | Retired | |||||||
73 | A | Jack Hinton/ Conor Carre | 1:15:07.4 | 5:16.2 | 5:10.7 | 4:58.5 | 4:47.0 | 4:55.3 | 4:40.5 | 4:29.8 | 1:49:25.4 | 8 | 39 | |
76 | A | Paul Arberry/ Pete Bold | Retired | |||||||||||
77 | FWD2 | Wayne Le Sauvage / Mike Timms | 1:05:44.9 | 6:11.3 | 6:25.9 | 5:59.4 | 5:42.2 | 5:23.5 | 5:05.1 | 5:22.5 | 8:00.0 | Retired | ||
Car 77 Penalty details:- | 1:00 for 1:00 early at SSA 17 4:30 for 4:30 early at SSA 18 0:30 for 0:30 early at SSA 19 0:30 for 0:30 early at SSA 21 1:30 for 1:30 early at SSA 23 | |||||||||||||
78 | B | Ed Verrechio/ Andy Smith | 1:17:24.3 | 5:15.2 | 5:06.2 | 5:00.5 | 4:56.6 | 4:59.8 | 4:49.9 | 5:20.2 | Retired |
Times shown like this are notional or penalised
Stage 16 Sorel 16 3.49 miles | Stage 17 Platon 17 3.46 miles | Stage 18 Sorel 18 3.49 miles | Stage 19 Platon 19 3.46 miles | Stage 20 Sorel 20 3.49 miles | Stage 21 Platon 21 3.46 miles | Stage 22 Sorel 22 3.49 miles |
These results became Final on Saturday 15th October 2016 at 18:50 BST - This page will refresh in 5 minutes.