Posn Test 1
Thorpe 1
0.91 miles
Test 2
Coalpit 1
1.15 miles
Test 3
Hipswell 1
1.02 miles
Test 4
Waithwith 1
2.08 miles
Test 5
Fishpond 1
1.12 miles
Test 6
Tank Wash 1
1.01 miles
Test 7
Barden 1
2.12 miles
Test 8
Halfpenny 1
0.65 miles
Test 9
Thorpe 2
0.91 miles
Test 10
Coalpit 2
1.15 miles
Test 11
Hipswell 2
1.02 miles
Test 12
Waithwith 2
2.08 miles
Test 13
Fishpond 2
1.12 miles
Test 14
Tank Wash 2
1.01 miles
Test 15
Barden 2
2.12 miles
Test 16
Halfpenny 2
0.65 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 2:253 5:224 8:083 13:563 16:353 16:353 22:003 24:063 26:373 29:373 32:163 38:033 40:443 40:443 45:563 47:56
23 2:264 5:253 8:1411 14:1411 16:5911 16:5911 22:2211 24:4211 27:0711 30:0611 32:4711 38:4011 41:2211 41:2211 46:4111 48:54
38 2:301 5:4143 8:204 14:265 17:345 17:3437 23:0937 25:1937 27:4637 30:4937 33:3214 39:3414 42:2014 42:2014 47:3714 49:47
438 2:325 5:4511 8:271 14:3014 17:4214 17:4214 23:1214 25:2414 27:5114 30:5514 33:3637 39:3437 42:2437 42:2437 47:5137 49:59
511 2:3511 5:455 8:285 14:3237 17:4237 17:425 23:175 25:285 27:595 31:115 33:584 39:544 42:424 42:424 48:054 50:13
612 2:388 5:5142 8:288 14:384 17:434 17:4310 23:3110 25:4510 28:1610 31:204 34:105 40:005 42:535 42:535 48:235 50:35
71 2:3938 5:511 8:3243 14:3943 17:4643 17:468 23:354 25:574 28:244 31:288 34:198 40:198 43:088 43:088 48:398 50:51
85 2:3912 5:538 8:3937 14:5210 17:5010 17:5043 23:418 25:578 28:278 31:3410 34:2110 40:2510 43:1910 43:1910 48:5610 51:08
910 2:3937 5:5738 8:4210 14:538 17:588 17:584 23:4243 25:5943 28:4012 31:4612 34:3338 40:5138 43:4638 43:4638 49:2312 51:47
1014 2:3921 5:5937 8:4414 14:5521 18:0021 18:0012 23:5112 26:0912 28:4343 31:5238 34:4421 40:5812 43:5312 43:5312 49:3521 51:47
1137 2:3923 6:0021 8:4712 15:0012 18:0412 18:0421 23:5721 26:1021 28:4438 31:5643 34:4443 41:0321 43:5521 43:5521 49:3538 51:59
1219 2:4119 6:0119 8:4821 15:0238 18:1938 18:1938 24:0138 26:1638 28:4921 32:0121 34:4912 41:0543 44:0143 44:0143 49:4343 52:05
1324 2:4210 6:0512 8:5138 15:1223 18:3623 18:3623 24:3123 26:5323 29:3523 32:4523 35:4223 41:5523 44:5823 44:5823 50:3623 52:49
146 2:4314 6:0614 8:5142 15:186 18:426 18:426 24:406 27:036 29:416 33:006 35:5119 42:306 45:336 45:3319 51:1319 53:25
1521 2:4439 6:1023 8:5223 15:2525 18:5525 18:5515 24:5615 27:1515 30:0219 33:1919 36:186 42:3119 45:3319 45:3325 51:4925 54:01
167 2:4543 6:1010 8:5419 15:331 18:587 19:0025 24:5716 27:2919 30:0615 33:2315 36:2015 42:5015 45:5415 45:546 51:536 54:15
1723 2:456 6:136 9:006 15:397 19:0016 19:0116 25:0919 27:3016 30:1625 33:3425 36:247 42:577 46:077 46:077 52:0215 54:32
1842 2:4520 6:1429 9:0225 15:4616 19:0115 19:027 25:147 27:3625 30:217 33:447 36:3725 43:0625 46:1225 46:1215 52:147 54:33
1915 2:487 6:1525 9:107 15:4715 19:0219 19:1719 25:1725 27:457 30:2216 33:5224 36:5216 43:2916 46:3316 46:3324 52:1524 54:33
2020 2:4824 6:187 9:1315 15:5219 19:1742 19:2820 25:4124 27:5924 30:3424 33:5416 36:562 43:322 46:392 46:392 52:322 54:47
2116 2:4915 6:1915 9:1316 15:5542 19:2820 19:3642 25:4420 28:0120 30:432 34:0913 36:5924 43:3724 46:4024 46:4016 52:4016 55:02
2225 2:4916 6:1920 9:1720 16:0120 19:362 19:392 25:472 28:062 30:5013 34:092 37:0220 43:5120 47:0020 47:0020 52:5920 55:24
2343 2:502 6:2216 9:1924 16:082 19:3918 19:4824 25:4713 28:1413 30:5220 34:1420 37:1522 44:0622 47:2022 47:2018 53:2818 55:54
2434 2:5525 6:2224 9:202 16:2018 19:4824 19:5013 25:5842 28:2042 31:0422 34:3722 37:3618 44:1818 47:2718 47:2722 53:3422 55:56
2535 2:5542 6:262 9:2718 16:3024 19:5013 19:5222 26:0422 28:3122 31:1542 34:3842 37:4242 44:2442 47:4842 47:4835 53:5835 56:23
2631 2:5634 6:3031 9:4322 16:3513 19:5222 19:5218 26:0518 28:3618 31:2528 34:4918 37:5635 44:4735 47:5935 47:5942 54:0042 56:27
2727 2:5835 6:3334 9:4813 16:3922 19:5228 20:0428 26:1528 28:4428 31:2618 34:5335 38:1740 44:5140 48:0140 48:0113 54:2613 57:02
2840 2:5827 6:3622 9:5529 16:4528 20:0429 20:0635 26:3035 29:0135 31:4535 35:1340 38:3213 45:1813 48:2213 48:2240 54:4140 57:17
292 3:0031 6:3618 9:5731 16:4729 20:0635 20:1540 26:3640 29:0740 31:4940 35:2529 38:4231 45:4031 49:0231 49:0231 54:5831 57:24
309 3:0418 6:4740 10:0128 16:5135 20:1540 20:2029 26:4929 29:2429 32:0929 35:3731 39:1029 46:1641 49:2441 49:2441 55:2541 57:53
3126 3:0522 6:4835 10:0335 16:5140 20:2031 20:4631 27:1331 29:4731 32:3431 36:0441 39:3941 46:1629 49:3729 49:3729 56:0829 58:39
3218 3:0740 6:5228 10:0440 16:5831 20:4641 21:0141 27:1941 30:2241 33:0641 36:3433 40:1327 46:5827 50:1527 50:1533 56:4333 59:14
3322 3:0928 6:5341 10:1134 17:1241 21:0134 21:3133 28:0233 30:3833 33:2733 37:0627 40:2133 47:0233 50:2433 50:2434 57:2834 1:00:00
3436 3:1141 6:5713 10:1341 17:1534 21:3133 21:3534 28:1934 30:5527 33:4827 37:1134 40:5034 47:3334 50:5834 50:5827 57:4227 1:00:03
3528 3:1226 6:5839 10:1439 17:3233 21:3539 21:3927 28:2927 31:0534 33:5134 37:279 41:2832 48:4026 52:0026 52:0026 58:2326 1:00:56
3629 3:1329 7:0026 10:2333 17:5339 21:399 21:409 28:409 31:169 34:129 38:0026 41:2926 48:4232 52:0632 52:0636 58:3436 1:01:06
3732 3:1413 7:0233 10:289 18:029 21:4027 22:1139 28:4939 31:2526 34:3126 38:1732 41:409 48:449 52:159 52:1532 58:3632 1:01:10
3841 3:1736 7:1332 10:3232 18:0327 22:1126 22:2026 29:0726 31:4339 34:3632 38:2839 41:5936 48:4736 52:2136 52:219 58:599 1:01:35
3933 3:2733 7:1427 10:4027 18:1426 22:2032 22:3132 29:2132 31:5732 34:5239 38:3536 42:0239 49:0839 52:4939 52:4939 59:2939 1:02:05
4030 3:289 7:169 10:4826 18:4032 22:3136 22:5336 29:4536 32:2136 35:1136 38:4430 43:2230 50:4430 54:3930 54:3930 1:01:5430 1:04:30
4113 3:3832 7:2236 11:1736 18:4836 22:5330 23:4730 31:2830 34:0430 37:2930 39:57      
4239 3:3830 7:4630 11:2530 19:4430 23:47           

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd October 2016 at 15:20 BST - This page will refresh in 5 minutes.

Download PDF documents