Posn | Test 1 Thorpe 1 0.91 miles | Test 2 Coalpit 1 1.15 miles | Test 3 Hipswell 1 1.02 miles | Test 4 Waithwith 1 2.08 miles | Test 5 Fishpond 1 1.12 miles | Test 6 Tank Wash 1 1.01 miles | Test 7 Barden 1 2.12 miles | Test 8 Halfpenny 1 0.65 miles | Test 9 Thorpe 2 0.91 miles | Test 10 Coalpit 2 1.15 miles | Test 11 Hipswell 2 1.02 miles | Test 12 Waithwith 2 2.08 miles | Test 13 Fishpond 2 1.12 miles | Test 14 Tank Wash 2 1.01 miles | Test 15 Barden 2 2.12 miles | Test 16 Halfpenny 2 0.65 miles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 2:25 | 3 | 5:22 | 4 | 8:08 | 3 | 13:56 | 3 | 16:35 | 3 | 16:35 | 3 | 22:00 | 3 | 24:06 | 3 | 26:37 | 3 | 29:37 | 3 | 32:16 | 3 | 38:03 | 3 | 40:44 | 3 | 40:44 | 3 | 45:56 | 3 | 47:56 |
2 | 3 | 2:26 | 4 | 5:25 | 3 | 8:14 | 11 | 14:14 | 11 | 16:59 | 11 | 16:59 | 11 | 22:22 | 11 | 24:42 | 11 | 27:07 | 11 | 30:06 | 11 | 32:47 | 11 | 38:40 | 11 | 41:22 | 11 | 41:22 | 11 | 46:41 | 11 | 48:54 |
3 | 8 | 2:30 | 1 | 5:41 | 43 | 8:20 | 4 | 14:26 | 5 | 17:34 | 5 | 17:34 | 37 | 23:09 | 37 | 25:19 | 37 | 27:46 | 37 | 30:49 | 37 | 33:32 | 14 | 39:34 | 14 | 42:20 | 14 | 42:20 | 14 | 47:37 | 14 | 49:47 |
4 | 38 | 2:32 | 5 | 5:45 | 11 | 8:27 | 1 | 14:30 | 14 | 17:42 | 14 | 17:42 | 14 | 23:12 | 14 | 25:24 | 14 | 27:51 | 14 | 30:55 | 14 | 33:36 | 37 | 39:34 | 37 | 42:24 | 37 | 42:24 | 37 | 47:51 | 37 | 49:59 |
5 | 11 | 2:35 | 11 | 5:45 | 5 | 8:28 | 5 | 14:32 | 37 | 17:42 | 37 | 17:42 | 5 | 23:17 | 5 | 25:28 | 5 | 27:59 | 5 | 31:11 | 5 | 33:58 | 4 | 39:54 | 4 | 42:42 | 4 | 42:42 | 4 | 48:05 | 4 | 50:13 |
6 | 12 | 2:38 | 8 | 5:51 | 42 | 8:28 | 8 | 14:38 | 4 | 17:43 | 4 | 17:43 | 10 | 23:31 | 10 | 25:45 | 10 | 28:16 | 10 | 31:20 | 4 | 34:10 | 5 | 40:00 | 5 | 42:53 | 5 | 42:53 | 5 | 48:23 | 5 | 50:35 |
7 | 1 | 2:39 | 38 | 5:51 | 1 | 8:32 | 43 | 14:39 | 43 | 17:46 | 43 | 17:46 | 8 | 23:35 | 4 | 25:57 | 4 | 28:24 | 4 | 31:28 | 8 | 34:19 | 8 | 40:19 | 8 | 43:08 | 8 | 43:08 | 8 | 48:39 | 8 | 50:51 |
8 | 5 | 2:39 | 12 | 5:53 | 8 | 8:39 | 37 | 14:52 | 10 | 17:50 | 10 | 17:50 | 43 | 23:41 | 8 | 25:57 | 8 | 28:27 | 8 | 31:34 | 10 | 34:21 | 10 | 40:25 | 10 | 43:19 | 10 | 43:19 | 10 | 48:56 | 10 | 51:08 |
9 | 10 | 2:39 | 37 | 5:57 | 38 | 8:42 | 10 | 14:53 | 8 | 17:58 | 8 | 17:58 | 4 | 23:42 | 43 | 25:59 | 43 | 28:40 | 12 | 31:46 | 12 | 34:33 | 38 | 40:51 | 38 | 43:46 | 38 | 43:46 | 38 | 49:23 | 12 | 51:47 |
10 | 14 | 2:39 | 21 | 5:59 | 37 | 8:44 | 14 | 14:55 | 21 | 18:00 | 21 | 18:00 | 12 | 23:51 | 12 | 26:09 | 12 | 28:43 | 43 | 31:52 | 38 | 34:44 | 21 | 40:58 | 12 | 43:53 | 12 | 43:53 | 12 | 49:35 | 21 | 51:47 |
11 | 37 | 2:39 | 23 | 6:00 | 21 | 8:47 | 12 | 15:00 | 12 | 18:04 | 12 | 18:04 | 21 | 23:57 | 21 | 26:10 | 21 | 28:44 | 38 | 31:56 | 43 | 34:44 | 43 | 41:03 | 21 | 43:55 | 21 | 43:55 | 21 | 49:35 | 38 | 51:59 |
12 | 19 | 2:41 | 19 | 6:01 | 19 | 8:48 | 21 | 15:02 | 38 | 18:19 | 38 | 18:19 | 38 | 24:01 | 38 | 26:16 | 38 | 28:49 | 21 | 32:01 | 21 | 34:49 | 12 | 41:05 | 43 | 44:01 | 43 | 44:01 | 43 | 49:43 | 43 | 52:05 |
13 | 24 | 2:42 | 10 | 6:05 | 12 | 8:51 | 38 | 15:12 | 23 | 18:36 | 23 | 18:36 | 23 | 24:31 | 23 | 26:53 | 23 | 29:35 | 23 | 32:45 | 23 | 35:42 | 23 | 41:55 | 23 | 44:58 | 23 | 44:58 | 23 | 50:36 | 23 | 52:49 |
14 | 6 | 2:43 | 14 | 6:06 | 14 | 8:51 | 42 | 15:18 | 6 | 18:42 | 6 | 18:42 | 6 | 24:40 | 6 | 27:03 | 6 | 29:41 | 6 | 33:00 | 6 | 35:51 | 19 | 42:30 | 6 | 45:33 | 6 | 45:33 | 19 | 51:13 | 19 | 53:25 |
15 | 21 | 2:44 | 39 | 6:10 | 23 | 8:52 | 23 | 15:25 | 25 | 18:55 | 25 | 18:55 | 15 | 24:56 | 15 | 27:15 | 15 | 30:02 | 19 | 33:19 | 19 | 36:18 | 6 | 42:31 | 19 | 45:33 | 19 | 45:33 | 25 | 51:49 | 25 | 54:01 |
16 | 7 | 2:45 | 43 | 6:10 | 10 | 8:54 | 19 | 15:33 | 1 | 18:58 | 7 | 19:00 | 25 | 24:57 | 16 | 27:29 | 19 | 30:06 | 15 | 33:23 | 15 | 36:20 | 15 | 42:50 | 15 | 45:54 | 15 | 45:54 | 6 | 51:53 | 6 | 54:15 |
17 | 23 | 2:45 | 6 | 6:13 | 6 | 9:00 | 6 | 15:39 | 7 | 19:00 | 16 | 19:01 | 16 | 25:09 | 19 | 27:30 | 16 | 30:16 | 25 | 33:34 | 25 | 36:24 | 7 | 42:57 | 7 | 46:07 | 7 | 46:07 | 7 | 52:02 | 15 | 54:32 |
18 | 42 | 2:45 | 20 | 6:14 | 29 | 9:02 | 25 | 15:46 | 16 | 19:01 | 15 | 19:02 | 7 | 25:14 | 7 | 27:36 | 25 | 30:21 | 7 | 33:44 | 7 | 36:37 | 25 | 43:06 | 25 | 46:12 | 25 | 46:12 | 15 | 52:14 | 7 | 54:33 |
19 | 15 | 2:48 | 7 | 6:15 | 25 | 9:10 | 7 | 15:47 | 15 | 19:02 | 19 | 19:17 | 19 | 25:17 | 25 | 27:45 | 7 | 30:22 | 16 | 33:52 | 24 | 36:52 | 16 | 43:29 | 16 | 46:33 | 16 | 46:33 | 24 | 52:15 | 24 | 54:33 |
20 | 20 | 2:48 | 24 | 6:18 | 7 | 9:13 | 15 | 15:52 | 19 | 19:17 | 42 | 19:28 | 20 | 25:41 | 24 | 27:59 | 24 | 30:34 | 24 | 33:54 | 16 | 36:56 | 2 | 43:32 | 2 | 46:39 | 2 | 46:39 | 2 | 52:32 | 2 | 54:47 |
21 | 16 | 2:49 | 15 | 6:19 | 15 | 9:13 | 16 | 15:55 | 42 | 19:28 | 20 | 19:36 | 42 | 25:44 | 20 | 28:01 | 20 | 30:43 | 2 | 34:09 | 13 | 36:59 | 24 | 43:37 | 24 | 46:40 | 24 | 46:40 | 16 | 52:40 | 16 | 55:02 |
22 | 25 | 2:49 | 16 | 6:19 | 20 | 9:17 | 20 | 16:01 | 20 | 19:36 | 2 | 19:39 | 2 | 25:47 | 2 | 28:06 | 2 | 30:50 | 13 | 34:09 | 2 | 37:02 | 20 | 43:51 | 20 | 47:00 | 20 | 47:00 | 20 | 52:59 | 20 | 55:24 |
23 | 43 | 2:50 | 2 | 6:22 | 16 | 9:19 | 24 | 16:08 | 2 | 19:39 | 18 | 19:48 | 24 | 25:47 | 13 | 28:14 | 13 | 30:52 | 20 | 34:14 | 20 | 37:15 | 22 | 44:06 | 22 | 47:20 | 22 | 47:20 | 18 | 53:28 | 18 | 55:54 |
24 | 34 | 2:55 | 25 | 6:22 | 24 | 9:20 | 2 | 16:20 | 18 | 19:48 | 24 | 19:50 | 13 | 25:58 | 42 | 28:20 | 42 | 31:04 | 22 | 34:37 | 22 | 37:36 | 18 | 44:18 | 18 | 47:27 | 18 | 47:27 | 22 | 53:34 | 22 | 55:56 |
25 | 35 | 2:55 | 42 | 6:26 | 2 | 9:27 | 18 | 16:30 | 24 | 19:50 | 13 | 19:52 | 22 | 26:04 | 22 | 28:31 | 22 | 31:15 | 42 | 34:38 | 42 | 37:42 | 42 | 44:24 | 42 | 47:48 | 42 | 47:48 | 35 | 53:58 | 35 | 56:23 |
26 | 31 | 2:56 | 34 | 6:30 | 31 | 9:43 | 22 | 16:35 | 13 | 19:52 | 22 | 19:52 | 18 | 26:05 | 18 | 28:36 | 18 | 31:25 | 28 | 34:49 | 18 | 37:56 | 35 | 44:47 | 35 | 47:59 | 35 | 47:59 | 42 | 54:00 | 42 | 56:27 |
27 | 27 | 2:58 | 35 | 6:33 | 34 | 9:48 | 13 | 16:39 | 22 | 19:52 | 28 | 20:04 | 28 | 26:15 | 28 | 28:44 | 28 | 31:26 | 18 | 34:53 | 35 | 38:17 | 40 | 44:51 | 40 | 48:01 | 40 | 48:01 | 13 | 54:26 | 13 | 57:02 |
28 | 40 | 2:58 | 27 | 6:36 | 22 | 9:55 | 29 | 16:45 | 28 | 20:04 | 29 | 20:06 | 35 | 26:30 | 35 | 29:01 | 35 | 31:45 | 35 | 35:13 | 40 | 38:32 | 13 | 45:18 | 13 | 48:22 | 13 | 48:22 | 40 | 54:41 | 40 | 57:17 |
29 | 2 | 3:00 | 31 | 6:36 | 18 | 9:57 | 31 | 16:47 | 29 | 20:06 | 35 | 20:15 | 40 | 26:36 | 40 | 29:07 | 40 | 31:49 | 40 | 35:25 | 29 | 38:42 | 31 | 45:40 | 31 | 49:02 | 31 | 49:02 | 31 | 54:58 | 31 | 57:24 |
30 | 9 | 3:04 | 18 | 6:47 | 40 | 10:01 | 28 | 16:51 | 35 | 20:15 | 40 | 20:20 | 29 | 26:49 | 29 | 29:24 | 29 | 32:09 | 29 | 35:37 | 31 | 39:10 | 29 | 46:16 | 41 | 49:24 | 41 | 49:24 | 41 | 55:25 | 41 | 57:53 |
31 | 26 | 3:05 | 22 | 6:48 | 35 | 10:03 | 35 | 16:51 | 40 | 20:20 | 31 | 20:46 | 31 | 27:13 | 31 | 29:47 | 31 | 32:34 | 31 | 36:04 | 41 | 39:39 | 41 | 46:16 | 29 | 49:37 | 29 | 49:37 | 29 | 56:08 | 29 | 58:39 |
32 | 18 | 3:07 | 40 | 6:52 | 28 | 10:04 | 40 | 16:58 | 31 | 20:46 | 41 | 21:01 | 41 | 27:19 | 41 | 30:22 | 41 | 33:06 | 41 | 36:34 | 33 | 40:13 | 27 | 46:58 | 27 | 50:15 | 27 | 50:15 | 33 | 56:43 | 33 | 59:14 |
33 | 22 | 3:09 | 28 | 6:53 | 41 | 10:11 | 34 | 17:12 | 41 | 21:01 | 34 | 21:31 | 33 | 28:02 | 33 | 30:38 | 33 | 33:27 | 33 | 37:06 | 27 | 40:21 | 33 | 47:02 | 33 | 50:24 | 33 | 50:24 | 34 | 57:28 | 34 | 1:00:00 |
34 | 36 | 3:11 | 41 | 6:57 | 13 | 10:13 | 41 | 17:15 | 34 | 21:31 | 33 | 21:35 | 34 | 28:19 | 34 | 30:55 | 27 | 33:48 | 27 | 37:11 | 34 | 40:50 | 34 | 47:33 | 34 | 50:58 | 34 | 50:58 | 27 | 57:42 | 27 | 1:00:03 |
35 | 28 | 3:12 | 26 | 6:58 | 39 | 10:14 | 39 | 17:32 | 33 | 21:35 | 39 | 21:39 | 27 | 28:29 | 27 | 31:05 | 34 | 33:51 | 34 | 37:27 | 9 | 41:28 | 32 | 48:40 | 26 | 52:00 | 26 | 52:00 | 26 | 58:23 | 26 | 1:00:56 |
36 | 29 | 3:13 | 29 | 7:00 | 26 | 10:23 | 33 | 17:53 | 39 | 21:39 | 9 | 21:40 | 9 | 28:40 | 9 | 31:16 | 9 | 34:12 | 9 | 38:00 | 26 | 41:29 | 26 | 48:42 | 32 | 52:06 | 32 | 52:06 | 36 | 58:34 | 36 | 1:01:06 |
37 | 32 | 3:14 | 13 | 7:02 | 33 | 10:28 | 9 | 18:02 | 9 | 21:40 | 27 | 22:11 | 39 | 28:49 | 39 | 31:25 | 26 | 34:31 | 26 | 38:17 | 32 | 41:40 | 9 | 48:44 | 9 | 52:15 | 9 | 52:15 | 32 | 58:36 | 32 | 1:01:10 |
38 | 41 | 3:17 | 36 | 7:13 | 32 | 10:32 | 32 | 18:03 | 27 | 22:11 | 26 | 22:20 | 26 | 29:07 | 26 | 31:43 | 39 | 34:36 | 32 | 38:28 | 39 | 41:59 | 36 | 48:47 | 36 | 52:21 | 36 | 52:21 | 9 | 58:59 | 9 | 1:01:35 |
39 | 33 | 3:27 | 33 | 7:14 | 27 | 10:40 | 27 | 18:14 | 26 | 22:20 | 32 | 22:31 | 32 | 29:21 | 32 | 31:57 | 32 | 34:52 | 39 | 38:35 | 36 | 42:02 | 39 | 49:08 | 39 | 52:49 | 39 | 52:49 | 39 | 59:29 | 39 | 1:02:05 |
40 | 30 | 3:28 | 9 | 7:16 | 9 | 10:48 | 26 | 18:40 | 32 | 22:31 | 36 | 22:53 | 36 | 29:45 | 36 | 32:21 | 36 | 35:11 | 36 | 38:44 | 30 | 43:22 | 30 | 50:44 | 30 | 54:39 | 30 | 54:39 | 30 | 1:01:54 | 30 | 1:04:30 |
41 | 13 | 3:38 | 32 | 7:22 | 36 | 11:17 | 36 | 18:48 | 36 | 22:53 | 30 | 23:47 | 30 | 31:28 | 30 | 34:04 | 30 | 37:29 | 30 | 39:57 | ||||||||||||
42 | 39 | 3:38 | 30 | 7:46 | 30 | 11:25 | 30 | 19:44 | 30 | 23:47 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 22nd October 2016 at 15:20 BST - This page will refresh in 5 minutes.