No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | TONY JANNETTA/ LEE CARTER | METRO 6R4 | 2498 | 5 | BLACKPOOL | |
2 | JOHN BOGIE/ DAVID PATERSON | METRO 6R4 | 2500 | 5 | PENDLE DISTRICT | |
3 | STEVE SIMPSON/ MARK BOOTH | MITSUBISHI EVO6 | 1998 | 5 | BURY | |
4 | MARK JASPER/ ALAN SNELL | METRO 6R4 | 2500 | 5 | BOLTON-LE-MOORS | |
5 | STUART WOOD/ IAN EMMERSON | OPEL ASTRA | 1998 | 3 | WAKEFIELD &DMSC | |
6 | PHIL GALLAGHER/ MICK GALLAGHER | METRO 6R4 | 2800 | 5 | ALWOODLEY | |
7 | CHRIS MYERS/ MATTHEW WHATTAM | FORD SAPPHIRE | 1998 | 5 | YORK MOTOR CLUB | YORK MOTOR CLUB |
8 | ROB HALL/ HENRY HALL | MINI | 2000 | 3 | LINCS LOUTH | |
9 | TIM STELL/ ELON BAMFORTH | ESCORT COSWORTH | 1998 | 5 | SLAITHWAITE MC | |
10 | CRAIG McINTOSH/ DAVE HAMMOND | FORD ESCORT | 1998 | 5 | YORK/WAKEFIELD | |
11 | GARY COOPER/ GEOFF COOPER | SUBARU IMPREZA | 2000 | 5 | YORK MOTOR CLUB | YORK MOTOR CLUB |
12 | CHRIS PLATT/ MICK ROBINSON | VAUXHALL CORSA | 1998 | 3 | YSCC / ILKLEY | |
14 | JOHN COPE/ DEAN GEORGE | ESCORT COSWORTH | 2000 | 5 | BURY/YORK | |
15 | JOHN COATES/ ANDREW CONNOR | SUBARU IMPREZA | 1994 | 5 | NORTH HUMBERSIDE | |
17 | KEITH DAVISON/ ANDREW DAVISON | DARRIAN T90 | 1998 | 3 | WHITBY | |
18 | ALEX TAYLOR/ JONATHAN TURNBULL | SUBARU IMPREZA | 1998 | 5 | KEIGHLEY | |
19 | CHARLIE GABB/ JON RILEY | SIERRA COSWORTH | 1993 | 3 | YORK MOTOR CLUB | YORK MOTOR CLUB |
20 | JOHN HAYGARTH/ CHRIS HAYGARTH | OPEL KADETTE GT/E | 1998 | 3 | AIREDALE & PENNINE | |
21 | NICK COOK/ RYAN CHAMPION | FORD ESCORT | 2100 | 4 | WHITBY & DMC | |
22 | JOHN BANNISTER/ CRAIG JENKINSON | SAPPHIRE COSWORTH | 1993 | 5 | MALTON | |
23 | RICHARD FRANCIS/ CHRIS FRANCIS | METRO 6R4 | 2800 | 5 | MALTON | |
24 | ADRIAN WILSON/ KEVIN BARDON | SUBARU IMPREZA | 1998 | 5 | MALTON | |
25 | RICHARD WALSH/ CHRIS ROBERTS | VAUXHALL ASTRA | 1998 | 3 | MABLETHORPE/YORK | |
27 | DEREK MARSHALL/ JOHN McNICHOL | ASTRA GSI | 1998 | 3 | TRACKROD | |
28 | PETER HAMLETT/ NEIL BOURNE | ESCORT COSWORTH | 1998 | 5 | STOCKPORT | |
29 | STEVE WILSON/ ANDY CATCHPOOL | CHEVETTE | 2600 | 4 | YORK MOTOR CLUB | YORK MOTOR CLUB |
30 | DAVE WEBSTER/ GAVIN HESELTINE | FORD FOCUS | 1998 | 3 | NORTH HUMBERSIDE | |
31 | STEVE ADAMSON/ MARCUS BLENKINSOP | CHEVETTE | 1998 | 3 | YORK MOTOR CLUB | YORK MOTOR CLUB |
32 | ANTHONY COX/ JAMES GREENWOOD | ASTRA GSI 16V | 1998 | 3 | SLAITHWAITE/WAKEFILD | |
33 | ROBERT STEVENS/ JONATHAN DERRICK | TOYOTA CELICA GT4 | 1998 | 5 | LINCOLN/EASTWOOD | |
34 | DARREN UNDERWOOD/ SUE MEE | FORD ESCORT | 1998 | 3 | HEREFORDSHIRE MC | |
35 | GRAHAM STEGGLES/ EMMA BAIN | PEUGEOT 205GTI | 1905 | 3 | TRACKROD | |
36 | BEN ROPER/ SIMON ROPER | PEUGEOT 206 XSi | 1600 | 2 | YORK MOTOR CLUB | |
37 | PHIL ACOMB/ DEAN KELLET | VAUXHALL NOVA | 1598 | 2 | YORK MOTOR CLUB | YORK MOTOR CLUB |
38 | TIM CROMBIE/ AGGIE FOSTER | PEUGEOT 205GTI | 1580 | 2 | YORK/LINCOLN | YORK MOTOR CLUB |
39 | STEVE FLANAGHAN/ ALEX KIRK-WILLEY | CITROEN AXVTR | 1587 | 2 | SHEFFIELD & HALLAM | |
40 | RICHARD JOHNSON/ NEIL PROCTOR | VAUXHALL NOVA | 1389 | 2 | ROTHERHAM | |
41 | STEVE SANDERSON/ KEVIN WRAY | FORD ESCORT | 1998 | 3 | YORK MOTOR CLUB | YORK MOTOR CLUB |
42 | ROBIN MORGAN/ DAVE HEMMINGWAY | MGC GT | 2912 | 4 | YORK / WAKEFIELD | |
43 | LORRAINE LEEMING/ KAREN FITZSIMONS | FORD ESCORT | 1598 | 2 | SPORTING ESCORT OC | |
44 | NEIL HOLLAND/ TINA PICKERING | PEUGEOT 205 | 1580 | 2 | BEVERLEY & DMC | |
45 | ANDREW DAVIES/ ANDY SMITH | VAUXHALL NOVA | 1597 | 2 | DUKERIES MC | DUKERIES MC |
46 | MIKE VARY/ IAIN TULLIE | PEUGEOT 205 GTI | 1598 | 2 | ILKLEY MC | |
47 | JOHN WILLIAMS/ DAVID GRIGGS | TALBOT SUNBEAM | 1600 | 2 | YORK MOTOR CLUB | YORK MOTOR CLUB |
48 | JOHN McCARTHY/ JONATHAN McCARTHY | VAUXHALL ASTRA | 2000 | 3 | YORK MOTOR CLUB | |
49 | LUKE PINDER/ ANDY SHAW | VAUXHALL NOVA | 1598 | 2 | ALWOODLEY | |
50 | PHIL BRUCE/ NEIL BRUCE | VAUXHALL NOVA | 1598 | 2 | HUDDERSFIELD | |
51 | JAMES WOOD/ PAUL WHEATER | FORD ESCORT | 2000 | 3 | SPORTING ESCORTS | |
52 | MICHAEL ARGUE/ CLAIRE ARGUE | ESCORT MK2 | 1600 | 2 | DURHAM | |
53 | JOHN FOSTER/ CHRIS HYLTON | ESCORT | 1993 | 3 | TYNEMOUTH | |
54 | MICHAEL GLEW/ ANDREW HOLMES | TALBOT SUNBEAM | 1598 | 2 | RIPON / MALTON | |
55 | JOHN HISLOP/ GARY NEWTON | VAUXHALL NOVA | 1300 | 1 | VICKERS BARROW MC | |
56 | ANDREW GRIMSTONE/ IAN WINDRESS | TALBOT SUNBEAM | 1600 | 2 | DURHAM/NORTHALLERTON | |
57 | NEIL DODD/ NICK CUNNINGTON | PEUGEOT 205GTI | 1905 | 3 | GRANTHAM POACHERS | |
58 | ANDY STRIKE/ ARTHUR HEATON | TALBOT SUNBEAM | 1600 | 2 | YORK / TRACKROD | |
59 | ANDREW GILL/ STEPHEN WALKER | PEUGEOT 309GTI | 1905 | 3 | HUDDERSFIELD | |
60 | TIM SIMPSON/ PAUL NICHOLSON | CITROEN AX | 1587 | 2 | YORK / MALTON | |
61 | LES YOUNG/ STEVEN DARGAN | VOLVO 360GLT | 1986 | 3 | HADRIAN MC | |
62 | CAROLINE MARSTON/ MICHELLE PLEVEY | SKODA FAVORIT | 1289 | 1 | TRACKROD | |
63 | ALYN STOCKTON/ CHRIS PURVIS | VAUXHALL NOVA | 1297 | 1 | TYNEMOUTH | A S PERFORMANCE |
64 | JONATHAN PULLEYN/ PETER WILLIAMS | FORD ESCORT | 1998 | 3 | YORK MOTOR CLUB | YORK MOTOR CLUB |
65 | CHRIS HENDERSON/ JAMES BULLEY | VAUXHALL NOVA | 1598 | 2 | YORK MOTOR CLUB | YORK MOTOR CLUB |
66 | MICHAEL CONNOR/ ELAINE GIBBS | FORD FIESTA MKI | 1598 | 2 | NORTHALLERTON/YORK | |
67 | CHRISTOPHER RIDER/ JAMES GODLEY | TALBOT SUNBEAM TI | 1600 | 2 | MATLOCK MC | |
68 | PETE BARNETT/ MARK HOGGARD | VAUXHALL NOVA | 1300 | 1 | BEVERLEY & DMC |
There are 65 entries, and 61 starters
Entries shown like this are non-starters
These results were last updated on Sunday 4th April 2021 at 22:17 BST