Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E | Richard Hunter/ Gary Evans | Ford Escort Mk2 | 16:16 | 2 | 2 |
2 | E | Adrian Green/ Ian Gibbins | Proton Satria | 16:25 | 4 | 4 |
3 | E | Pete Tyson/ Neil Harrison | Mini Cooper S | 20:54 | 7 | 7 |
4 | E | Richard Hemingway/ Sam Collis | Proton Satria GTi | 14:33 | 1 | 1 |
5 | E | Phil Burton/ Mike Petch | Proton Satria GTi | 20:38 | 6 | 6 |
6 | E | Stan Featherstone/ Sasha Heriot | Peugeot 205 GTi | 16:37 | 5 | 5 |
7 | E | Bevan Blacker/ Niall Frost | Peugeot 106 | 16:21 | 3 | 3 |
8 | E | Tony Harrison/ Simon Frost | Proton Compact | 28:48 | 9 | 13 |
9 | E | Myles Gleave/ James Chaplin | Peugeot 205 GTI | 29:12 | 10 | 14 |
10 | E | Chris Faulkner/ Trevor Faulkner | Ford Focus | 22:43 | 8 | 10 |
11 | E | Paul Buckel/ Steven Butler | Proton Satria GTi | 29:29 | 11 | 15 |
13 | E | Matt Carr/ Martin Phaff | Ford Focus ST | 22:33 | ||
14 | E | David Pedley/ Grace Pedley | Mazda MX5 | 1F 48:12 | 12 | 21 |
16 | S | Stuart Newby/ Russell Waller | Citroen Saxo | 25:58 | 4 | 12 |
17 | S | Charles Corner/ Kevin Bardon | Proton Coupe | 21:40 | 2 | 9 |
18 | S | Steve Mitchell/ Ian Mitchell | Renault Clio 172 | 49:51 | 7 | 20 |
19 | S | Pete Jagger/ Maurice Ellison | Peugeot 205 Rallye | 2F 1:18:51 | 8 | 22 |
20 | S | Marcus Carniel/ Dave Boyes | Proton Satria GTi | 32:48 | 5 | 16 |
21 | S | Adam Campbell/ Simon Taylor | Peugeot 205 GTi | 21:09 | 1 | 8 |
22 | S | Martin Payne/ Sarah Lindsey Payne | Daewoo Lanos | 24:37 | 3 | 11 |
23 | S | James Taylor/ Ian Graham | Proton Satria GTI | 33:02 | 6 | 17 |
24 | S | Dan Sedgwick/ Sam Ambler | Peugot 106 Rallye | 3F 56:14 | 9 | 23 |
26 | N | Ian Swallow/ James Swallow | Vauxhall Tigra | 5F 51:29 | 3 | 24 |
28 | N | Ian Barrett/ Chris Gledhill | MG ZR | 14:59 | ||
29 | N | Danny Sadler/ Aldis Blacker | Citroen Saxo VTR | 42:49 | 2 | 19 |
30 | N | Jens Neumeister/ Richard Drydale | Volvo 740 GL | |||
31 | N | Andrew Morris/ Ian Hopley | Skoda Fabia | 6F 1:01:17 | 7 | 28 |
32 | N | Becca Dawson/ Polly Milne | Vauxhall Astra | 5F 1:03:23 | 5 | 26 |
33 | N | Paul Turton/ John Turton | Rover Streetwise | 5F 1:41:20 | 6 | 27 |
34 | N | Martin Bayes/ James Greenhough | Peugeot 206 GTi | 41:04 | 1 | 18 |
35 | N | Peter Sharples/ Sam Coombes | Seat Ibiza | 5F 1:02:30 | 4 | 25 |
These results became Final on Sunday 22nd January 2017 at 07:09 GMT - This page will refresh in 5 minutes.