Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E | Richard Hunter/ Gary Evans | Ford Escort Mk2 | 18:04 | 2 | 2 |
2 | E | Adrian Green/ Ian Gibbins | Proton Satria | 18:17 | 3 | 3 |
3 | E | Pete Tyson/ Neil Harrison | Mini Cooper S | 23:50 | 7 | 8 |
4 | E | Richard Hemingway/ Sam Collis | Proton Satria GTi | 16:09 | 1 | 1 |
5 | E | Phil Burton/ Mike Petch | Proton Satria GTi | 22:35 | 6 | 6 |
6 | E | Stan Featherstone/ Sasha Heriot | Peugeot 205 GTi | 18:44 | 4 | 4 |
7 | E | Bevan Blacker/ Niall Frost | Peugeot 106 | 18:49 | 5 | 5 |
8 | E | Tony Harrison/ Simon Frost | Proton Compact | 31:12 | 9 | 13 |
9 | E | Myles Gleave/ James Chaplin | Peugeot 205 GTI | 31:46 | 10 | 14 |
10 | E | Chris Faulkner/ Trevor Faulkner | Ford Focus | 24:43 | 8 | 10 |
11 | E | Paul Buckel/ Steven Butler | Proton Satria GTi | 32:09 | 11 | 15 |
13 | E | Matt Carr/ Martin Phaff | Ford Focus ST | 22:33 | ||
14 | E | David Pedley/ Grace Pedley | Mazda MX5 | 1F 53:30 | 12 | 20 |
16 | S | Stuart Newby/ Russell Waller | Citroen Saxo | 28:08 | 4 | 12 |
17 | S | Charles Corner/ Kevin Bardon | Proton Coupe | 23:59 | 2 | 9 |
18 | S | Steve Mitchell/ Ian Mitchell | Renault Clio 172 | 53:26 | 6 | 19 |
19 | S | Pete Jagger/ Maurice Ellison | Peugeot 205 Rallye | 3F 1:22:13 | 7 | 21 |
20 | S | Marcus Carniel/ Dave Boyes | Proton Satria GTi | 36:12 | 5 | 16 |
21 | S | Adam Campbell/ Simon Taylor | Peugeot 205 GTi | 23:09 | 1 | 7 |
22 | S | Martin Payne/ Sarah Lindsey Payne | Daewoo Lanos | 26:37 | 3 | 11 |
23 | S | James Taylor/ Ian Graham | Proton Satria GTI | 4F 33:02 | 8 | 22 |
24 | S | Dan Sedgwick/ Sam Ambler | Peugot 106 Rallye | 4F 1:00:16 | 9 | 23 |
26 | N | Ian Swallow/ James Swallow | Vauxhall Tigra | 6F 56:31 | 4 | 25 |
28 | N | Ian Barrett/ Chris Gledhill | MG ZR | 14:59 | ||
29 | N | Danny Sadler/ Aldis Blacker | Citroen Saxo VTR | 46:54 | 2 | 18 |
30 | N | Jens Neumeister/ Richard Drydale | Volvo 740 GL | |||
31 | N | Andrew Morris/ Ian Hopley | Skoda Fabia | 7F 1:06:42 | 6 | 27 |
32 | N | Becca Dawson/ Polly Milne | Vauxhall Astra | 5F 1:08:18 | 3 | 24 |
33 | N | Paul Turton/ John Turton | Rover Streetwise | 7F 1:50:23 | 7 | 28 |
34 | N | Martin Bayes/ James Greenhough | Peugeot 206 GTi | 46:26 | 1 | 17 |
35 | N | Peter Sharples/ Sam Coombes | Seat Ibiza | 6F 1:08:07 | 5 | 26 |
These results became Final on Sunday 22nd January 2017 at 07:09 GMT - This page will refresh in 5 minutes.