Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
4 | E | Richard Hemingway/ Sam Collis | Proton Satria GTi | 16:09 | 1 | 1 | ||
1 | E | Richard Hunter/ Gary Evans | Ford Escort Mk2 | 18:04 | 2 | 2 | +1:55 | +1:55 |
2 | E | Adrian Green/ Ian Gibbins | Proton Satria | 18:17 | 3 | 3 | +2:08 | +0:13 |
6 | E | Stan Featherstone/ Sasha Heriot | Peugeot 205 GTi | 18:44 | 4 | 4 | +2:35 | +0:27 |
7 | E | Bevan Blacker/ Niall Frost | Peugeot 106 | 18:49 | 5 | 5 | +2:40 | +0:05 |
5 | E | Phil Burton/ Mike Petch | Proton Satria GTi | 22:35 | 6 | 6 | +6:26 | +3:46 |
21 | S | Adam Campbell/ Simon Taylor | Peugeot 205 GTi | 23:09 | 1 | 7 | +7:00 | +0:34 |
3 | E | Pete Tyson/ Neil Harrison | Mini Cooper S | 23:50 | 7 | 8 | +7:41 | +0:41 |
17 | S | Charles Corner/ Kevin Bardon | Proton Coupe | 23:59 | 2 | 9 | +7:50 | +0:09 |
10 | E | Chris Faulkner/ Trevor Faulkner | Ford Focus | 24:43 | 8 | 10 | +8:34 | +0:44 |
22 | S | Martin Payne/ Sarah Lindsey Payne | Daewoo Lanos | 26:37 | 3 | 11 | +10:28 | +1:54 |
16 | S | Stuart Newby/ Russell Waller | Citroen Saxo | 28:08 | 4 | 12 | +11:59 | +1:31 |
8 | E | Tony Harrison/ Simon Frost | Proton Compact | 31:12 | 9 | 13 | +15:03 | +3:04 |
9 | E | Myles Gleave/ James Chaplin | Peugeot 205 GTI | 31:46 | 10 | 14 | +15:37 | +0:34 |
11 | E | Paul Buckel/ Steven Butler | Proton Satria GTi | 32:09 | 11 | 15 | +16:00 | +0:23 |
20 | S | Marcus Carniel/ Dave Boyes | Proton Satria GTi | 36:12 | 5 | 16 | +20:03 | +4:03 |
34 | N | Martin Bayes/ James Greenhough | Peugeot 206 GTi | 46:26 | 1 | 17 | +30:17 | +10:14 |
29 | N | Danny Sadler/ Aldis Blacker | Citroen Saxo VTR | 46:54 | 2 | 18 | +30:45 | +0:28 |
18 | S | Steve Mitchell/ Ian Mitchell | Renault Clio 172 | 53:26 | 6 | 19 | +37:17 | +6:32 |
14 | E | David Pedley/ Grace Pedley | Mazda MX5 | 1F 53:30 | 12 | 20 | +1F 37:21 | +1F 0:04 |
23 | S | James Taylor/ Ian Graham | Proton Satria GTI | 2F 33:02 | 7 | 21 | +2F 16:53 | +27:26:12 |
19 | S | Pete Jagger/ Maurice Ellison | Peugeot 205 Rallye | 2F 1:22:13 | 8 | 22 | +2F 1:06:04 | +49:11 |
24 | S | Dan Sedgwick/ Sam Ambler | Peugot 106 Rallye | 3F 1:00:16 | 9 | 23 | +3F 44:07 | +27:24:43 |
26 | N | Ian Swallow/ James Swallow | Vauxhall Tigra | 5F 56:31 | 3 | 24 | +5F 40:22 | +1F 27:42:55 |
35 | N | Peter Sharples/ Sam Coombes | Seat Ibiza | 5F 1:08:07 | 4 | 25 | +5F 51:58 | +11:36 |
32 | N | Becca Dawson/ Polly Milne | Vauxhall Astra | 5F 1:08:18 | 5 | 26 | +5F 52:09 | +0:11 |
31 | N | Andrew Morris/ Ian Hopley | Skoda Fabia | 6F 1:06:42 | 6 | 27 | +6F 50:33 | +27:45:04 |
33 | N | Paul Turton/ John Turton | Rover Streetwise | 6F 1:50:23 | 7 | 28 | +6F 1:34:14 | +43:41 |
These results became Final on Sunday 22nd January 2017 at 07:09 GMT - This page will refresh in 5 minutes.