Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | D1 | Wil Owen/ Rob Hopewell | 6:37 | 6:15 | 6:09 | 6:02 | 8:22 | 7:48 | 5:03 | 5:01 | 51:17 | 1 | 1 | |
2 | D1 | Paul Swift / Steve Mcnulty | 6:28 | 6:22 | 6:07 | 6:02 | 8:20 | 7:53 | 5:08 | 5:02 | 51:22 | 2 | 2 | |
1 | D1 | Ian Woodhouse/ Paul Rowland | 6:29 | 6:19 | 6:04 | 6:02 | 8:31 | 7:57 | 5:05 | 5:00 | 51:27 | 3 | 3 | |
12 | D2 | Peter Smith/ John Millington | 6:35 | 6:21 | 6:20 | 6:02 | 8:25 | 8:00 | 5:13 | 5:08 | 52:04 | 1 | 4 | |
22 | C | Mark Kelly/ Andy Baker | 6:34 | 6:23 | 6:11 | 6:11 | 8:22 | 8:07 | 5:14 | 5:06 | 52:08 | 1 | 5 | |
3 | D1 | Martin Hodgson / Tony Jones | 6:30 | 6:22 | 6:17 | 6:04 | 8:46 | 7:59 | 5:13 | 5:09 | 52:20 | 4 | 6 | |
15 | D1 | Mike Taylor/ Martin Haggett | 6:38 | 6:28 | 6:15 | 6:10 | 9:00 | 8:07 | 5:21 | 5:10 | 53:09 | 5 | 7 | |
16 | C | Rob Hughes/ Sion Cunniff | 6:42 | 6:29 | 6:15 | 6:15 | 8:38 | 8:18 | 5:25 | 5:19 | 53:21 | 2 | 8 | |
20 | D2 | Darren Meadows/ Paula Swinscoe | 6:59 | 6:35 | 6:32 | 6:19 | 8:29 | 8:18 | 5:23 | 5:17 | 53:52 | 2 | 9 | |
21 | D1 | Cliff Evans/ David Davis | 6:50 | 6:30 | 6:22 | 6:27 | 8:54 | 8:38 | 5:27 | 5:35 | 54:43 | 6 | 10 | |
31 | B | Ben Wilkinson / Andrew Wilkinson | 6:52 | 6:39 | 6:27 | 6:24 | 8:39 | 8:41 | 5:35 | 5:37 | 54:54 | 1 | 11 | |
33 | C | Chris Molloy/ Matthew Fletcher | 6:53 | 6:48 | 6:36 | 6:22 | 8:44 | 8:39 | 5:33 | 5:29 | 55:04 | 3 | 12 | |
37 | A | Gethin Jones/ Tomos Williams | 6:54 | 6:48 | 6:36 | 6:31 | 8:40 | 8:46 | 5:32 | 5:32 | 55:19 | 1 | 13 | |
34 | D1 | Cathy Sewart/ Colin Stephens | 7:03 | 6:47 | 6:36 | 6:28 | 8:54 | 8:52 | 5:34 | 5:29 | 55:43 | 7 | 14 | |
8 | D1 | Peter Jackson/ Darren Flash Taylor | 6:40 | 10:00 | 6:11 | 6:10 | 8:28 | 8:01 | 5:11 | 5:07 | 55:48 | 8 | 15 | |
19 | D2 | David Ashburn/ Jonny TAD Evans | 7:28 | 6:44 | 6:36 | 6:39 | 8:52 | 8:32 | 5:41 | 5:24 | 55:56 | 3 | 16 | |
28 | D2 | Jade Paveley/ Sarah Edwards | 6:54 | 6:48 | 6:39 | 6:37 | 8:48 | 8:47 | 5:45 | 5:43 | 56:01 | 4 | 17 | |
23 | C | John Richardson/ Eric Wilcockson | 6:50 | 6:35 | 6:30 | 6:30 | 10:00 | 9:01 | 5:29 | 5:30 | 56:25 | 4 | 18 | |
142 | C | Peter Gunson/ Jonathan Haynes | 7:12 | 6:55 | 6:42 | 6:36 | 8:51 | 8:53 | 5:48 | 5:37 | 56:34 | 5 | 19 | |
49 | D1 | Andrew Juric/ Michael Juric | 7:12 | 7:12 | 6:47 | 6:31 | 8:49 | 9:00 | 5:44 | 5:36 | 56:51 | 9 | 20 | |
40 | C | John Jones/ Chloe Thomas | 7:06 | 6:47 | 6:55 | 6:41 | 8:52 | 9:14 | 5:44 | 5:35 | 56:54 | 6 | 21 | |
41 | C | Ross Wey/ Ray Keith | 7:11 | 6:53 | 6:47 | 6:36 | 8:58 | 9:00 | 5:51 | 5:41 | 56:57 | 7 | 22 | |
7 | C | Steve Quigley/ Peter Littlefield | 6:33 | 6:22 | 6:13 | 6:12 | 8:26 | 8:04 | 10:00 | 5:11 | 57:01 | 8 | 23 | |
14 | D1 | Terry Clarke/ Ronnie Roughead | 6:38 | 6:25 | 6:12 | 6:10 | 8:30 | 8:08 | 10:00 | 5:12 | 57:15 | 10 | 24 | |
53 | A | Dion Meredydd Rowlands / Kai Daniel Alcock | 7:17 | 6:59 | 6:48 | 6:43 | 9:00 | 9:12 | 5:51 | 5:39 | 57:29 | 2 | 25 | |
50 | D1 | Simon Cole/ Steve Waggett | 7:17 | 7:11 | 7:04 | 7:00 | 8:27 | 9:28 | 5:59 | 5:49 | 58:15 | 11 | 26 | |
30 | B | Mark Burton/ John Burton | 7:18 | 7:04 | 6:59 | 7:02 | 9:16 | 9:08 | 5:57 | 5:51 | 58:35 | 2 | 27 | |
27 | C | Stephen Ellison / Mark Carter | 7:23 | 7:02 | 6:45 | 6:49 | 9:30 | 9:35 | 5:53 | 5:50 | 58:47 | 9 | 28 | |
36 | C | Stephen Ball/ Christopher Ball | 7:23 | 7:07 | 6:56 | 6:49 | 9:06 | 9:24 | 6:16 | 6:07 | 59:08 | 10 | 29 | |
18 | D1 | Martin Fox/ Dylan Thomas | 10:00 | 6:49 | 6:30 | 6:43 | 8:55 | 8:55 | 5:45 | 5:32 | 59:09 | 12 | 30 | |
64 | C | Iwan Griffith/ Robin Glyn Williams | 7:29 | 7:19 | 7:11 | 7:04 | 9:20 | 9:29 | 6:05 | 6:01 | 59:58 | 11 | 31 | |
59 | C | Nicholas Deighton / Tom Ward | 7:29 | 7:16 | 7:23 | 7:02 | 9:18 | 9:30 | 6:04 | 5:57 | 59:59 | 12 | 32 | |
24 | C | Eric Roberts / Iwan Prichard | 6:43 | 6:24 | 6:24 | 6:14 | 8:41 | 10:00 | 5:48 | 10:00 | 1:00:14 | 13 | 33 | |
61 | A | Paul Richards/ Martyn Quant | 7:28 | 7:12 | 7:04 | 7:33 | 9:22 | 9:48 | 5:58 | 5:54 | 1:00:19 | 3 | 34 | |
38 | B | Sion Jones/ Gethin Williams | 7:15 | 7:01 | 10:00 | 6:34 | 8:55 | 9:07 | 5:47 | 5:43 | 1:00:22 | 3 | 35 | |
63 | A | Sam Johnson/ Joe Morgan | 7:32 | 7:28 | 7:19 | 7:09 | 9:32 | 9:38 | 6:11 | 6:05 | 1:00:54 | 4 | 36 | |
65 | B | Howard Alexander/ Jamie Mactavish | 7:48 | 7:35 | 7:30 | 7:12 | 9:34 | 9:57 | 6:20 | 5:24 | 1:01:20 | 4 | 37 | |
52 | C | Trevor Groves/ Lauren Groves | 7:33 | 7:27 | 7:22 | 7:12 | 10:00 | 9:53 | 6:19 | 6:13 | 1:01:59 | 14 | 38 | |
60 | A | Calvin Woods/ Lauren Hewitt | 7:43 | 7:40 | 7:21 | 7:19 | 9:55 | 9:54 | 6:23 | 6:24 | 1:02:39 | 5 | 39 | |
62 | D1 | John Carroll/ Linda Thomas | 7:24 | 7:08 | 7:18 | 10:00 | 9:40 | 9:31 | 6:03 | 5:59 | 1:03:03 | 13 | 40 | |
66 | A | Ashleigh Morris/ Martin Young | 7:57 | 7:45 | 7:37 | 7:27 | 9:53 | 10:00 | 6:21 | 6:17 | 1:03:17 | 6 | 41 | |
57 | C | Russell Starkie/ Phil Shaw | 7:55 | 7:50 | 7:43 | 7:30 | 10:00 | 9:54 | 6:25 | 6:20 | 1:03:37 | 15 | 42 | |
67 | F | Robert Kennedy/ Catrin Jones | 7:55 | 7:51 | 7:40 | 7:33 | 9:54 | 10:00 | 6:39 | 6:29 | 1:04:01 | 1 | 43 | |
56 | B | Marcus Gore/ Michael Hart | 10:00 | 7:10 | 6:50 | 10:00 | 8:58 | 9:19 | 5:56 | 5:51 | 1:04:04 | 5 | 44 | |
69 | A | Pablo Casiliss/ Brendan Leonard | 8:13 | 7:50 | 7:55 | 7:32 | 10:00 | 10:00 | 6:30 | 6:37 | 1:04:37 | 7 | 45 | |
35 | B | Pete Walton/ Jonathan Cragg | 7:16 | 10:00 | 10:00 | 30:00 | 9:12 | 9:27 | 5:57 | 5:47 | 1:27:39 | 6 | 46 |
Times shown like this are notional or penalised
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 6.00 miles | Stage 6 6.00 miles | Stage 7 5.00 miles | Stage 8 5.00 miles |
These results became Final on Sunday 19th March 2017 at 19:00 GMT - This page will refresh in 5 minutes.