Posn | Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 6.00 miles | Stage 6 6.00 miles | Stage 7 5.00 miles | Stage 8 5.00 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 6:28 | 5 | 12:45 | 5 | 18:51 | 5 | 24:50 | 5 | 33:16 | 5 | 41:11 | 6 | 46:16 | 6 | 51:17 |
2 | 9 | 6:28 | 9 | 12:46 | 9 | 18:51 | 1 | 24:54 | 2 | 33:19 | 2 | 41:12 | 2 | 46:20 | 2 | 51:22 |
3 | 1 | 6:29 | 1 | 12:48 | 1 | 18:52 | 2 | 24:59 | 1 | 33:25 | 6 | 41:13 | 1 | 46:27 | 1 | 51:27 |
4 | 3 | 6:30 | 2 | 12:50 | 2 | 18:57 | 6 | 25:03 | 6 | 33:25 | 1 | 41:22 | 12 | 46:56 | 12 | 52:04 |
5 | 5 | 6:30 | 3 | 12:52 | 6 | 19:01 | 3 | 25:13 | 22 | 33:41 | 12 | 41:43 | 22 | 47:02 | 22 | 52:08 |
6 | 7 | 6:33 | 6 | 12:52 | 7 | 19:08 | 12 | 25:18 | 12 | 33:43 | 22 | 41:48 | 3 | 47:11 | 3 | 52:20 |
7 | 22 | 6:34 | 7 | 12:55 | 22 | 19:08 | 22 | 25:19 | 7 | 33:46 | 7 | 41:50 | 15 | 47:59 | 15 | 53:09 |
8 | 12 | 6:35 | 12 | 12:56 | 3 | 19:09 | 7 | 25:20 | 14 | 33:55 | 3 | 41:58 | 16 | 48:02 | 16 | 53:21 |
9 | 6 | 6:37 | 22 | 12:57 | 14 | 19:15 | 14 | 25:25 | 3 | 33:59 | 14 | 42:03 | 20 | 48:35 | 20 | 53:52 |
10 | 14 | 6:38 | 14 | 13:03 | 12 | 19:16 | 15 | 25:31 | 16 | 34:19 | 16 | 42:37 | 21 | 49:08 | 21 | 54:43 |
11 | 15 | 6:38 | 15 | 13:06 | 15 | 19:21 | 16 | 25:41 | 24 | 34:26 | 15 | 42:38 | 31 | 49:17 | 31 | 54:54 |
12 | 8 | 6:40 | 24 | 13:07 | 16 | 19:26 | 24 | 25:45 | 15 | 34:31 | 20 | 43:12 | 33 | 49:35 | 33 | 55:04 |
13 | 16 | 6:42 | 16 | 13:11 | 24 | 19:31 | 21 | 26:09 | 20 | 34:54 | 21 | 43:41 | 37 | 49:47 | 37 | 55:19 |
14 | 25 | 6:42 | 21 | 13:20 | 21 | 19:42 | 31 | 26:22 | 31 | 35:01 | 31 | 43:42 | 24 | 50:14 | 34 | 55:43 |
15 | 24 | 6:43 | 23 | 13:25 | 23 | 19:55 | 20 | 26:25 | 21 | 35:03 | 33 | 44:02 | 34 | 50:14 | 8 | 55:48 |
16 | 11 | 6:49 | 11 | 13:27 | 31 | 19:58 | 23 | 26:25 | 33 | 35:23 | 37 | 44:15 | 28 | 50:18 | 19 | 55:56 |
17 | 21 | 6:50 | 31 | 13:31 | 20 | 20:06 | 33 | 26:39 | 37 | 35:29 | 24 | 44:26 | 19 | 50:32 | 28 | 56:01 |
18 | 23 | 6:50 | 20 | 13:34 | 33 | 20:17 | 37 | 26:49 | 28 | 35:46 | 28 | 44:33 | 8 | 50:41 | 23 | 56:25 |
19 | 31 | 6:52 | 17 | 13:37 | 37 | 20:18 | 34 | 26:54 | 34 | 35:48 | 34 | 44:40 | 23 | 50:55 | 142 | 56:34 |
20 | 33 | 6:53 | 33 | 13:41 | 28 | 20:21 | 28 | 26:58 | 9 | 35:51 | 19 | 44:51 | 142 | 50:57 | 49 | 56:51 |
21 | 28 | 6:54 | 28 | 13:42 | 26 | 20:22 | 25 | 27:01 | 142 | 36:16 | 142 | 45:09 | 49 | 51:15 | 40 | 56:54 |
22 | 37 | 6:54 | 37 | 13:42 | 34 | 20:26 | 9 | 27:20 | 19 | 36:19 | 41 | 45:25 | 41 | 51:16 | 41 | 56:57 |
23 | 17 | 6:56 | 26 | 13:45 | 25 | 20:47 | 142 | 27:25 | 40 | 36:21 | 23 | 45:26 | 40 | 51:19 | 7 | 57:01 |
24 | 20 | 6:59 | 34 | 13:50 | 19 | 20:48 | 19 | 27:27 | 23 | 36:25 | 8 | 45:30 | 7 | 51:50 | 14 | 57:15 |
25 | 26 | 6:59 | 40 | 13:53 | 40 | 20:48 | 41 | 27:27 | 41 | 36:25 | 49 | 45:31 | 53 | 51:50 | 53 | 57:29 |
26 | 34 | 7:03 | 41 | 14:04 | 142 | 20:49 | 40 | 27:29 | 49 | 36:31 | 40 | 45:35 | 14 | 52:03 | 50 | 58:15 |
27 | 40 | 7:06 | 142 | 14:07 | 41 | 20:51 | 49 | 27:42 | 53 | 36:47 | 53 | 45:59 | 50 | 52:26 | 30 | 58:35 |
28 | 68 | 7:06 | 68 | 14:09 | 53 | 21:04 | 53 | 27:47 | 50 | 36:59 | 50 | 46:27 | 30 | 52:44 | 27 | 58:47 |
29 | 41 | 7:11 | 19 | 14:12 | 29 | 21:05 | 68 | 27:50 | 36 | 37:21 | 36 | 46:45 | 27 | 52:57 | 36 | 59:08 |
30 | 49 | 7:12 | 42 | 14:13 | 68 | 21:06 | 27 | 27:59 | 68 | 37:26 | 30 | 46:47 | 36 | 53:01 | 18 | 59:09 |
31 | 142 | 7:12 | 38 | 14:16 | 27 | 21:10 | 36 | 28:15 | 8 | 37:29 | 27 | 47:04 | 18 | 53:37 | 64 | 59:58 |
32 | 42 | 7:13 | 53 | 14:16 | 49 | 21:11 | 30 | 28:23 | 27 | 37:29 | 68 | 47:26 | 64 | 53:57 | 59 | 59:59 |
33 | 32 | 7:15 | 32 | 14:17 | 30 | 21:21 | 50 | 28:32 | 30 | 37:39 | 18 | 47:52 | 59 | 54:02 | 24 | 1:00:14 |
34 | 38 | 7:15 | 30 | 14:22 | 36 | 21:26 | 55 | 28:49 | 55 | 38:11 | 64 | 47:52 | 61 | 54:25 | 61 | 1:00:19 |
35 | 35 | 7:16 | 49 | 14:24 | 32 | 21:29 | 8 | 29:01 | 64 | 38:23 | 59 | 47:58 | 38 | 54:39 | 38 | 1:00:22 |
36 | 50 | 7:17 | 27 | 14:25 | 50 | 21:32 | 64 | 29:03 | 59 | 38:28 | 61 | 48:27 | 63 | 54:49 | 63 | 1:00:54 |
37 | 53 | 7:17 | 29 | 14:28 | 42 | 21:43 | 59 | 29:10 | 61 | 38:39 | 63 | 48:38 | 52 | 55:46 | 65 | 1:01:20 |
38 | 30 | 7:18 | 50 | 14:28 | 61 | 21:44 | 61 | 29:17 | 18 | 38:57 | 38 | 48:52 | 65 | 55:56 | 52 | 1:01:59 |
39 | 55 | 7:21 | 25 | 14:29 | 62 | 21:50 | 63 | 29:28 | 63 | 39:00 | 52 | 49:27 | 60 | 56:15 | 60 | 1:02:39 |
40 | 27 | 7:23 | 36 | 14:30 | 55 | 21:51 | 45 | 29:29 | 45 | 39:29 | 65 | 49:36 | 66 | 57:00 | 62 | 1:03:03 |
41 | 36 | 7:23 | 62 | 14:32 | 64 | 21:59 | 52 | 29:34 | 52 | 39:34 | 60 | 49:52 | 62 | 57:04 | 66 | 1:03:17 |
42 | 62 | 7:24 | 61 | 14:40 | 58 | 22:07 | 18 | 30:02 | 65 | 39:39 | 66 | 50:39 | 57 | 57:17 | 57 | 1:03:37 |
43 | 58 | 7:25 | 55 | 14:42 | 59 | 22:08 | 60 | 30:03 | 38 | 39:45 | 57 | 50:52 | 67 | 57:32 | 67 | 1:04:01 |
44 | 29 | 7:27 | 59 | 14:45 | 51 | 22:13 | 65 | 30:05 | 60 | 39:58 | 67 | 50:53 | 69 | 58:00 | 56 | 1:04:04 |
45 | 19 | 7:28 | 64 | 14:48 | 63 | 22:19 | 66 | 30:46 | 66 | 40:39 | 62 | 51:01 | 56 | 58:13 | 69 | 1:04:37 |
46 | 61 | 7:28 | 58 | 14:49 | 52 | 22:22 | 38 | 30:50 | 67 | 40:53 | 69 | 51:30 | 35 | 1:21:52 | 35 | 1:27:39 |
47 | 43 | 7:29 | 51 | 14:58 | 60 | 22:44 | 57 | 30:58 | 57 | 40:58 | 56 | 52:17 | ||||
48 | 59 | 7:29 | 52 | 15:00 | 8 | 22:51 | 67 | 30:59 | 62 | 41:30 | 35 | 1:15:55 | ||||
49 | 64 | 7:29 | 63 | 15:00 | 65 | 22:53 | 69 | 31:30 | 69 | 41:30 | ||||||
50 | 48 | 7:32 | 60 | 15:23 | 45 | 23:09 | 62 | 31:50 | 56 | 42:58 | ||||||
51 | 63 | 7:32 | 65 | 15:23 | 18 | 23:19 | 56 | 34:00 | 35 | 1:06:28 | ||||||
52 | 52 | 7:33 | 66 | 15:42 | 66 | 23:19 | 35 | 57:16 | ||||||||
53 | 51 | 7:34 | 57 | 15:45 | 67 | 23:26 | ||||||||||
54 | 60 | 7:43 | 67 | 15:46 | 57 | 23:28 | ||||||||||
55 | 65 | 7:48 | 69 | 16:03 | 69 | 23:58 | ||||||||||
56 | 57 | 7:55 | 8 | 16:40 | 56 | 24:00 | ||||||||||
57 | 67 | 7:55 | 45 | 16:42 | 38 | 24:16 | ||||||||||
58 | 66 | 7:57 | 18 | 16:49 | 35 | 27:16 | ||||||||||
59 | 69 | 8:13 | 56 | 17:10 | ||||||||||||
60 | 4 | 10:00 | 35 | 17:16 | ||||||||||||
61 | 18 | 10:00 | ||||||||||||||
62 | 44 | 10:00 | ||||||||||||||
63 | 45 | 10:00 | ||||||||||||||
64 | 56 | 10:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th March 2017 at 19:00 GMT - This page will refresh in 5 minutes.