Posn | Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 2 | 6:28 | 5 | 12:45 | 5 | 18:51 |
2 | 9 | 6:28 | 9 | 12:46 | 9 | 18:51 |
3 | 1 | 6:29 | 1 | 12:48 | 1 | 18:52 |
4 | 3 | 6:30 | 2 | 12:50 | 2 | 18:57 |
5 | 5 | 6:30 | 3 | 12:52 | 6 | 19:01 |
6 | 7 | 6:33 | 6 | 12:52 | 7 | 19:08 |
7 | 22 | 6:34 | 7 | 12:55 | 22 | 19:08 |
8 | 12 | 6:35 | 12 | 12:56 | 3 | 19:09 |
9 | 6 | 6:37 | 22 | 12:57 | 14 | 19:15 |
10 | 14 | 6:38 | 14 | 13:03 | 12 | 19:16 |
11 | 15 | 6:38 | 15 | 13:06 | 15 | 19:21 |
12 | 8 | 6:40 | 24 | 13:07 | 16 | 19:26 |
13 | 16 | 6:42 | 16 | 13:11 | 24 | 19:31 |
14 | 25 | 6:42 | 21 | 13:20 | 21 | 19:42 |
15 | 24 | 6:43 | 23 | 13:25 | 23 | 19:55 |
16 | 11 | 6:49 | 11 | 13:27 | 31 | 19:58 |
17 | 21 | 6:50 | 31 | 13:31 | 20 | 20:06 |
18 | 23 | 6:50 | 20 | 13:34 | 33 | 20:17 |
19 | 31 | 6:52 | 17 | 13:37 | 37 | 20:18 |
20 | 33 | 6:53 | 33 | 13:41 | 28 | 20:21 |
21 | 28 | 6:54 | 28 | 13:42 | 26 | 20:22 |
22 | 37 | 6:54 | 37 | 13:42 | 34 | 20:26 |
23 | 17 | 6:56 | 26 | 13:45 | 25 | 20:47 |
24 | 20 | 6:59 | 34 | 13:50 | 19 | 20:48 |
25 | 26 | 6:59 | 40 | 13:53 | 40 | 20:48 |
26 | 34 | 7:03 | 41 | 14:04 | 142 | 20:49 |
27 | 40 | 7:06 | 142 | 14:07 | 41 | 20:51 |
28 | 68 | 7:06 | 68 | 14:09 | 53 | 21:04 |
29 | 41 | 7:11 | 19 | 14:12 | 29 | 21:05 |
30 | 49 | 7:12 | 42 | 14:13 | 68 | 21:06 |
31 | 142 | 7:12 | 38 | 14:16 | 27 | 21:10 |
32 | 42 | 7:13 | 53 | 14:16 | 49 | 21:11 |
33 | 32 | 7:15 | 32 | 14:17 | 30 | 21:21 |
34 | 38 | 7:15 | 30 | 14:22 | 36 | 21:26 |
35 | 35 | 7:16 | 49 | 14:24 | 32 | 21:29 |
36 | 50 | 7:17 | 27 | 14:25 | 50 | 21:32 |
37 | 53 | 7:17 | 29 | 14:28 | 42 | 21:43 |
38 | 30 | 7:18 | 50 | 14:28 | 61 | 21:44 |
39 | 55 | 7:21 | 25 | 14:29 | 62 | 21:50 |
40 | 27 | 7:23 | 36 | 14:30 | 55 | 21:51 |
41 | 36 | 7:23 | 62 | 14:32 | 64 | 21:59 |
42 | 62 | 7:24 | 61 | 14:40 | 58 | 22:07 |
43 | 58 | 7:25 | 55 | 14:42 | 59 | 22:08 |
44 | 29 | 7:27 | 59 | 14:45 | 51 | 22:13 |
45 | 19 | 7:28 | 64 | 14:48 | 63 | 22:19 |
46 | 61 | 7:28 | 58 | 14:49 | 52 | 22:22 |
47 | 43 | 7:29 | 51 | 14:58 | 60 | 22:44 |
48 | 59 | 7:29 | 52 | 15:00 | 8 | 22:51 |
49 | 64 | 7:29 | 63 | 15:00 | 65 | 22:53 |
50 | 48 | 7:32 | 60 | 15:23 | 45 | 23:09 |
51 | 63 | 7:32 | 65 | 15:23 | 18 | 23:19 |
52 | 52 | 7:33 | 66 | 15:42 | 66 | 23:19 |
53 | 51 | 7:34 | 57 | 15:45 | 67 | 23:26 |
54 | 60 | 7:43 | 67 | 15:46 | 57 | 23:28 |
55 | 65 | 7:48 | 69 | 16:03 | 69 | 23:58 |
56 | 57 | 7:55 | 8 | 16:40 | 56 | 24:00 |
57 | 67 | 7:55 | 45 | 16:42 | 38 | 24:16 |
58 | 66 | 7:57 | 18 | 16:49 | 35 | 27:16 |
59 | 69 | 8:13 | 56 | 17:10 | ||
60 | 4 | 10:00 | 35 | 17:16 | ||
61 | 18 | 10:00 | ||||
62 | 44 | 10:00 | ||||
63 | 45 | 10:00 | ||||
64 | 56 | 10:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th March 2017 at 19:00 GMT - This page will refresh in 5 minutes.