Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Terry Pressdee/ Mark Broadbent | 17 10:57 | 21 10:35 | 19 11:42 | Rolled into field | ||||||||
2 | 5 | Simon Belcher/ Peter Butler | 5 10:28 | 2 9:50 | 2 10:46 | 1 8:56 | 2 8:43 | 1 8:01 | 1 7:54 | 1:04:38 | 1 | 1 | ||
3 | 5 | Dave Welch/ TBC | Turbo Gone | |||||||||||
4 | 5 | Michael Glendinning / Tba | Non Starter | |||||||||||
5 | 5 | David Longfellow/ Vaughan Graham | 9 10:33 | 26 10:44 | Retired | |||||||||
6 | 5 | Dave Hornbrook/ Phil Hewson | 6 10:29 | 7 10:08 | 12 11:29 | 10 9:28 | 13 9:25 | 12 8:42 | 22 8:55 | 1:08:36 | 5 | 8 | ||
7 | 5 | Martin Farrar/ Andy Ward | 2 10:15 | 1 9:49 | 7 11:13 | 2 9:01 | 1 8:41 | Prop shaft | ||||||
8 | 5 | Steve Adamson/ Marcus Blenkinsop | 50 15:00 | 8 10:12 | 5 11:09 | 8 9:23 | 6 9:11 | 6 8:24 | 6 8:10 | 1:11:29 | 8 | 18 | ||
9 | 1 | Mathew Smith/ Chris Row | 12 10:51 | 46 15:00 | 4 11:03 | 6 9:14 | 43 11:07 | 38 11:59 | 5 8:07 | 1:17:21 | 2 | 28 | ||
10 | 5 | Shaun Wilson/ Errol Berstow | 20 11:02 | 24 10:39 | 18 11:41 | 9 9:23 | 44 12:40 | 39 12:42 | 8 8:24 | 1:16:31 | 9 | 25 | ||
11 | 5 | Michael Pickles/ Beverley Warren | 3 10:21 | 3 9:52 | 6 11:12 | 5 9:09 | 5 8:57 | 4 8:13 | 3 8:02 | 1:05:46 | 3 | 3 | ||
12 | 2 | Chris Greenall/ James Greenall | 11 10:49 | 5 10:02 | 3 11:01 | 3 9:04 | 4 8:55 | 3 8:10 | 4 8:04 | 1:06:05 | 1 | 4 | ||
14 | 4 | John Dixon/ Gavin Heseltine | 41 11:48 | 18 10:33 | Electrical | |||||||||
15 | 6 | Tom Coughtrie/ Adrian Beer | 30 11:23 | 15 10:28 | 21 11:43 | 14 9:36 | 8 9:15 | Lost drive | ||||||
16 | 5 | Darren Wilson/ Peter Scott | 34 11:30 | 49 30:00 | 25 11:47 | 17 9:43 | 18 9:31 | 9 8:38 | Mechanical | |||||
17 | 3 | Nick Kitching/ Andrew Trollope | 23 11:07 | 23 10:37 | 28 11:50 | Damaged radiator due to dust | ||||||||
18 | 6 | Stewart Scott/ Glyn Casey | 35 11:32 | 50 30:00 | 31 11:54 | 31 10:08 | 27 9:47 | 26 9:07 | Mechanical | |||||
19 | 2 | Dave Johnstone/ Bruce Lindsay | 24 11:07 | 10 10:13 | 15 11:36 | 26 9:54 | 14 9:25 | 16 8:47 | 15 8:40 | 1:09:42 | 2 | 12 | ||
20 | 2 | Paul Rees/ Ian Faulker | Stopped | |||||||||||
21 | 4 | Peter Outram/ Jemma Outram | 18 10:58 | Sump gasket failure | ||||||||||
22 | 2 | David Duff/ Andrew Kellett | Engine | |||||||||||
23 | 5 | Graham Williams/ Nigel Williams | 13 10:51 | 11 10:21 | 20 11:42 | 12 9:33 | 19 9:32 | 13 8:45 | 23 8:58 | 1:09:42 | 6 | 11 | ||
24 | 5 | Neil Andrews/ Paul Slingsby | 27 11:12 | 31 11:06 | 32 11:56 | 20 9:47 | 17 9:30 | 23 8:57 | Electrical | |||||
25 | 4 | Timo Kennish/ Dianne Dumpling Stevenson | 51 15:00 | 51 30:00 | 48 30:00 | 21 9:49 | 22 9:36 | 22 8:56 | 35 15:00 | 1:58:21 | 8 | 35 | ||
26 | 4 | Daniel Hart/ Ashley Young | 25 11:08 | 29 11:02 | 24 11:44 | 28 9:55 | 20 9:32 | 17 8:47 | 16 8:40 | 1:10:48 | 2 | 14 | ||
27 | 3 | Kevin Hullah / Chris Harding | 26 11:11 | 25 10:42 | 26 11:47 | 23 9:50 | 25 9:41 | 28 9:20 | 20 8:52 | 1:11:23 | 5 | 16 | ||
28 | 3 | John Hepworth/ Dave Boyes | 14 10:52 | 19 10:34 | 22 11:43 | 29 9:59 | 42 10:40 | 20 8:53 | 19 8:45 | 1:11:26 | 6 | 17 | ||
29 | 4 | Clive Hitchman/ Jeremy Griffiths | 19 11:00 | 14 10:27 | 16 11:38 | 15 9:40 | 16 9:27 | Gearbox | ||||||
30 | 4 | Garry Carver / Adam Sutton | 28 11:12 | 34 11:11 | 33 11:56 | 24 9:50 | 26 9:41 | 19 8:52 | 21 8:52 | 1:11:34 | 3 | 19 | ||
31 | 1 | Chris Lawson/ Richard Wardle | 53 30:00 | 32 11:07 | 35 11:57 | 33 10:11 | 29 9:52 | 25 9:05 | 29 9:24 | 1:31:36 | 4 | 31 | ||
32 | 5 | David (2 Sugars) Hobson/ Matt Hobson | 15 10:52 | 17 10:32 | 13 11:34 | 27 9:54 | 24 9:40 | 21 8:54 | 18 8:43 | 1:10:09 | 7 | 13 | ||
33 | 4 | Philip Rowland/ Philip Woodcock | 7 10:29 | 9 10:12 | 23 11:43 | 11 9:32 | 9 9:16 | 7 8:33 | 11 8:32 | 1:08:17 | 1 | 7 | ||
34 | 5 | Daniel Keith Mennell/ Alan Ward | 1 10:07 | 4 9:55 | 1 10:40 | 4 9:08 | 3 8:50 | 2 8:08 | 2 7:57 | 1:04:45 | 2 | 2 | ||
35 | 3 | Kevin Franks/ Craig Walley | 4 10:26 | 6 10:04 | 8 11:17 | 7 9:15 | 7 9:14 | 8 8:33 | 7 8:21 | 1:07:10 | 1 | 5 | ||
36 | 6 | Christopher John Langthorne/ Dave Bryan | 29 11:20 | Lack of oil | ||||||||||
37 | 3 | Alun Pearson / Jonathan Brown | 10 10:46 | 12 10:21 | 17 11:40 | Engine mount | ||||||||
38 | 4 | Anthony Windle/ John Hendley | 52 15:00 | 22 10:36 | 36 12:12 | 19 9:45 | 21 9:35 | 14 8:45 | 17 8:42 | 1:14:35 | 5 | 23 | ||
39 | 5 | Martin Pavier/ Peter Kettle | 8 10:31 | 13 10:21 | 9 11:22 | 13 9:33 | 10 9:16 | 5 8:23 | 10 8:27 | 1:07:53 | 4 | 6 | ||
40 | 3 | Matthew Walker/ Graham Hepworth | 54 30:00 | 52 30:00 | 11 11:25 | 18 9:44 | 23 9:38 | 15 8:45 | 14 8:38 | 1:48:10 | 10 | 34 | ||
41 | 3 | Adrian Day / Wayne Ward | 21 11:03 | 16 10:29 | 10 11:24 | 22 9:49 | 11 9:23 | 10 8:39 | 9 8:24 | 1:09:11 | 2 | 9 | ||
42 | 4 | John Moore/ Mark Swallow | 38 11:37 | 30 11:04 | 37 12:15 | 38 10:32 | 32 10:06 | 27 9:13 | 27 9:22 | 1:14:09 | 4 | 21 | ||
43 | 1 | Stephen Oade/ Joe Oade | 45 11:59 | 45 12:01 | 45 12:55 | 42 10:55 | 39 10:33 | 35 9:43 | 31 9:27 | 1:17:33 | 3 | 29 | ||
44 | 3 | Des Moody/ Ian Haynes | Non Starter | |||||||||||
45 | 4 | Martin Bradshaw/ James Gordon Brown | 31 11:26 | 28 10:56 | 29 11:51 | 30 10:01 | Water Pump failure | |||||||
46 | 1 | Neil Raven/ Ann Forster | 43 11:54 | 43 11:53 | 44 12:48 | 43 10:58 | 36 10:28 | 34 9:40 | 33 9:36 | 1:17:17 | 1 | 27 | ||
47 | 3 | Jimmy Knox/ Alastair Knox | 32 11:29 | 38 11:21 | 38 12:17 | 37 10:22 | 30 10:01 | 32 9:28 | 25 9:13 | 1:14:11 | 8 | 22 | ||
48 | 4 | Dean Hickling/ Geoff Moss | 48 12:30 | 44 11:59 | 46 13:13 | 45 11:06 | 40 10:37 | 40 14:22 | 34 9:51 | 1:23:38 | 7 | 30 | ||
49 | 3 | Rob Brook/ Dan Blood | 16 10:52 | 20 10:34 | 14 11:34 | 16 9:40 | 12 9:23 | 11 8:39 | 12 8:35 | 1:09:17 | 3 | 10 | ||
50 | 3 | Steve Flanaghan/ Bruce Dunsmore | 47 12:03 | 37 11:18 | 41 12:21 | 40 10:43 | Retired | |||||||
51 | 2 | Thomas Hyde/ Harry Stubbs | 44 11:56 | 41 11:38 | 42 12:28 | 39 10:33 | 35 10:16 | 33 9:38 | 28 9:23 | 1:15:52 | 3 | 24 | ||
52 | 4 | Antony Cowpe/ Craig Stevens | 46 11:59 | 42 11:44 | 43 12:29 | 41 10:45 | 37 10:29 | 37 9:51 | 30 9:24 | 1:16:41 | 6 | 26 | ||
53 | 3 | Edward Welham/ Gill Welham | 36 11:34 | 35 11:11 | 34 11:56 | 36 10:21 | 31 10:04 | 30 9:25 | 24 9:01 | 1:13:32 | 7 | 20 | ||
54 | 2 | Lorraine Leeming/ Karen Fitz-Simons | 22 11:06 | 47 15:00 | 30 11:53 | 32 10:10 | 34 10:11 | Retired | ||||||
55 | 3 | Kris Hopkins / Martin Melsome-Smith | 42 11:48 | 40 11:25 | Retired | |||||||||
56 | 5 | Jonathan Richard Walker/ Paul Wild | 49 12:35 | 48 15:00 | 49 30:00 | 44 11:03 | 41 10:38 | 36 9:43 | 32 9:31 | 1:38:30 | 10 | 33 | ||
57 | 3 | Jason Metcalfe/ David Batley | 39 11:45 | 33 11:08 | 40 12:20 | 35 10:20 | 33 10:10 | 31 9:26 | Suspension | |||||
58 | 3 | Scott Renshaw / Dean Wilson | 40 11:45 | 36 11:12 | 47 15:00 | 46 30:00 | 38 10:30 | 29 9:24 | 26 9:13 | 1:37:04 | 9 | 32 | ||
59 | 2 | James Crosland / Don Bramfoot | 33 11:29 | 39 11:22 | 39 12:17 | 34 10:13 | 28 9:51 | 24 8:59 | Steering | |||||
60 | 3 | George Hewick / Mick Johnson | 37 11:34 | 27 10:54 | 27 11:48 | 25 9:53 | 15 9:26 | 18 8:49 | 13 8:37 | 1:11:01 | 4 | 15 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 7.60 miles | Stage 2 7.60 miles | Stage 3 8.20 miles | Stage 5 7.60 miles | Stage 6 7.60 miles | Stage 7 6.80 miles | Stage 8 6.80 miles |
These results became Final on Sunday 2nd April 2017 at 17:00 BST - This page will refresh in 5 minutes.