Posn | Stage 1 | Stage 2 | Stage 3 | Stage 4 3 | Stage 5 | Stage 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:01 | 1 | 12:29 | 1 | 20:07 | 1 | 27:06 | 1 | 33:54 | 1 | 40:29 |
2 | 3 | 6:51 | 3 | 13:32 | 3 | 20:57 | 3 | 28:06 | 3 | 35:09 | 3 | 42:03 |
3 | 2 | 7:01 | 2 | 13:49 | 2 | 21:21 | 2 | 28:35 | 2 | 35:38 | 2 | 42:22 |
4 | 6 | 7:06 | 6 | 13:51 | 6 | 21:27 | 6 | 28:48 | 7 | 36:05 | 7 | 43:06 |
5 | 7 | 7:10 | 14 | 14:00 | 7 | 21:29 | 7 | 28:48 | 14 | 36:24 | 5 | 43:41 |
6 | 14 | 7:12 | 7 | 14:01 | 14 | 21:33 | 14 | 29:01 | 5 | 36:46 | 35 | 43:49 |
7 | 5 | 7:18 | 5 | 14:10 | 35 | 21:58 | 5 | 29:27 | 17 | 36:50 | 17 | 44:00 |
8 | 35 | 7:18 | 13 | 14:10 | 5 | 22:01 | 35 | 29:27 | 35 | 36:51 | 11 | 44:10 |
9 | 8 | 7:19 | 35 | 14:16 | 13 | 22:01 | 24 | 29:47 | 11 | 37:15 | 8 | 44:27 |
10 | 13 | 7:19 | 8 | 14:33 | 24 | 22:15 | 8 | 29:56 | 8 | 37:23 | 22 | 44:58 |
11 | 18 | 7:23 | 26 | 14:33 | 22 | 22:26 | 11 | 29:57 | 22 | 37:36 | 21 | 45:53 |
12 | 26 | 7:26 | 17 | 14:37 | 8 | 22:32 | 22 | 29:58 | 21 | 38:32 | 20 | 45:57 |
13 | 4 | 7:27 | 24 | 14:39 | 17 | 22:37 | 17 | 30:14 | 20 | 38:36 | 10 | 46:17 |
14 | 21 | 7:31 | 22 | 14:40 | 11 | 22:38 | 21 | 30:45 | 31 | 38:50 | 31 | 46:30 |
15 | 22 | 7:31 | 18 | 14:44 | 21 | 22:59 | 20 | 30:52 | 10 | 38:54 | 30 | 46:32 |
16 | 17 | 7:32 | 21 | 14:46 | 20 | 23:03 | 31 | 31:03 | 30 | 39:05 | 15 | 46:45 |
17 | 24 | 7:33 | 31 | 14:54 | 30 | 23:09 | 10 | 31:12 | 32 | 39:11 | 32 | 46:51 |
18 | 31 | 7:35 | 30 | 14:57 | 31 | 23:13 | 32 | 31:13 | 15 | 39:21 | 12 | 47:03 |
19 | 28 | 7:36 | 20 | 15:02 | 32 | 23:16 | 30 | 31:15 | 12 | 39:29 | 23 | 47:26 |
20 | 32 | 7:36 | 11 | 15:04 | 10 | 23:26 | 12 | 31:32 | 25 | 39:47 | 25 | 47:34 |
21 | 30 | 7:40 | 32 | 15:06 | 18 | 23:31 | 15 | 31:38 | 23 | 39:55 | 39 | 47:55 |
22 | 15 | 7:43 | 23 | 15:12 | 12 | 23:33 | 25 | 31:43 | 39 | 40:16 | 55 | 47:58 |
23 | 9 | 7:46 | 9 | 15:15 | 25 | 23:39 | 23 | 32:02 | 55 | 40:19 | 37 | 48:21 |
24 | 12 | 7:47 | 12 | 15:16 | 23 | 23:46 | 39 | 32:14 | 37 | 40:30 | 29 | 48:35 |
25 | 25 | 7:47 | 10 | 15:22 | 28 | 23:46 | 55 | 32:17 | 29 | 40:47 | 33 | 48:43 |
26 | 23 | 7:48 | 55 | 15:22 | 55 | 23:51 | 37 | 32:20 | 33 | 40:54 | 48 | 49:23 |
27 | 41 | 7:49 | 25 | 15:30 | 15 | 23:55 | 29 | 32:31 | 46 | 41:31 | 41 | 49:43 |
28 | 20 | 7:53 | 29 | 15:35 | 29 | 24:00 | 46 | 32:31 | 48 | 41:33 | 58 | 49:45 |
29 | 33 | 7:56 | 39 | 15:35 | 39 | 24:07 | 9 | 32:33 | 41 | 41:43 | 36 | 49:48 |
30 | 36 | 7:56 | 36 | 15:36 | 37 | 24:08 | 18 | 32:39 | 58 | 41:45 | 42 | 50:14 |
31 | 55 | 7:56 | 33 | 15:38 | 46 | 24:16 | 33 | 32:44 | 59 | 41:51 | 59 | 50:19 |
32 | 29 | 8:01 | 28 | 15:41 | 33 | 24:25 | 42 | 33:09 | 36 | 42:00 | 40 | 50:39 |
33 | 39 | 8:02 | 42 | 15:43 | 42 | 24:27 | 48 | 33:14 | 42 | 42:09 | 16 | 50:50 |
34 | 46 | 8:02 | 37 | 15:46 | 41 | 24:34 | 59 | 33:22 | 40 | 42:26 | 60 | 50:57 |
35 | 50 | 8:03 | 46 | 15:50 | 9 | 24:40 | 41 | 33:26 | 60 | 42:47 | 43 | 51:08 |
36 | 37 | 8:06 | 15 | 15:51 | 58 | 24:50 | 58 | 33:27 | 16 | 42:56 | 54 | 51:39 |
37 | 10 | 8:07 | 41 | 16:01 | 59 | 24:51 | 60 | 33:47 | 43 | 43:00 | 44 | 51:55 |
38 | 42 | 8:07 | 50 | 16:01 | 48 | 24:53 | 36 | 33:51 | 44 | 43:36 | 53 | 52:17 |
39 | 38 | 8:08 | 19 | 16:04 | 60 | 25:08 | 40 | 33:58 | 53 | 43:48 | 45 | 52:57 |
40 | 52 | 8:09 | 58 | 16:08 | 40 | 25:19 | 43 | 34:27 | 54 | 43:48 | 52 | 53:05 |
41 | 58 | 8:11 | 59 | 16:11 | 36 | 25:36 | 44 | 34:49 | 52 | 44:05 | 47 | 54:03 |
42 | 59 | 8:11 | 60 | 16:15 | 43 | 25:36 | 16 | 34:50 | 45 | 44:27 | ||
43 | 11 | 8:13 | 48 | 16:18 | 44 | 25:59 | 53 | 35:04 | 47 | 45:40 | ||
44 | 40 | 8:15 | 40 | 16:20 | 53 | 26:10 | 54 | 35:32 | ||||
45 | 44 | 8:15 | 34 | 16:36 | 45 | 26:32 | 45 | 35:42 | ||||
46 | 60 | 8:15 | 44 | 16:40 | 47 | 26:45 | 52 | 35:50 | ||||
47 | 48 | 8:18 | 43 | 16:42 | 16 | 26:51 | 47 | 36:45 | ||||
48 | 53 | 8:21 | 45 | 17:00 | 52 | 27:09 | 51 | 38:18 | ||||
49 | 43 | 8:28 | 52 | 17:09 | 54 | 27:12 | ||||||
50 | 19 | 8:39 | 53 | 17:16 | 51 | 28:28 | ||||||
51 | 34 | 8:39 | 47 | 17:18 | ||||||||
52 | 54 | 8:40 | 54 | 17:54 | ||||||||
53 | 45 | 8:43 | 57 | 18:00 | ||||||||
54 | 47 | 8:51 | 16 | 18:30 | ||||||||
55 | 16 | 8:53 | 51 | 18:54 | ||||||||
56 | 27 | 9:00 | ||||||||||
57 | 51 | 9:00 | ||||||||||
58 | 57 | 9:00 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 19:46 BST
B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.