Posn | Stage 1 6.31 miles | Stage 2 6.31 miles | Stage 3 6.29 miles | Stage 4 6.29 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 6:21 | 2 | 6:13 | 2 | 6:30 | 2 | 6:20 |
2 | 54 | 6:34 | 54 | 6:22 | 54 | 6:39 | 54 | 6:29 |
3 | 1 | 6:36 | 1 | 6:31 | 3 | 6:56 | 1 | 6:38 |
4 | 4 | 6:43 | 6 | 6:35 | 4 | 6:56 | 6 | 6:43 |
5 | 3 | 6:46 | 3 | 6:37 | 5 | 6:56 | 3 | 6:44 |
6 | 6 | 6:46 | 4 | 6:37 | 6 | 6:56 | 4 | 6:47 |
7 | 7 | 6:49 | 5 | 6:40 | 7 | 6:56 | 9 | 6:47 |
8 | 5 | 6:50 | 9 | 6:40 | 9 | 7:01 | 10 | 6:48 |
9 | 9 | 6:51 | 7 | 6:41 | 1 | 7:02 | 8 | 6:55 |
10 | 10 | 7:01 | 11 | 6:49 | 11 | 7:09 | 7 | 6:56 |
11 | 18 | 7:04 | 18 | 6:51 | 8 | 7:10 | 11 | 6:56 |
12 | 8 | 7:05 | 8 | 6:53 | 10 | 7:12 | 18 | 6:58 |
13 | 15 | 7:05 | 10 | 6:53 | 15 | 7:12 | 15 | 7:07 |
14 | 14 | 7:06 | 15 | 6:59 | 18 | 7:12 | 16 | 7:07 |
15 | 12 | 7:10 | 14 | 7:01 | 14 | 7:20 | 14 | 7:10 |
16 | 21 | 7:16 | 21 | 7:01 | 16 | 7:20 | 36 | 7:11 |
17 | 16 | 7:17 | 22 | 7:01 | 21 | 7:21 | 17 | 7:12 |
18 | 25 | 7:17 | 16 | 7:02 | 36 | 7:21 | 20 | 7:12 |
19 | 11 | 7:18 | 36 | 7:04 | 30 | 7:25 | 21 | 7:13 |
20 | 36 | 7:20 | 12 | 7:06 | 23 | 7:26 | 27 | 7:13 |
21 | 22 | 7:23 | 17 | 7:10 | 25 | 7:26 | 23 | 7:16 |
22 | 27 | 7:24 | 23 | 7:10 | 27 | 7:26 | 25 | 7:16 |
23 | 17 | 7:25 | 26 | 7:11 | 19 | 7:29 | 30 | 7:16 |
24 | 19 | 7:28 | 27 | 7:12 | 39 | 7:29 | 39 | 7:17 |
25 | 20 | 7:29 | 39 | 7:12 | 17 | 7:30 | 19 | 7:20 |
26 | 23 | 7:29 | 20 | 7:13 | 20 | 7:30 | 24 | 7:20 |
27 | 30 | 7:30 | 28 | 7:13 | 24 | 7:33 | 29 | 7:21 |
28 | 29 | 7:31 | 19 | 7:14 | 31 | 7:33 | 31 | 7:25 |
29 | 39 | 7:33 | 25 | 7:15 | 29 | 7:35 | 28 | 7:26 |
30 | 24 | 7:34 | 31 | 7:17 | 34 | 7:38 | 40 | 7:28 |
31 | 26 | 7:36 | 48 | 7:18 | 41 | 7:39 | 45 | 7:29 |
32 | 28 | 7:37 | 24 | 7:20 | 42 | 7:39 | 48 | 7:30 |
33 | 41 | 7:38 | 34 | 7:21 | 33 | 7:40 | 38 | 7:33 |
34 | 42 | 7:38 | 29 | 7:23 | 40 | 7:40 | 34 | 7:34 |
35 | 33 | 7:39 | 30 | 7:23 | 48 | 7:41 | 49 | 7:39 |
36 | 40 | 7:40 | 33 | 7:24 | 28 | 7:47 | 42 | 7:40 |
37 | 31 | 7:41 | 40 | 7:25 | 38 | 7:51 | 26 | 7:41 |
38 | 34 | 7:41 | 41 | 7:27 | 49 | 7:52 | 41 | 7:41 |
39 | 48 | 7:43 | 42 | 7:27 | 45 | 7:53 | 44 | 7:45 |
40 | 44 | 7:55 | 45 | 7:27 | 55 | 7:59 | 52 | 7:45 |
41 | 45 | 7:56 | 49 | 7:36 | 44 | 8:00 | 55 | 7:45 |
42 | 35 | 8:11 | 38 | 7:40 | 52 | 8:00 | 35 | 7:46 |
43 | 46 | 8:11 | 44 | 7:44 | 47 | 8:03 | 37 | 7:53 |
44 | 47 | 8:11 | 37 | 7:46 | 46 | 8:05 | 47 | 7:53 |
45 | 49 | 8:11 | 55 | 7:48 | 37 | 8:08 | 5 | 8:04 |
46 | 37 | 8:20 | 52 | 7:53 | 35 | 8:09 | 53 | 8:09 |
47 | 55 | 8:27 | 46 | 7:54 | 43 | 8:21 | 33 | 8:13 |
48 | 53 | 8:31 | 35 | 7:55 | 53 | 8:25 | 43 | 8:14 |
49 | 52 | 8:32 | 47 | 7:58 | 50 | 8:31 | 50 | 8:22 |
50 | 50 | 8:34 | 50 | 8:01 | 26 | 8:48 | 51 | 9:03 |
51 | 43 | 8:44 | 53 | 8:09 | 51 | 9:00 | ||
52 | 38 | 8:55 | 43 | 8:21 | ||||
53 | 51 | 9:29 | 51 | 8:43 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 9th July 2017 at 17:45 BST - This page will refresh in 5 minutes.