Car | Cls | Crew | Total Tests | MTC 5 out | STC 6 | NTC 7 | IRTC 8 | NTC 10 | IRTC 11 | TTC 14 | 6 | TTC 15 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Carl Hawkins/ Iain Tullie | 7:44 | 2:23 | 1:09 | 1:03 | 12:19 | 3 | 3 | ||||||||
2 | E | Richard Hemingway/ Sam Collis | 7:23 | 2:11 | 1:18 | 1:18 | 12:10 | 2 | 2 | ||||||||
3 | E | Richard Hunter/ Gary Evans | 3F 5:53 | 1F | 1F | 1F | Fuel | ||||||||||
4 | E | Tim Rodgers/ Sasha Heriot | 7:39 | 2:27 | 1:27 | 1:01 | 12:34 | 4 | 4 | ||||||||
5 | E | Stan Featherstone/ Sam Spencer | 7:30 | 2:09 | 1:20 | 0:57 | 11:56 | 1 | 1 | ||||||||
6 | E | Myles Gleave/ James Chaplin | 7:33 | 1 | 2:22 | 1:16 | 1:25 | 13:36 | 5 | 5 | |||||||
7 | E | Bevan Blacker/ Niall Frost | 7:12 | 2:14 | 1:12 | 1F | 0:56 | Retired | |||||||||
8 | E | Richard Oxley/ Andrew Lowe | 8:29 | 3:22 | 2:00 | 1:12 | 15:03 | 8 | 9 | ||||||||
9 | E | Malcolm Holdsworth/ Richard Holdsworth | 12F | 1F | 1F | 1F | 1F | 1F | 1F | 1F | 2F | Non Starter | |||||
Car 9 Penalty details:- | 1F for Missed Test 6S 1F for Missed Test 6F | ||||||||||||||||
10 | E | David Pedley/ Steven Warrington | 8:10 | 1 | 4:11 | 2:34 | 1:16 | 17:11 | 10 | 14 | |||||||
11 | E | Matt Flynn/ Rob Bryn | 8:29 | 3:11 | 1:35 | 1:11 | 14:26 | 7 | 8 | ||||||||
12 | E | David Wainwright/ Yvonne Wainwright | 8:31 | 4:03 | 2:14 | 1:32 | 16:20 | 9 | 11 | ||||||||
13 | E | Stuart Newby/ Russell Waller | 7:57 | 3:03 | 1:41 | 1:16 | 13:57 | 6 | 6 | ||||||||
15 | S | Alan Young/ Ashley Young | 9:19 | 2 | 4:01 | 2:33 | 1:21 | 19:14 | 6 | 16 | |||||||
16 | S | Dennis Cooke/ Tom Murphy | 9:19 | 3:44 | 2:10 | 1:22 | 16:35 | 3 | 12 | ||||||||
17 | S | James Taylor/ Ian Graham | 8:52 | 3:17 | 2:04 | 1:14 | 15:27 | 2 | 10 | ||||||||
18 | S | Tom Hutchings/ Rob Brook | 8:23 | 2:56 | 1:49 | 1:07 | 14:15 | 1 | 7 | ||||||||
19 | S | Pete Jagger/ Richard Cheetham | 9:16 | 3:50 | 2:37 | 1:15 | 16:58 | 4 | 13 | ||||||||
20 | S | Matt Blood/ Dan Blood | 12F | 1F | 1F | 1F | 1F | 1F | 1F | 1F | 2F | Non Starter - Broken Gearbox | |||||
Car 20 Penalty details:- | 1F for Missed Test 6S 1F for Missed Test 6F | ||||||||||||||||
21 | S | Jens Neumeister/ Richard Drydale | 13:42 | 1 | 2:40 | 2:25 | 1:07 | 20:54 | 7 | 17 | |||||||
22 | S | Andy Stewart/ Roger Stoneley | 8:58 | 3:59 | 3:12 | 1:10 | 17:19 | 5 | 15 | ||||||||
24 | N | Alan Jackson/ Matt Wood | 13:53 | 4 | 4:11 | 2:49 | 1:12 | 26:05 | 2 | 19 | |||||||
25 | N | Tom Henman/ Richard Henman | 9:04 | 2 | 5:05 | 4:15 | 1:10 | 21:34 | 1 | 18 | |||||||
26 | N | Martin Bayes/ James Greenhough | 9:31 | 1F | 1F | 1:49 | 1:41 | 5:00 | 2F 18:01 | 4 | 21 | ||||||
27 | N | Christopher Maw/ Andrew Edge | 14:25 | 2 | 1F | 3:34 | 1:34 | 1F 21:33 | 3 | 20 |
Times shown like this are notional or penalised
Test 6 Sandfield Quarry 6 |
These results became Final on Sunday 23rd July 2017 at 05:45 BST - This page will refresh in 5 minutes.