Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
4 | 5 | Graham Coffey/ Jon Atherton | Ford Fiesta WRC | 27:12 | 1 | 1 | ||
14 | 5 | Peter Smith/ John Millington | Ford Fiesta WRC | 27:40 | 2 | 2 | +0:28 | +0:28 |
5 | 5 | Graeme Bell/ Russ Radford | Millington Proton Satria Neo | 27:44 | 3 | 3 | +0:32 | +0:04 |
20 | 3 | Josh Payton/ Marcus Mizen | Ford Escort | 27:45 | 1 | 4 | +0:33 | +0:01 |
22 | 4 | Mark Kelly/ Andy Baker | Ford Escort Mk2 | 27:47 | 1 | 5 | +0:35 | +0:02 |
18 | 4 | Stephen Tilburn/ Jody Wilson | Ford Escort RS2500 | 27:51 | 2 | 6 | +0:39 | +0:04 |
8 | 4 | Mark Jasper/ Don Whyatt | Ford Escort Mk2 | 28:01 | 3 | 7 | +0:49 | +0:10 |
11 | 3 | Tom Walster/ Chris Toovey | Suzuki Swift | 28:04 | 2 | 8 | +0:52 | +0:03 |
2 | 4 | John Indri/ Ian Jones | Ford Escort Mk2 | 28:13 | 4 | 9 | +1:01 | +0:09 |
6 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 28:18 | 5 | 10 | +1:06 | +0:05 |
1 | 4 | Ian Woodhouse/ Jason Leaf | Ford Escort Mk2 | 28:22 | 6 | 11 | +1:10 | +0:04 |
19 | 5 | John Griffiths/ Nigel Wetton | Subaru Impreza | 28:26 | 4 | 12 | +1:14 | +0:04 |
9 | 5 | Tim Self/ Colin Mitchell | Subaru S10 WRC | 28:32 | 5 | 13 | +1:20 | +0:06 |
15 | 4 | Mike Taylor/ Martin Haggett | Talbot Sunbeam-Lotus | 28:42 | 7 | 14 | +1:30 | +0:10 |
23 | 5 | Pat Naylor / Ian Lawrence | Mitsubishi Evo 9 | 29:07 | 6 | 15 | +1:55 | +0:25 |
31 | 2 | Abi Mahmood/ Dean Ross | Renault Clio S1600 | 29:12 | 1 | 16 | +2:00 | +0:05 |
24 | 3 | Andy Corner/ Ade Camp | Peugeot 205 | 29:15 | 3 | 17 | +2:03 | +0:03 |
17 | 4 | Raymond Horton / Paul Williams | Darrian GTR Plus | 29:17 | 8 | 18 | +2:05 | +0:02 |
33 | 4 | Mike Bayliss / Sam Bailey | BMW Compact M3 | 29:17 | 9 | 19 | +2:05 | |
34 | 2 | Andrew Turner/ Richard Winstanley | Honda Civic | 29:27 | 2 | 20 | +2:15 | +0:10 |
27 | 3 | Ian Sutton/ Karen Phelps | Darrian T90 | 29:31 | 4 | 21 | +2:19 | +0:04 |
29 | 3 | Dean Baker/ Andy Falconer | Ford Escort Mk2 | 29:38 | 5 | 22 | +2:26 | +0:07 |
46 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 29:38 | 10 | 23 | +2:26 | |
25 | 4 | Richard Poole/ Daniel Petrie | BMW M3 | 29:51 | 11 | 24 | +2:39 | +0:13 |
35 | 5 | Simon Beckett/ Jack Atherton | Skoda Fabia S2000 | 29:52 | 7 | 25 | +2:40 | +0:01 |
21 | 4 | Martin Stockdale/ Mark Swallow | BMW 1M | 29:54 | 12 | 26 | +2:42 | +0:02 |
30 | 4 | James Self/ Nick Vigors | Citroen DS3 R3T | 30:09 | 13 | 27 | +2:57 | +0:15 |
37 | 3 | Tim Simpson/ Garry Green | Talbot Sunbeam | 30:11 | 6 | 28 | +2:59 | +0:02 |
39 | 4 | Cathy Sewart/ Colin Stephens | Talbot Lotus Sunbeam | 30:12 | 14 | 29 | +3:00 | +0:01 |
48 | 4 | Adrian Warrant/ Clare Law | BMW Compact | 30:13 | 15 | 30 | +3:01 | +0:01 |
41 | 3 | Adrian Baker/ Lindsey Baker | Ford Escort | 30:22 | 7 | 31 | +3:10 | +0:09 |
26 | 3 | Ian Barclay/ Susan Plater | Darrian T90 GTR | 30:52 | 8 | 32 | +3:40 | +0:30 |
32 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 30:53 | 8 | 33 | +3:41 | +0:01 |
45 | 5 | Anthony Wright/ Stephen Round | Subaru Impreza WRS | 30:56 | 9 | 34 | +3:44 | +0:03 |
38 | 5 | Tim Gray/ Morgan Gray | Subaru Impreza | 30:56 | 10 | 35 | +3:44 | |
50 | 3 | Andy Wright / Jonathan Crowhurst | Honda Civic EP3 | 30:57 | 9 | 36 | +3:45 | +0:01 |
40 | 3 | Josh Simpson/ Sam Green | Ford Fiesta ST | 31:18 | 10 | 37 | +4:06 | +0:21 |
47 | 3 | Phil Bruce/ Tom Roberts | Ford Ka | 31:29 | 11 | 38 | +4:17 | +0:11 |
28 | 3 | Robin Adams/ Alan Carfrae | Ford Escort RS | 31:34 | 12 | 39 | +4:22 | +0:05 |
55 | 1 | Ian Hambleton/ Sarah Hambleton | Peugeot 106 | 31:49 | 1 | 40 | +4:37 | +0:15 |
54 | 1 | Aaron Rix/ Rob Cook | Ford KA | 32:01 | 2 | 41 | +4:49 | +0:12 |
49 | 5 | Mick Johnson/ Peter Pears | Ford Escort Cosworth | 32:13 | 11 | 42 | +5:01 | +0:12 |
53 | 4 | Antony Cowpe/ Craig Stevens | Ford Sierra Gls | 32:28 | 16 | 43 | +5:16 | +0:15 |
51 | 2 | Michael Simpson/ Jonathan Rollins | Leyland Mini 1275 GT | 32:42 | 3 | 44 | +5:30 | +0:14 |
61 | 3 | Graham Phillpott/ Ian Jones | Ford Escort Mk2 | 32:43 | 13 | 45 | +5:31 | +0:01 |
62 | 2 | Andy Pecover/ Kevin Blackford | Ford Focus | 32:52 | 4 | 46 | +5:40 | +0:09 |
67 | 2 | Graham Marshall/ Toby Marshall | Ford Fiesta | 33:08 | 5 | 47 | +5:56 | +0:16 |
57 | 3 | Chris Hetherington/ Kevin Robinson | Peugeot 205 GTI | 33:09 | 14 | 48 | +5:57 | +0:01 |
52 | 3 | John Cooledge/ Laura Cooledge | Ford Anglia 105E | 33:33 | 15 | 49 | +6:21 | +0:24 |
70 | 2 | Chris Vosper/ Andy Holborn | Peugeot 205 GTI | 33:33 | 6 | 50 | +6:21 | |
84 | 1 | Charlie Barlow / Emma Morrison | Nissan Micra | 33:34 | 3 | 51 | +6:22 | +0:01 |
59 | 1 | Trevor Jones/ Anthony Windle | Rover Metro GTi | 33:41 | 4 | 52 | +6:29 | +0:07 |
72 | 1 | Matt Walk/ Adrian Walk | Ford Fiesta | 33:42 | 5 | 53 | +6:30 | +0:01 |
75 | 3 | Paul Clifford/ Josh Watson | Renault Clio Mk1 | 33:44 | 16 | 54 | +6:32 | +0:02 |
80 | 3 | Roger Ashmead/ Lee Sellars | Peugeot 206GTi | 33:53 | 17 | 55 | +6:41 | +0:09 |
58 | 1 | Emma Bennison/ Paul Webb | Nissan Micra | 33:55 | 6 | 56 | +6:43 | +0:02 |
78 | 1 | Matthew Lister/ Marina Miller | Nissan Micra | 34:03 | 7 | 57 | +6:51 | +0:08 |
65 | 1 | Connor Tolson/ Steve McNulty | Fiat 500 | 34:04 | 8 | 58 | +6:52 | +0:01 |
76 | 2 | Nigel Bancroft/ Martin Young | VW Polo | 34:04 | 7 | 59 | +6:52 | |
73 | 1 | Nick Baker/ Peter Bowles | Ford Fiesta | 34:32 | 9 | 60 | +7:20 | +0:28 |
77 | 1 | David Palmer-Smith/ James Palmer-Smith | Peugeot 106 Rallye | 34:50 | 10 | 61 | +7:38 | +0:18 |
68 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 35:01 | 8 | 62 | +7:49 | +0:11 |
69 | 1 | Ryan Sainty/ Tom Murphy | Volkswagen Lupo | 35:08 | 11 | 63 | +7:56 | +0:07 |
63 | 3 | Trevor Godwin/ Ian Harrop | MG Maestro | 35:45 | 18 | 64 | +8:33 | +0:37 |
10 | 4 | Chris Ransley/ Chris Sharpe-Simkiss | BMW M3 | 36:01 | 17 | 65 | +8:49 | +0:16 |
79 | 1 | Thomas Magnay/ Thomas Hill | Citroen Saxo | 36:33 | 12 | 66 | +9:21 | +0:32 |
81 | 1 | Helena Mayall/ Lucy Owen-Moczadlo | Alfa Romeo 33 | 38:59 | 13 | 67 | +11:47 | +2:26 |
66 | 3 | Stuart Mason/ Matthew Hobbs | Ford Escort Mk1 | 39:22 | 19 | 68 | +12:10 | +0:23 |
64 | 2 | Stuart Proctor / Callum Dickinson | Talbot Sunbeam | 40:05 | 9 | 69 | +12:53 | +0:43 |
71 | 1 | Blake Morris/ Simon Ashton | Ford Ka | 55:18 | 14 | 70 | +28:06 | +15:13 |
74 | 2 | Rob Birtles/ Michael Fletcher | Peugeot 205 GTi | 57:02 | 10 | 71 | +29:50 | +1:44 |
42 | 3 | Clive Hilton/ Samantha Bartlett-Shaw | Ford Fiesta ST | 1:16:40 | 20 | 72 | +49:28 | +19:38 |
16 | 5 | David Wood/ Matt Wood | Mitsubishi Evo 5 | 1:38:03 | 12 | 73 | +1:10:51 | +21:23 |
These results became Final on Monday 21st August 2017 at 19:00 BST - This page will refresh in 5 minutes.