Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Arron Newby/ Andrew Leech | 5:16 | 5:14 | 7:05 | 6:58 | 24:33 | 1 | 1 | |
2 | 5 | Dave Welch / Steve McNulty | 5:23 | 5:14 | 7:18 | 7:16 | 25:11 | 2 | 2 | |
3 | 5 | James Sparrow/ Phil Pickard | Rolled | |||||||
4 | 5 | Ross Daniels/ Paul Mankin | 5:44 | 5:30 | 7:34 | 7:18 | 26:06 | 6 | 6 | |
5 | 5 | Dave Hornbrook/ Ann Forster | 5:37 | 5:30 | 7:34 | 7:28 | 26:09 | 7 | 7 | |
6 | 5 | Gary Wayne/ Neal Bloor | 5:33 | 5:26 | 7:30 | 7:21 | 25:50 | 4 | 4 | |
7 | 4 | Robert Lowe/ Sam Bailey | 5:37 | 5:42 | Gearbox | |||||
8 | 5 | John Tolson/ Brian Ilaria | 5:42 | 5:21 | 7:35 | 7:53 | 26:31 | 9 | 9 | |
9 | 5 | John Griffiths / Nigel Wetton | 5:32 | 5:34 | 7:34 | 7:10 | 25:50 | 3 | 3 | |
10 | 5 | Hugh Peat/ Mark Swallow | 5:28 | 5:28 | 7:40 | 7:25 | 26:01 | 5 | 5 | |
11 | 5 | Stuart Newby/ John Cope | 5:48 | 5:32 | 7:35 | 7:21 | 26:16 | 8 | 8 | |
12 | 5 | Steve Bulloss/ Dave Johnson | 5:52 | 5:41 | 7:41 | 7:29 | 26:43 | 11 | 11 | |
14 | 2 | Andy Graham/ Big Gav Collins | 6:04 | 5:57 | 8:12 | 8:01 | 28:14 | 1 | 16 | |
15 | 1 | Michael Pickles/ Beverley Rabbitt Warren | 6:24 | 6:19 | 8:37 | 8:22 | 29:42 | 1 | 31 | |
16 | 3 | James Gratton-Smith/ Tom Jordan | 6:11 | 5:50 | Broken Engine | |||||
17 | 4 | Roger Titley/ Michele Petrie | 6:04 | 5:54 | 8:18 | 7:46 | 28:02 | 2 | 15 | |
18 | 3 | Dean Baker/ Chris Jones | 5:54 | 5:46 | 8:04 | Retired | ||||
19 | 4 | Stuart Tomlinson/ Nick Taylor | 5:57 | 5:52 | 8:00 | 7:40 | 27:29 | 1 | 14 | |
20 | 5 | Martin Pavier/ Peter Kettle | 5:50 | 5:32 | 7:38 | 7:36 | 26:36 | 10 | 10 | |
21 | 3 | Gary mason/ John Matthews | 6:09 | 6:01 | Rolled | |||||
22 | 5 | John Godbehere/ Ryan Godbehere | 5:53 | 5:41 | 7:55 | 7:37 | 27:06 | 13 | 13 | |
23 | 3 | Adrian Baker/ Lindsey Baker | 6:00 | No brakes | ||||||
24 | 4 | Peter Outram/ Jemma Outram | 6:26 | 6:08 | 8:25 | 8:15 | 29:14 | 5 | 28 | |
25 | 5 | Graham Williams/ Nigel Williams | 6:04 | 6:02 | 8:19 | 8:02 | 28:27 | 14 | 18 | |
26 | 3 | Vince Sillett/ Oliver Matthews | 6:24 | 6:06 | 8:19 | 8:04 | 28:53 | 3 | 23 | |
27 | 3 | Ryan Fagan / Jordan Joines | Non Starter | |||||||
28 | 5 | David McMullan/ Marc McLhuish | Non Starter | |||||||
29 | 2 | Chris Bellamy/ Dave Scarborgh | 6:10 | 6:05 | 16:00 | 8:05 | 36:20 | 6 | 48 | |
30 | 4 | Anthony Windle/ John Hendley | 5:53 | 5:59 | 8:04 | 8:36 | 28:32 | 3 | 19 | |
31 | 4 | Timo Kennish/ Dianne Stevenson | 6:27 | 7:57 | 8:40 | 8:09 | 31:13 | 8 | 39 | |
32 | 3 | Mike Dowson/ Russ Watson | Mechanical | |||||||
33 | 3 | Kevin Hullah/ Chris Harding | Non Starter | |||||||
34 | 3 | Gordon Watson/ Mark Casey | 7:23 | 6:54 | 9:27 | 8:58 | 32:42 | 9 | 44 | |
35 | 4 | Adrian Warrant/ Clare Law | 6:44 | 6:03 | 8:10 | 7:57 | 28:54 | 4 | 24 | |
36 | 5 | luke sparrow/ Robert Ginn | 5:49 | 5:35 | 7:44 | 7:57 | 27:05 | 12 | 12 | |
37 | 5 | Scott Renshaw / Dean Wilson | 6:07 | 5:50 | 16:00 | 7:53 | 35:50 | 18 | 47 | |
38 | 3 | Des Moody/ Ian Albert Haynes | 6:03 | 5:59 | 8:25 | 8:06 | 28:33 | 1 | 20 | |
39 | 3 | Nathan Marriott/ Howard Pridmore | 6:34 | 6:23 | 8:29 | 8:39 | 30:05 | 7 | 33 | |
40 | 4 | John Moore/ Adam Houston | 6:46 | 6:23 | 8:47 | 8:33 | 30:29 | 7 | 35 | |
41 | 1 | Paddy Homan/ Tom Homan | 14:00 | 6:40 | 8:19 | 8:10 | 37:09 | 7 | 49 | |
42 | 5 | Dennis Sanford/ Josh Routledge | 6:06 | 14:00 | 16:00 | 30:00 | 1:06:06 | 19 | 52 | |
43 | 4 | Steve Loomes/ Karl Reed | 7:04 | 8:00 | 9:27 | Oil Pump Belt | ||||
44 | 1 | Stewart Holmes/ Steven Holmes | 6:55 | 6:45 | 9:43 | 9:30 | 32:53 | 6 | 46 | |
45 | 3 | Ian Pepper/ Craig Sharp | 6:58 | Retired | ||||||
46 | 1 | Trevor Jones/ Eleanor Grant | 6:54 | 7:01 | 9:23 | 16:00 | 39:18 | 8 | 51 | |
47 | 3 | Andy Wright/ Nigel Powell | 14:00 | 6:33 | 8:35 | 8:13 | 37:21 | 11 | 50 | |
48 | 2 | Chris White Jnr/ Ashley Young | 6:19 | 6:18 | 8:30 | 8:25 | 29:32 | 3 | 30 | |
49 | 2 | Paul Steventon/ David Roberts | 6:02 | 6:15 | 8:08 | 7:57 | 28:22 | 2 | 17 | |
50 | 5 | Balint Nemeth / Wayne Ward | 6:15 | 6:12 | 8:19 | 8:04 | 28:50 | 15 | 21 | |
51 | 3 | Nigel Lewis/ Edward Lewis | 6:13 | 6:13 | 8:19 | 8:29 | 29:14 | 5 | 26 | |
52 | 5 | Lee Allen/ Louise Allen | 6:26 | 6:13 | 8:36 | 8:09 | 29:24 | 16 | 29 | |
53 | 1 | David Palmer-Smith/ James Palmer-Smith | 7:18 | 6:54 | 9:24 | 9:03 | 32:39 | 5 | 43 | |
54 | 2 | Lewis Gatt/ Donald Gilbert | 6:37 | 6:17 | 8:42 | 8:56 | 30:32 | 5 | 36 | |
55 | 3 | Mark Jones/ Daniel Monteiro | 6:15 | 6:02 | 8:28 | 8:12 | 28:57 | 4 | 25 | |
56 | 5 | Kevin Gould/ Chris Lawrence | 7:13 | 6:55 | 8:59 | 8:51 | 31:58 | 17 | 40 | |
57 | 3 | David Large/ David Ottoway | 7:04 | 6:42 | 9:19 | 9:13 | 32:18 | 8 | 42 | |
58 | 1 | Blake Morris/ Simon Ashton | 6:35 | 6:21 | 9:05 | 8:58 | 30:59 | 3 | 38 | |
59 | 1 | William Gerald Slater/ Gerald Robert Slater | 6:43 | 6:47 | 9:23 | 9:16 | 32:09 | 4 | 41 | |
60 | 3 | Chris Grundy/ Steve Grundy | 6:10 | 6:08 | 8:22 | 8:12 | 28:52 | 2 | 22 | |
61 | 3 | Nigel Hunt / Simon Hunt | 6:24 | 6:10 | 8:28 | 8:12 | 29:14 | 6 | 27 | |
62 | 3 | Roger Ashmead/ Marina Miller | 6:36 | 7:47 | Gearbox (only 1 gear!) | |||||
63 | 2 | Lorraine Leeming/ Karen Fitzsimons | 6:15 | 6:28 | 8:39 | 8:37 | 29:59 | 4 | 32 | |
64 | 1 | Emma Bennison/ Paul Webb | 6:36 | 6:25 | 9:01 | 8:46 | 30:48 | 2 | 37 | |
65 | 3 | Simon Taylor/ Caroline Taylor | 7:11 | 6:57 | 9:25 | 9:10 | 32:43 | 10 | 45 | |
66 | 4 | Martin Bradshaw/ James Brown | 6:36 | 6:11 | 8:25 | 8:56 | 30:08 | 6 | 34 | |
67 | 4 | Dean Hickling/ Geoff Moss | Blown Engine!! |
Times shown like this are notional or penalised
Stage 1 4.70 miles | Stage 2 4.70 miles | Stage 3 7.40 miles | Stage 4 7.40 miles |
These results became Final on Sunday 8th October 2017 at 17:40 BST - This page will refresh in 5 minutes.