Car | Cls | Crew | Total Saturday AM | 21 | 22 | 23 | 24 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | A | Julian Wilkes/ Will Rutherford | 1:51:32.7 | 5:32.7 | 5:26.5 | 5:27.2 | 5:25.6 | 2:13:24.7 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | A | Stuart Thompson / Calla Woosnam | 1:53:43.3 | 5:19.0 | 5:36.5 | 5:55.8 | 5:30.3 | 2:16:04.9 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 1:55:23.5 | 5:40.6 | 5:47.1 | 5:39.1 | 5:43.4 | 2:18:13.7 | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | A | James Weaver/ Teresa Butler | 2:04:38.4 | 6:17.1 | 6:09.5 | 6:07.5 | 6:00.8 | 2:29:13.3 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | B | John Eborall/ Peter Jory | 2:03:09.9 | 6:16.4 | 6:01.5 | 6:02.9 | 5:58.0 | 2:27:28.7 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B | Simon Heywood/ Shaun Layland | 2:08:44.0 | 6:25.1 | 6:45.0 | 7:01.9 | 6:39.7 | 2:35:35.7 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B | Ian Robertson/ Andrew Scott | 2:28:39.0 | 6:39.2 | 6:41.1 | 6:34.1 | 6:35.9 | 2:55:09.3 | 3 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | C | Stephen Leonard/ Sion Humphies | 1:43:12.1 | 5:33.8 | 5:17.1 | 5:17.8 | 5:05.2 | 2:04:26.0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C | Darryl Morris/ Steve Gully | 1:46:58.3 | 5:24.9 | 5:13.2 | 5:14.2 | 5:07.8 | 2:07:58.4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | C | John Le Noa/ Bruce Robinson | 1:49:23.8 | 4:59.9 | 5:20.0 | 5:22.9 | 5:11.3 | 2:10:17.9 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | Ron Allen/ Derek Le Bailly | 1:50:49.5 | 5:29.0 | 5:20.1 | 5:21.5 | 5:12.6 | 2:12:12.7 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | C | Mark Syvret/ Chris Fox | 1:50:48.9 | 5:25.6 | 5:20.3 | 5:30.2 | 5:19.4 | 2:12:24.4 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | C | Darren Hamil/ Karl Egan | 1:54:31.1 | 5:48.5 | 5:41.8 | 5:49.1 | 5:30.7 | 2:17:21.2 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Lyndon Barton/ Simon Hunter | 1:59:29.8 | 5:53.2 | 5:50.0 | 5:50.3 | 5:44.5 | 2:22:47.8 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | C | Chris Shooter/ Bev LeGood | 2:00:35.8 | 5:57.9 | 6:34.6 | 5:59.0 | 5:49.7 | 2:24:57.0 | 8 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | C | Matt Leggatt/ Garry Toy | 2:06:18.2 | 6:09.6 | 5:51.5 | 5:52.1 | 5:32.5 | 2:29:43.9 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | C | Anton Shaw / Rob Crook | 2:05:31.0 | 6:17.8 | 6:08.4 | 6:05.6 | 6:01.2 | 2:30:04.0 | 10 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C | Dan Gibson/ Alf Chanter | 2:08:12.3 | 5:59.1 | 5:57.2 | 6:03.2 | 5:50.1 | 2:32:01.9 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | Dick Mauger/ Gino Gouveia | 2:18:16.8 | 6:37.7 | 6:34.0 | 6:33.5 | 6:31.4 | 2:44:33.4 | 12 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D | Jeremy Baudains/ James Ollivro | 1:47:27.7 | 4:54.9 | 5:19.9 | 5:22.4 | 5:09.6 | 2:08:14.5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | Dave Oliveira/ Kevin Irving | 1:48:52.9 | 4:49.2 | 5:15.2 | 5:24.6 | 5:09.2 | 2:09:31.1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | D | James Russell/ Mark Russell | 1:50:37.2 | 5:34.6 | 5:33.3 | 5:27.7 | 5:16.6 | 2:12:29.4 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | D | Chris West/ Robbie Hannah | 1:51:41.9 | 5:23.4 | 5:18.3 | 5:17.5 | 5:06.8 | 2:12:47.9 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | D | Tony Robinson/ Ross Forde | 1:59:40.6 | 5:45.7 | 5:52.4 | 5:57.2 | 5:43.3 | 2:22:59.2 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | D | Tim Alderson/ Peter Villars | 2:01:06.7 | 6:01.4 | 5:52.1 | 5:51.5 | 5:46.9 | 2:24:38.6 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | D | Nigel Killerby/ Colin Watson | 2:11:28.9 | 6:31.3 | 6:26.9 | 6:13.3 | 6:02.7 | 2:36:43.1 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Ross Baudains/ Alyson Touzel | 2:15:12.7 | 6:27.9 | 6:15.5 | 6:19.0 | 6:10.7 | 2:40:25.8 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E | Neil Cotillard/ Helier Lucus | 1:51:24.3 | 5:27.0 | 5:39.4 | 5:22.3 | 5:25.6 | 2:13:18.6 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | E | James Munden/ Nick Eccles | 1:58:02.5 | 5:43.1 | 5:39.8 | 5:31.5 | 5:28.0 | 2:20:24.9 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | E | Andy Faulconbridge/ Harry Taylor | 1:58:30.1 | 6:01.7 | 5:54.8 | 5:55.4 | 5:50.0 | 2:22:12.0 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | E | Grant Collins/ George Carter | 2:04:24.1 | 6:16.0 | 6:03.6 | 6:04.3 | 5:54.4 | 2:28:42.4 | 4 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | E | Keith Pinel/ Matthew Pinel | 2:05:18.8 | 6:22.6 | 6:12.7 | 6:15.7 | 6:01.8 | 2:30:11.6 | 5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | Matthew Sargeant / Alex Da Conceicao | 2:10:51.3 | 6:23.8 | 6:03.5 | 6:16.2 | 6:03.6 | 2:35:38.4 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | FWD2 | Karl Robert/ Dave Hockaday | 1:57:17.4 | 6:02.1 | 5:56.0 | 5:52.5 | 5:54.8 | 2:21:02.8 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | FWD2 | Ben Mason/ Simon Baudains | 1:58:00.3 | 5:53.9 | 5:49.6 | 5:48.4 | 5:45.2 | 2:21:17.4 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:59:16.8 | 5:50.9 | 5:44.2 | 5:47.2 | 5:41.4 | 2:22:20.5 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FWD2 | Benjamin Smith/ Steven Smith | 2:05:31.7 | 6:05.7 | 5:36.7 | 5:43.7 | 5:29.5 | 2:28:27.3 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | FWD2 | Chris Hambly/ Paul Brown | 2:09:25.6 | 6:22.8 | 6:25.3 | 6:23.0 | 6:22.3 | 2:34:59.0 | 5 | 32 |
Times shown like this are notional or penalised
Stage 21 Victoria 21 3.81 miles | Stage 22 Longueville 22 4.13 miles | Stage 23 Victoria 23 3.81 miles | Stage 24 Longueville 24 4.13 miles |
These results became Final on Saturday 14th October 2017 at 17:57 BST - This page will refresh in 5 minutes.