Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E | Simon Mauger/ Mark Regan | Citroën DS3 R5 | 1 | 1 | |
2 | C | Stephen Leonard/ Sion Humphies | Ford Escort MK2 | 1 | 2 | |
3 | D | Chris West/ Robbie Hannah | Peugeot 306 Maxi | 1 | 3 | |
4 | D | Ross Le Noa / Domonic Volante | Ford Escort MK2 | 2 | 4 | |
5 | E | Simon Chapman/ Neil Colman | Proton MEM Satria Millington | 2 | 5 | |
6 | D | Jeremy Baudains/ James Ollivro | Ford Escort Mk 2 | 3 | 6 | |
7 | C | Richard Fishleigh / Joseph Smith | Ford Escort RS | 2 | 7 | |
8 | C | Darryl Morris/ Steve Gully | Ford MK2 Escort | 3 | 8 | |
9 | D | Robert De St Paer/ Steve Hobbs | Ford Escort MK2 | 4 | 9 | |
10 | D | Martin Waters/ Chomp Edwards | BMW E30 325i | 5 | 10 | |
11 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 4 | 11 | |
12 | E | James Munden/ Nick Eccles | Subaru Impreza | 3 | 12 | |
13 | A | Julian Wilkes/ Will Rutherford | Vauxhall Nova VXR190 | 1 | 13 | |
14 | FWD2 | Andy Corner/ Ade Camp | Peugeot 205 | 1 | 14 | |
15 | D | James Russell/ Mark Russell | Ford Escort MK2 | 6 | 15 | |
16 | C | Stuart Fossey/ Theresa Fossey | Ford Escort G3 | 5 | 16 | |
17 | C | John Le Brun/ Jason Le Brun | ROK BMW E30 | 6 | 17 | |
18 | D | Dave Oliveira/ Kevin Irving | Ford Escort | 7 | 18 | |
19 | D | Nick Whale/ Paula Swinscoe | BMW M3 | 8 | 19 | |
20 | C | John Le Noa/ Bruce Robinson | Ford Escort | 7 | 20 | |
21 | C | Lyndon Barton/ Simon Hunter | Ford Escort MK2 | 8 | 21 | |
22 | D | Wayne Le Bailly / Kieran Gregory | BMW E30 Mugan | 9 | 22 | |
23 | E | Neil Cotillard/ Helier Lucus | Subaru Jersey Van Sales Impreza | 4 | 23 | |
24 | D | Dale Crowsley/ John Vaudin | Mazda MX-5 GT | 10 | 24 | |
25 | C | Dan Gibson/ Alf Chanter | Darrian T90 Batmobile | 9 | 25 | |
26 | E | Andy Faulconbridge/ Harry Taylor | HBFS AUDI Quattro | 5 | 26 | |
27 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 10 | 27 | |
28 | E | Colin Edmond/ Paul Gallagher | Mitsibushi Evollution | 6 | 28 | |
29 | FWD2 | Benjamin Smith/ Steven Smith | Renault Clio | 2 | 29 | |
30 | E | Dave Longfellow/ Mark Broadbent | Subaru Impreza | 7 | 30 | |
31 | A | Stuart Thompson / Calla Woosnam | Vauxhall VMW Nova WRC | 2 | 31 | |
32 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 11 | 32 | |
33 | C | Darren Hamil/ Karl Egan | Ford Escort | 12 | 33 | |
34 | FWD2 | Karl Robert/ Dave Hockaday | Peugeot 205 GTi | 3 | 34 | |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta | 4 | 35 | |
36 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 11 | 36 | |
37 | FWD2 | David Edmunds / Dom Jeans | Honda Civic Type R | 5 | 37 | |
38 | D | Richard Seal/ Ralph Higson | Ford Escort | 12 | 38 | |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | Toyota Yaris | 3 | 39 | |
41 | D | Alastair Flack/ Nick Starkey | Triumph TR7 V8 | 13 | 40 | |
42 | E | Chris Le Chevalier/ Dean Ross | Subaru Impreza | 8 | 41 | |
43 | FWD2 | Greg Kelly / Andy Smith | Renault Clio 197 | 6 | 42 | |
44 | C | Matt Leggatt/ Garry Toy | Ford Escort | 13 | 43 | |
45 | FWD2 | Kevin Newman/ Simon Cowley | Peugeot 205 GTi | 7 | 44 | |
46 | C | Paul Romeril/ Jane Gray | Ford Escort MK2 RS2000 | 14 | 45 | |
48 | D | Chris Cotillard/ Jordan Neill | BMW 325 | 14 | 46 | |
49 | D | Tony Robinson/ Ross Forde | Porsche 964 | 15 | 47 | |
50 | FWD2 | Ben Mason/ Simon Baudains | Honda Integra | 8 | 48 | |
51 | FWD2 | Chris Hambly/ Paul Brown | Peugeot 205 GTi | 9 | 49 | |
52 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 9 | 50 | |
53 | A | Paul Vibert/ Richard Amy | Ford Escort | 4 | 51 | |
54 | C | Anton Shaw / Rob Crook | BMW 318 TI | 15 | 52 | |
55 | C | Chris Shooter/ Bev LeGood | Ford Escort | 16 | 53 | |
56 | D | Nigel Killerby/ Colin Watson | Ford Escort | 16 | 54 | |
57 | C | Dick Mauger/ Gino Gouveia | Ford Escort RS 1800 | 17 | 55 | |
58 | FWD2 | Craig Robert/ Karl Marshall | Honda Civic | 10 | 56 | |
59 | D | Ian Hucklebridge/ Steve McNulty | Ford Escort | 17 | 57 | |
60 | E | Dave Smith/ Drew Jones | Subaru Impreza STI Type RA | 10 | 58 | |
61 | E | Matthew Sargeant / Alex Da Conceicao | Mitsubishi Evo 5 | 11 | 59 | |
62 | C | JJ Gallagher/ Jackie Corcoran | Ford RS Tracker Escort | 18 | 60 | |
63 | A | William Winstanley/ Daniel Lagadu | Vauxhall Nova | 5 | 61 | |
64 | A | James Weaver/ Teresa Butler | MG ZR | 6 | 62 | |
65 | C | Aaron Pinel/ Caroline Palmer | Ford Escort Mexico | 19 | 63 | |
66 | B | Simon Heywood/ Shaun Layland | Honda Civic | 1 | 64 | |
67 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 7 | 65 | |
68 | E | Grant Collins/ George Carter | Subaru Impreza Impreza | 12 | 66 | |
69 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 2 | 67 | |
70 | D | Ross Baudains/ Alyson Touzel | BMW E30 | 18 | 68 | |
71 | A | Kevin Shales/ Steve Ahearne | Austin Mini | 8 | 69 | |
73 | C | Shaun Weston/ Dean Mevo | Ford Escort | 20 | 70 | |
74 | FWD2 | Gary Robert/ John Robert | Renault Clio 182 | 11 | 71 | |
75 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 3 | 72 |
These results became Final on Saturday 14th October 2017 at 17:57 BST - This page will refresh in 5 minutes.