Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
7 | C | Richard Fishleigh / Joseph Smith | Ford Escort RS | 10:55.2 | 1 | 1 | ||
2 | C | Stephen Leonard/ Sion Humphies | Ford Escort MK2 | 10:55.6 | 2 | 2 | +0:00.4 | +0:00.4 |
4 | D | Ross Le Noa / Domonic Volante | Ford Escort MK2 | 10:59.1 | 1 | 3 | +0:03.9 | +0:03.5 |
1 | E | Simon Mauger/ Mark Regan | Citroën DS3 R5 | 11:09.1 | 1 | 4 | +0:13.9 | +0:10.0 |
9 | D | Robert De St Paer/ Steve Hobbs | Ford Escort MK2 | 11:10.8 | 2 | 5 | +0:15.6 | +0:01.7 |
3 | D | Chris West/ Robbie Hannah | Peugeot 306 Maxi | 11:11.7 | 3 | 6 | +0:16.5 | +0:00.9 |
19 | D | Nick Whale/ Paula Swinscoe | BMW M3 | 11:12.6 | 4 | 7 | +0:17.4 | +0:00.9 |
27 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 11:14.4 | 3 | 8 | +0:19.2 | +0:01.8 |
10 | D | Martin Waters/ Chomp Edwards | BMW E30 325i | 11:19.3 | 5 | 9 | +0:24.1 | +0:04.9 |
18 | D | Dave Oliveira/ Kevin Irving | Ford Escort | 11:19.8 | 6 | 10 | +0:24.6 | +0:00.5 |
11 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 11:21.2 | 4 | 11 | +0:26.0 | +0:01.4 |
6 | D | Jeremy Baudains/ James Ollivro | Ford Escort Mk 2 | 11:21.2 | 7 | 12 | +0:26.0 | |
13 | A | Julian Wilkes/ Will Rutherford | Vauxhall Nova VXR190 | 11:28.2 | 1 | 13 | +0:33.0 | +0:07.0 |
20 | C | John Le Noa/ Bruce Robinson | Ford Escort | 11:28.2 | 5 | 14 | +0:33.0 | |
14 | FWD2 | Andy Corner/ Ade Camp | Peugeot 205 | 11:34.0 | 1 | 15 | +0:38.8 | +0:05.8 |
50 | FWD2 | Ben Mason/ Simon Baudains | Honda Integra | 11:38.8 | 2 | 16 | +0:43.6 | +0:04.8 |
32 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 11:39.1 | 6 | 17 | +0:43.9 | +0:00.3 |
8 | C | Darryl Morris/ Steve Gully | Ford MK2 Escort | 11:39.3 | 7 | 18 | +0:44.1 | +0:00.2 |
33 | C | Darren Hamil/ Karl Egan | Ford Escort | 11:44.6 | 8 | 19 | +0:49.4 | +0:05.3 |
16 | C | Stuart Fossey/ Theresa Fossey | Ford Escort G3 | 11:45.4 | 9 | 20 | +0:50.2 | +0:00.8 |
15 | D | James Russell/ Mark Russell | Ford Escort MK2 | 11:45.8 | 8 | 21 | +0:50.6 | +0:00.4 |
28 | E | Colin Edmond/ Paul Gallagher | Mitsibushi Evollution | 11:46.7 | 2 | 22 | +0:51.5 | +0:00.9 |
31 | A | Stuart Thompson / Calla Woosnam | Vauxhall VMW Nova WRC | 11:47.1 | 2 | 23 | +0:51.9 | +0:00.4 |
23 | E | Neil Cotillard/ Helier Lucus | Subaru Jersey Van Sales Impreza | 11:49.5 | 3 | 24 | +0:54.3 | +0:02.4 |
53 | A | Paul Vibert/ Richard Amy | Ford Escort | 11:51.0 | 3 | 25 | +0:55.8 | +0:01.5 |
30 | E | Dave Longfellow/ Mark Broadbent | Subaru Impreza | 11:51.7 | 4 | 26 | +0:56.5 | +0:00.7 |
17 | C | John Le Brun/ Jason Le Brun | ROK BMW E30 | 11:51.8 | 10 | 27 | +0:56.6 | +0:00.1 |
26 | E | Andy Faulconbridge/ Harry Taylor | HBFS AUDI Quattro | 11:53.3 | 5 | 28 | +0:58.1 | +0:01.5 |
58 | FWD2 | Craig Robert/ Karl Marshall | Honda Civic | 11:54.4 | 3 | 29 | +0:59.2 | +0:01.1 |
41 | D | Alastair Flack/ Nick Starkey | Triumph TR7 V8 | 11:54.6 | 9 | 30 | +0:59.4 | +0:00.2 |
38 | D | Richard Seal/ Ralph Higson | Ford Escort | 12:04.1 | 10 | 31 | +1:08.9 | +0:09.5 |
12 | E | James Munden/ Nick Eccles | Subaru Impreza | 12:04.6 | 6 | 32 | +1:09.4 | +0:00.5 |
36 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 12:05.2 | 11 | 33 | +1:10.0 | +0:00.6 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | Toyota Yaris | 12:08.6 | 4 | 34 | +1:13.4 | +0:03.4 |
49 | D | Tony Robinson/ Ross Forde | Porsche 964 | 12:09.4 | 12 | 35 | +1:14.2 | +0:00.8 |
21 | C | Lyndon Barton/ Simon Hunter | Ford Escort MK2 | 12:11.8 | 11 | 36 | +1:16.6 | +0:02.4 |
34 | FWD2 | Karl Robert/ Dave Hockaday | Peugeot 205 GTi | 12:11.9 | 4 | 37 | +1:16.7 | +0:00.1 |
43 | FWD2 | Greg Kelly / Andy Smith | Renault Clio 197 | 12:14.1 | 5 | 38 | +1:18.9 | +0:02.2 |
55 | C | Chris Shooter/ Bev LeGood | Ford Escort | 12:23.6 | 12 | 39 | +1:28.4 | +0:09.5 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta | 12:26.0 | 6 | 40 | +1:30.8 | +0:02.4 |
60 | E | Dave Smith/ Drew Jones | Subaru Impreza STI Type RA | 12:26.7 | 7 | 41 | +1:31.5 | +0:00.7 |
68 | E | Grant Collins/ George Carter | Subaru Impreza Impreza | 12:31.6 | 8 | 42 | +1:36.4 | +0:04.9 |
42 | E | Chris Le Chevalier/ Dean Ross | Subaru Impreza | 12:34.9 | 9 | 43 | +1:39.7 | +0:03.3 |
25 | C | Dan Gibson/ Alf Chanter | Darrian T90 Batmobile | 12:35.0 | 13 | 44 | +1:39.8 | +0:00.1 |
64 | A | James Weaver/ Teresa Butler | MG ZR | 12:38.2 | 5 | 45 | +1:43.0 | +0:03.2 |
52 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 12:47.8 | 10 | 46 | +1:52.6 | +0:09.6 |
54 | C | Anton Shaw / Rob Crook | BMW 318 TI | 12:49.5 | 14 | 47 | +1:54.3 | +0:01.7 |
51 | FWD2 | Chris Hambly/ Paul Brown | Peugeot 205 GTi | 12:50.2 | 7 | 48 | +1:55.0 | +0:00.7 |
59 | D | Ian Hucklebridge/ Steve McNulty | Ford Escort | 12:50.3 | 13 | 49 | +1:55.1 | +0:00.1 |
69 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 12:52.1 | 1 | 50 | +1:56.9 | +0:01.8 |
71 | A | Kevin Shales/ Steve Ahearne | Austin Mini | 13:02.4 | 6 | 51 | +2:07.2 | +0:10.3 |
46 | C | Paul Romeril/ Jane Gray | Ford Escort MK2 RS2000 | 13:10.3 | 15 | 52 | +2:15.1 | +0:07.9 |
61 | E | Matthew Sargeant / Alex Da Conceicao | Mitsubishi Evo 5 | 13:12.7 | 11 | 53 | +2:17.5 | +0:02.4 |
66 | B | Simon Heywood/ Shaun Layland | Honda Civic | 13:17.9 | 2 | 54 | +2:22.7 | +0:05.2 |
65 | C | Aaron Pinel/ Caroline Palmer | Ford Escort Mexico | 13:18.8 | 16 | 55 | +2:23.6 | +0:00.9 |
63 | A | William Winstanley/ Daniel Lagadu | Vauxhall Nova | 13:21.4 | 7 | 56 | +2:26.2 | +0:02.6 |
56 | D | Nigel Killerby/ Colin Watson | Ford Escort | 13:33.0 | 14 | 57 | +2:37.8 | +0:11.6 |
45 | FWD2 | Kevin Newman/ Simon Cowley | Peugeot 205 GTi | 13:35.8 | 8 | 58 | +2:40.6 | +0:02.8 |
44 | C | Matt Leggatt/ Garry Toy | Ford Escort | 13:45.3 | 17 | 59 | +2:50.1 | +0:09.5 |
62 | C | JJ Gallagher/ Jackie Corcoran | Ford RS Tracker Escort | 13:46.3 | 18 | 60 | +2:51.1 | +0:01.0 |
29 | FWD2 | Benjamin Smith/ Steven Smith | Renault Clio | 13:51.8 | 9 | 61 | +2:56.6 | +0:05.5 |
70 | D | Ross Baudains/ Alyson Touzel | BMW E30 | 13:56.1 | 15 | 62 | +3:00.9 | +0:04.3 |
48 | D | Chris Cotillard/ Jordan Neill | BMW 325 | 14:17.5 | 16 | 63 | +3:22.3 | +0:21.4 |
57 | C | Dick Mauger/ Gino Gouveia | Ford Escort RS 1800 | 15:04.4 | 19 | 64 | +4:09.2 | +0:46.9 |
75 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 18:02.2 | 3 | 65 | +7:07.0 | +2:57.8 |
74 | FWD2 | Gary Robert/ John Robert | Renault Clio 182 | 18:19.7 | 10 | 66 | +7:24.5 | +0:17.5 |
These results became Final on Saturday 14th October 2017 at 17:57 BST - This page will refresh in 5 minutes.