Car | Cls | Crew | MTC 0 | MTC 1 | TTC 2 | STCs 3 | NTC 5 | STCs 6 | TTC 8 | STCs 9 | TTC 11 | STCs 12 | NTC 14 | STCs 15 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Richard Hemingway/ Sam Collis | 1 | 4 1:30 | 6 1:56 | 7 2:19 | 2 0:16 | 6:01 | 4 | 5 | |||||||||
2 | M | Myles Gleave / James Chaplin | 2 | 1 1:13 | 3 1:37 | 3 1:35 | 3 0:17 | 4:42 | 2 | 2 | |||||||||
3 | M | Tony Harrison/ Paul Taylor | 3 | 5 1:31 | 2 1:36 | 1 0:35 | 5 0:36 | 4:18 | 1 | 1 | |||||||||
4 | M | Stan Featherstone/ Sasha Heriot | 4 | 8 2:01 | 5 1:49 | 11 4:00 | 12 1:24 | 9:14 | 6 | 9 | |||||||||
5 | M | Ben Briant/ Gary Evans | 5 | 2 1:16 | 4 1:46 | 6 2:16 | 6 0:41 | 5:59 | 3 | 4 | |||||||||
6 | E | Jon Bossen/ Peredur Davies | 6 | 10 2:09 | 8 2:03 | 8 2:45 | 7 0:45 | 7:42 | 3 | 8 | |||||||||
7 | M | Pete J Tyson/ Neil Harrison | 7 | 13 2:36 | 13 2:36 | 19 5:08 | 25 3:12 | 13:32 | 7 | 17 | |||||||||
8 | M | Dave Whitaker/ Terry Martin | Non Starter | ||||||||||||||||
9 | E | Matt Flynn/ Robert Bryn | 8 | 7 1:53 | 9 2:05 | 4 1:58 | 8 0:47 | 6:43 | 2 | 7 | |||||||||
10 | M | Dan Darkin/ Nick Darkin | Non Starter | ||||||||||||||||
11 | M | Sion Matthews/ Rob Lloyd | 9 | 3 1:29 | 7 2:02 | 5 2:08 | 9 0:53 | 6:32 | 5 | 6 | |||||||||
12 | E | Louis Baines/ Kris Coombes | Retired | ||||||||||||||||
13 | E | Dan Sedgwick/ Sam Ambler | 10 | 9 2:02 | 1 1:35 | 2 1:10 | 4 0:19 | 5:06 | 1 | 3 | |||||||||
14 | E | Christopher Farrell/ Peter Scott | 11 | 15 3:01 | 10 2:05 | 9 3:08 | 11 1:13 | 9:27 | 4 | 10 | |||||||||
15 | E | Simon Boardman/ Alan Barnes | 12 | 16 3:09 | 16 3:17 | 17 4:53 | 14 1:44 | 13:03 | 9 | 16 | |||||||||
16 | E | Pete Jagger/ Jack Mather | 13 | 31 10:03 | 22 4:21 | 24 9:38 | 24 3:02 | 27:04 | 11 | 28 | |||||||||
17 | E | Justin Sharples/ Steve Griffith | 14 | 12 2:28 | 15 3:07 | 16 4:41 | 15 1:44 | 12:00 | 7 | 13 | |||||||||
18 | E | Dominic McTear/ Stephen Frost | 15 | 11 2:24 | 11 2:16 | 14 4:28 | 10 0:55 | 10:03 | 5 | 11 | |||||||||
19 | E | Jem Dale/ Maurice Ellison | 16 | 6 1:48 | 20 3:52 | 18 4:58 | 17 2:00 | 12:38 | 8 | 14 | |||||||||
20 | E | Phil Davies/ Jon Lunn | 17 | 20 4:28 | 21 4:08 | 26 10:23 | 26 3:12 | 22:11 | 10 | 23 | |||||||||
21 | E | Jonathan Hoggarth/ Simon Frost | 18 | 14 2:56 | 12 2:30 | 13 4:16 | 16 1:46 | 11:28 | 6 | 12 | |||||||||
22 | S | David Pedley/ Grace Pedley | 19 | 17 3:10 | 18 3:40 | 10 3:38 | 19 2:04 | 10:00 | 22:32 | 4 | 24 | ||||||||
23 | S | Kev Papper/ Robert Smith | 20 | 18 3:15 | 14 2:51 | 15 4:38 | 18 2:03 | 12:47 | 1 | 15 | |||||||||
24 | S | Alan Young/ Ashley Young | 21 | 19 3:41 | 23 4:33 | 25 9:52 | 29 3:20 | 21:26 | 3 | 20 | |||||||||
25 | S | Steve Flynn/ Tony Vart | 22 | 23 4:56 | 19 3:50 | 12 4:15 | 20 2:28 | 15:29 | 2 | 18 | |||||||||
26 | S | Ian Swallow/ James Swallow | 23 | 30 8:07 | 24 5:08 | 30 11:17 | 28 3:16 | 27:48 | 6 | 29 | |||||||||
27 | S | Gareth Shepherd / Daniel Fox | 24 | 21 4:29 | 28 6:36 | 27 10:31 | 30 4:09 | 25:45 | 5 | 26 | |||||||||
28 | N | Peter Sharples/ Jamie Elwell | Retired | ||||||||||||||||
29 | N | Matthew Horn/ Callum Lambert | 25 | 28 5:48 | 1F | 25 5:56 | 29 11:04 | 31 4:44 | 1F 27:32 | 7 | 31 | ||||||||
30 | N | Phil Shaw/ Derek Lewin | 26 | 32 14:27 | 1F | 31 7:06 | 32 1F | 1F | 32 1F | 4F 21:33 | 8 | 32 | |||||||
31 | N | Stephen Holmes/ Ben Holmes | 27 | 24 5:12 | 32 8:11 | 20 6:00 | 21 2:34 | 21:57 | 2 | 21 | |||||||||
32 | N | Christopher Hewlett/ Matthew Hewlett | 28 | 25 5:19 | 27 6:06 | 22 7:21 | 27 3:14 | 22:00 | 3 | 22 | |||||||||
33 | N | Sarah Holmberg/ Paul Holmberg | 29 | 26 5:36 | 26 6:01 | 28 11:00 | 23 2:58 | 25:35 | 4 | 25 | |||||||||
34 | N | David Barrowclough / John Barrowclough | Retired | ||||||||||||||||
35 | S | Charles Andrews/ Sam Coombes | Retired | ||||||||||||||||
36 | N | Paul Pendleton/ Harris Holgate | 30 | 1F | 27 5:40 | 30 6:52 | 23 9:30 | 1 0:06 | 1F 22:08 | 6 | 30 | ||||||||
37 | N | Mark Dixon/ Keeley McCarthy | 31 | 22 4:40 | 17 3:38 | 21 6:55 | 22 2:39 | 17:52 | 1 | 19 | |||||||||
38 | N | Andy Williams/ Lauren Crook | 32 | 29 7:00 | 29 6:39 | 31 11:43 | 13 1:32 | 26:54 | 5 | 27 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 24th September 2017 at 08:00 BST - This page will refresh in 5 minutes.