Car | Cls | Crew | MTC 0 | MTC 1 | TTC 2 | STCs 3 | NTC 5 | STCs 6 | TTC 8 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Richard Hemingway/ Sam Collis | 1 | 4 1:30 | 1:30 | 4 | 4 | |||||||
2 | M | Myles Gleave / James Chaplin | 2 | 1 1:13 | 1:13 | 1 | 1 | |||||||
3 | M | Tony Harrison/ Paul Taylor | 3 | 5 1:31 | 1:31 | 5 | 5 | |||||||
4 | M | Stan Featherstone/ Sasha Heriot | 4 | 8 2:01 | 2:01 | 6 | 8 | |||||||
5 | M | Ben Briant/ Gary Evans | 5 | 2 1:16 | 1:16 | 2 | 2 | |||||||
6 | E | Jon Bossen/ Peredur Davies | 6 | 10 2:09 | 2:09 | 4 | 10 | |||||||
7 | M | Pete J Tyson/ Neil Harrison | 7 | 13 2:36 | 2:36 | 7 | 13 | |||||||
8 | M | Dave Whitaker/ Terry Martin | Non Starter | |||||||||||
9 | E | Matt Flynn/ Robert Bryn | 8 | 7 1:53 | 1:53 | 2 | 7 | |||||||
10 | M | Dan Darkin/ Nick Darkin | Non Starter | |||||||||||
11 | M | Sion Matthews/ Rob Lloyd | 9 | 3 1:29 | 1:29 | 3 | 3 | |||||||
12 | E | Louis Baines/ Kris Coombes | Retired | |||||||||||
13 | E | Dan Sedgwick/ Sam Ambler | 10 | 9 2:02 | 2:02 | 3 | 9 | |||||||
14 | E | Christopher Farrell/ Peter Scott | 11 | 15 3:01 | 3:01 | 8 | 15 | |||||||
15 | E | Simon Boardman/ Alan Barnes | 12 | 16 3:09 | 3:09 | 9 | 16 | |||||||
16 | E | Pete Jagger/ Jack Mather | 13 | 31 10:03 | 10:03 | 11 | 29 | |||||||
17 | E | Justin Sharples/ Steve Griffith | 14 | 12 2:28 | 2:28 | 6 | 12 | |||||||
18 | E | Dominic McTear/ Stephen Frost | 15 | 11 2:24 | 2:24 | 5 | 11 | |||||||
19 | E | Jem Dale/ Maurice Ellison | 16 | 6 1:48 | 1:48 | 1 | 6 | |||||||
20 | E | Phil Davies/ Jon Lunn | 17 | 20 4:28 | 4:28 | 10 | 20 | |||||||
21 | E | Jonathan Hoggarth/ Simon Frost | 18 | 14 2:56 | 2:56 | 7 | 14 | |||||||
22 | S | David Pedley/ Grace Pedley | 19 | 17 3:10 | 3:10 | 1 | 17 | |||||||
23 | S | Kev Papper/ Robert Smith | 20 | 18 3:15 | 3:15 | 2 | 18 | |||||||
24 | S | Alan Young/ Ashley Young | 21 | 19 3:41 | 3:41 | 3 | 19 | |||||||
25 | S | Steve Flynn/ Tony Vart | 22 | 23 4:56 | 4:56 | 5 | 23 | |||||||
26 | S | Ian Swallow/ James Swallow | 23 | 30 8:07 | 8:07 | 6 | 28 | |||||||
27 | S | Gareth Shepherd / Daniel Fox | 24 | 21 4:29 | 4:29 | 4 | 21 | |||||||
28 | N | Peter Sharples/ Jamie Elwell | Retired | |||||||||||
29 | N | Matthew Horn/ Callum Lambert | 25 | 28 5:48 | 1F | 1F 5:48 | 7 | 31 | ||||||
30 | N | Phil Shaw/ Derek Lewin | 26 | 32 14:27 | 1F | 1F 14:27 | 8 | 32 | ||||||
31 | N | Stephen Holmes/ Ben Holmes | 27 | 24 5:12 | 5:12 | 2 | 24 | |||||||
32 | N | Christopher Hewlett/ Matthew Hewlett | 28 | 25 5:19 | 5:19 | 3 | 25 | |||||||
33 | N | Sarah Holmberg/ Paul Holmberg | 29 | 26 5:36 | 5:36 | 4 | 26 | |||||||
34 | N | David Barrowclough / John Barrowclough | Retired | |||||||||||
35 | S | Charles Andrews/ Sam Coombes | Retired | |||||||||||
36 | N | Paul Pendleton/ Harris Holgate | 30 | 1F | 27 5:40 | 1F 5:40 | 6 | 30 | ||||||
37 | N | Mark Dixon/ Keeley McCarthy | 31 | 22 4:40 | 4:40 | 1 | 22 | |||||||
38 | N | Andy Williams/ Lauren Crook | 32 | 29 7:00 | 7:00 | 5 | 27 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 24th September 2017 at 08:00 BST - This page will refresh in 5 minutes.