Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | 5 | Charles Payne/ Carl Williamson | Ford Fiesta | 30:48 | 1 | 1 | ||
2 | 5 | Stephen Petch/ Michael Wilkinson | Ford Fiesta WRC RS | 30:58 | 2 | 2 | +0:10 | +0:10 |
4 | 5 | Ollie Mellors/ Ian Windress | Proton Iriz R5 | 31:03 | 3 | 3 | +0:15 | +0:05 |
5 | 5 | Phil Pickard/ Simon Pickard | Subaru Impreza | 32:29 | 4 | 4 | +1:41 | +1:26 |
21 | 5 | Daniel Mennell/ Heather Grisedale | Subaru Impreza | 33:44 | 5 | 5 | +2:56 | +1:15 |
9 | H2 | Steve Bannister/ Callum Atkinson | Ford Escort Mk2 | 33:57 | 1 | 6 | +3:09 | +0:13 |
6 | 5 | Guy Smith/ Matt Edwards | Ford R5 | 34:16 | 6 | 7 | +3:28 | +0:19 |
14 | 3 | Nick Dobson/ Steve Pugh | Ford Escort Mk2 | 35:00 | 1 | 8 | +4:12 | +0:44 |
12 | H2 | Peter Slights/ Ashley Slights | Ford Escort Mk2 | 35:22 | 2 | 9 | +4:34 | +0:22 |
13 | 3 | Stuart Boyes/ Nigel Hutchinson | Ford Escort Mk2 | 35:33 | 2 | 10 | +4:45 | +0:11 |
11 | H2 | Tom Hewick/ Mick Johnson | Ford Escort Mk2 | 35:45 | 3 | 11 | +4:57 | +0:12 |
23 | H2 | James Potter / Bob Duck | Ford Escort RS | 36:12 | 4 | 12 | +5:24 | +0:27 |
18 | 5 | Tommy Graham/ Mark Pickering | Mitsubishi Evo 8 | 36:21 | 7 | 13 | +5:33 | +0:09 |
27 | 4 | Mike Wolff/ Mark Twiname | BMW E30 | 36:27 | 1 | 14 | +5:39 | +0:06 |
20 | H2 | David Brown/ Steve Mcnulty | Ford Escort Mk2 | 36:31 | 5 | 15 | +5:43 | +0:04 |
28 | 5 | Steve Bulloss/ Adam Westerby | Mitsubishi Evo VI | 36:31 | 8 | 16 | +5:43 | |
19 | 3 | Chris (Curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 36:50 | 3 | 17 | +6:02 | +0:19 |
25 | 4 | Mike Reed/ Miles Cartwright | Ford Millington Escort | 36:51 | 2 | 18 | +6:03 | +0:01 |
50 | H2 | Mark Boulton/ Graham Wild | Ford Escort RS2000 | 37:08 | 6 | 19 | +6:20 | +0:17 |
31 | 2 | Barry Lindsay/ Caroline Lodge | Peugeot 206 | 37:12 | 1 | 20 | +6:24 | +0:04 |
30 | H2 | Dave Forrest/ Charlie Carter | 37:17 | 7 | 21 | +6:29 | +0:05 | |
54 | 5 | Scott Renshaw / Nick Taylor | Subaru Impreza | 37:20 | 9 | 22 | +6:32 | +0:03 |
36 | 2 | Ben Cree/ Andy Brown | Peugeot 205 | 37:26 | 2 | 23 | +6:38 | +0:06 |
44 | 3 | Kenny Brown/ Alan Brown | NIssan Almera GTi | 37:27 | 4 | 24 | +6:39 | +0:01 |
47 | 2 | William Hill/ Richard Crozier | Ford Fiesta R2 | 37:53 | 3 | 25 | +7:05 | +0:26 |
35 | 5 | Jan Budge/ Bruce Lindsay | Subaru Impreza | 37:56 | 10 | 26 | +7:08 | +0:03 |
48 | H2 | Josh Carr/ Ben Hall | Ford Escort Mk1 RS2000 | 38:03 | 8 | 27 | +7:15 | +0:07 |
40 | H2 | Bob Bean/ Malcolm Smithson | Ford Escort RS | 38:41 | 9 | 28 | +7:53 | +0:38 |
57 | H2 | Nick Welch/ Paul Garside | Opel Kadett GTE | 38:51 | 10 | 29 | +8:03 | +0:10 |
51 | 4 | Peter Outram/ Jemma Outram | Ford Escort MK2 | 39:02 | 3 | 30 | +8:14 | +0:11 |
46 | 4 | Ian Jemison/ Dean Kellett | Porsche Boxster | 39:13 | 4 | 31 | +8:25 | +0:11 |
49 | 3 | Dave Arnold/ Nick Middleton | Ford Escort RS | 39:16 | 5 | 32 | +8:28 | +0:03 |
17 | 5 | Alex Taylor/ Mark Swallow | Subaru Forester | 39:19 | 11 | 33 | +8:31 | +0:03 |
34 | 3 | John Hepworth/ Dave Boyes | Ford Escort Mk2 | 39:23 | 6 | 34 | +8:35 | +0:04 |
53 | 3 | Paul Hudson/ Colin Stockil | Ford Escort Mk2 | 39:23 | 7 | 35 | +8:35 | |
59 | 1 | Chris Lawson/ Richard Wardle | Vauxhall Nova | 39:51 | 1 | 36 | +9:03 | +0:28 |
32 | H2 | Phil Thompson/ Fred Roberts | Ford Escort Mk1 RS2000 | 39:59 | 11 | 37 | +9:11 | +0:08 |
52 | 3 | Graham Haigh/ Kari Bates | Ford Escort Mk2 | 40:05 | 8 | 38 | +9:17 | +0:06 |
61 | 4 | Jonathan Finch/ Paul Vasey | BMW 318is | 40:12 | 5 | 39 | +9:24 | +0:07 |
64 | 5 | Matthew Sample/ Stuart Mawer | Subaru Impreza | 40:14 | 12 | 40 | +9:26 | +0:02 |
58 | 2 | Mick Quinn/ Wayne Smythe | Peugeot 205 GTi | 40:25 | 4 | 41 | +9:37 | +0:11 |
72 | 2 | Mike Percival/ R Foster | Vauxhall Corsa | 40:26 | 5 | 42 | +9:38 | +0:01 |
66 | 1 | Chris Row/ David Auden | MG ZR | 40:42 | 2 | 43 | +9:54 | +0:16 |
43 | 5 | Andy Smith/ Stuart Proctor | Subaru Impreza | 40:44 | 13 | 44 | +9:56 | +0:02 |
70 | 4 | Antony Cowpe/ Stephen Moyses | Ford Sierra | 40:53 | 6 | 45 | +10:05 | +0:09 |
62 | H1 | Michael Thornton/ Dave Scrimgour | Ford Escort Mexico | 41:00 | 1 | 46 | +10:12 | +0:07 |
10 | 1 | Mat Smith / Derek Cornforth | Proton Satria | 41:00 | 3 | 47 | +10:12 | |
45 | 3 | Yuk Hodgson/ Jem Hodgson | Ford Escort Mk2 | 41:08 | 9 | 48 | +10:20 | +0:08 |
71 | H2 | Sam Lucking/ Olly Lucking | Ford Escort | 42:39 | 12 | 49 | +11:51 | +1:31 |
37 | H2 | Nick Kitchen/ Andrew Trollope | Ford Escort RS2000 | 42:58 | 13 | 50 | +12:10 | +0:19 |
73 | 1 | James Johns/ Paul Watkins | Skoda Felicia | 43:56 | 4 | 51 | +13:08 | +0:58 |
24 | 4 | Gary Cooper/ Jon Riley | Subaru Impreza RWD | 44:29 | 7 | 52 | +13:41 | +0:33 |
56 | H2 | Charlie Blaney/ Adrian Wilford | Ford Escort Mk2 | 44:52 | 14 | 53 | +14:04 | +0:23 |
69 | 5 | Jonny Walker/ Paul Wild | Subaru Impreza Non Turbo | 45:29 | 14 | 54 | +14:41 | +0:37 |
These results became Final on Sunday 5th November 2017 at 17:15 GMT - This page will refresh in 5 minutes.