Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | 5 | Charles Payne/ Carl Williamson | Ford Fiesta | 5:44 | 1 | 1 | ||
4 | 5 | Ollie Mellors/ Ian Windress | Proton Iriz R5 | 5:44 | 2 | 2 | ||
2 | 5 | Stephen Petch/ Michael Wilkinson | Ford Fiesta WRC RS | 5:46 | 3 | 3 | +0:02 | +0:02 |
5 | 5 | Phil Pickard/ Simon Pickard | Subaru Impreza | 5:59 | 4 | 4 | +0:15 | +0:13 |
21 | 5 | Daniel Mennell/ Heather Grisedale | Subaru Impreza | 6:14 | 5 | 5 | +0:30 | +0:15 |
9 | H2 | Steve Bannister/ Callum Atkinson | Ford Escort Mk2 | 6:15 | 1 | 6 | +0:31 | +0:01 |
16 | 5 | John McIlwraith/ Scott Young | Subaru Impreza | 6:17 | 6 | 7 | +0:33 | +0:02 |
6 | 5 | Guy Smith/ Matt Edwards | Ford R5 | 6:19 | 7 | 8 | +0:35 | +0:02 |
8 | 5 | Peter Smith/ John Millington | Ford Fiesta | 6:20 | 8 | 9 | +0:36 | +0:01 |
17 | 5 | Alex Taylor/ Mark Swallow | Subaru Forester | 6:23 | 9 | 10 | +0:39 | +0:03 |
12 | H2 | Peter Slights/ Ashley Slights | Ford Escort Mk2 | 6:26 | 2 | 11 | +0:42 | +0:03 |
15 | 5 | Ian Baumgart/ Mark Fisher | Subaru Impreza | 6:27 | 10 | 12 | +0:43 | +0:01 |
14 | 3 | Nick Dobson/ Steve Pugh | Ford Escort Mk2 | 6:30 | 1 | 13 | +0:46 | +0:03 |
18 | 5 | Tommy Graham/ Mark Pickering | Mitsubishi Evo 8 | 6:31 | 11 | 14 | +0:47 | +0:01 |
13 | 3 | Stuart Boyes/ Nigel Hutchinson | Ford Escort Mk2 | 6:37 | 2 | 15 | +0:53 | +0:06 |
11 | H2 | Tom Hewick/ Mick Johnson | Ford Escort Mk2 | 6:41 | 3 | 16 | +0:57 | +0:04 |
27 | 4 | Mike Wolff/ Mark Twiname | BMW E30 | 6:42 | 1 | 17 | +0:58 | +0:01 |
23 | H2 | James Potter / Bob Duck | Ford Escort RS | 6:44 | 4 | 18 | +1:00 | +0:02 |
25 | 4 | Mike Reed/ Miles Cartwright | Ford Millington Escort | 6:44 | 2 | 19 | +1:00 | |
20 | H2 | David Brown/ Steve Mcnulty | Ford Escort Mk2 | 6:45 | 5 | 20 | +1:01 | +0:01 |
26 | 5 | Andy Graham/ Liam Stubbs | Subaru Impreza | 6:49 | 12 | 21 | +1:05 | +0:04 |
28 | 5 | Steve Bulloss/ Adam Westerby | Mitsubishi Evo VI | 6:49 | 13 | 22 | +1:05 | |
55 | 4 | Timo Kennish/ Dianne Stevenson | BMW M3 Compact | 6:50 | 3 | 23 | +1:06 | +0:01 |
39 | H2 | Terry Cree / Richard Gresham Short Shores | BMW 2002 ti | 6:52 | 6 | 24 | +1:08 | +0:02 |
30 | H2 | Dave Forrest/ Charlie Carter | 6:53 | 7 | 25 | +1:09 | +0:01 | |
24 | 4 | Gary Cooper/ Jon Riley | Subaru Impreza RWD | 6:56 | 4 | 26 | +1:12 | +0:03 |
31 | 2 | Barry Lindsay/ Caroline Lodge | Peugeot 206 | 6:58 | 1 | 27 | +1:14 | +0:02 |
36 | 2 | Ben Cree/ Andy Brown | Peugeot 205 | 6:59 | 2 | 28 | +1:15 | +0:01 |
22 | 4 | Steve Magson/ Steve Bielby | Mercedes 190e 2.3 16v | 7:00 | 5 | 29 | +1:16 | +0:01 |
35 | 5 | Jan Budge/ Bruce Lindsay | Subaru Impreza | 7:00 | 14 | 30 | +1:16 | |
54 | 5 | Scott Renshaw / Nick Taylor | Subaru Impreza | 7:00 | 15 | 31 | +1:16 | |
50 | H2 | Mark Boulton/ Graham Wild | Ford Escort RS2000 | 7:03 | 8 | 32 | +1:19 | +0:03 |
19 | 3 | Chris (Curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 7:04 | 3 | 33 | +1:20 | +0:01 |
44 | 3 | Kenny Brown/ Alan Brown | NIssan Almera GTi | 7:04 | 4 | 34 | +1:20 | |
46 | 4 | Ian Jemison/ Dean Kellett | Porsche Boxster | 7:06 | 6 | 35 | +1:22 | +0:02 |
47 | 2 | William Hill/ Richard Crozier | Ford Fiesta R2 | 7:06 | 3 | 36 | +1:22 | |
34 | 3 | John Hepworth/ Dave Boyes | Ford Escort Mk2 | 7:07 | 5 | 37 | +1:23 | +0:01 |
48 | H2 | Josh Carr/ Ben Hall | Ford Escort Mk1 RS2000 | 7:07 | 9 | 38 | +1:23 | |
56 | H2 | Charlie Blaney/ Adrian Wilford | Ford Escort Mk2 | 7:08 | 10 | 39 | +1:24 | +0:01 |
51 | 4 | Peter Outram/ Jemma Outram | Ford Escort MK2 | 7:13 | 7 | 40 | +1:29 | +0:05 |
53 | 3 | Paul Hudson/ Colin Stockil | Ford Escort Mk2 | 7:14 | 6 | 41 | +1:30 | +0:01 |
52 | 3 | Graham Haigh/ Kari Bates | Ford Escort Mk2 | 7:19 | 7 | 42 | +1:35 | +0:05 |
59 | 1 | Chris Lawson/ Richard Wardle | Vauxhall Nova | 7:26 | 1 | 43 | +1:42 | +0:07 |
32 | H2 | Phil Thompson/ Fred Roberts | Ford Escort Mk1 RS2000 | 7:29 | 11 | 44 | +1:45 | +0:03 |
49 | 3 | Dave Arnold/ Nick Middleton | Ford Escort RS | 7:29 | 8 | 45 | +1:45 | |
37 | H2 | Nick Kitchen/ Andrew Trollope | Ford Escort RS2000 | 7:32 | 12 | 46 | +1:48 | +0:03 |
60 | H1 | Jim Stephenson/ Rob Brook | Talbot Sunbeam Ti | 7:33 | 1 | 47 | +1:49 | +0:01 |
43 | 5 | Andy Smith/ Stuart Proctor | Subaru Impreza | 7:34 | 16 | 48 | +1:50 | +0:01 |
57 | H2 | Nick Welch/ Paul Garside | Opel Kadett GTE | 7:34 | 13 | 49 | +1:50 | |
61 | 4 | Jonathan Finch/ Paul Vasey | BMW 318is | 7:35 | 8 | 50 | +1:51 | +0:01 |
64 | 5 | Matthew Sample/ Stuart Mawer | Subaru Impreza | 7:38 | 17 | 51 | +1:54 | +0:03 |
58 | 2 | Mick Quinn/ Wayne Smythe | Peugeot 205 GTi | 7:40 | 4 | 52 | +1:56 | +0:02 |
70 | 4 | Antony Cowpe/ Stephen Moyses | Ford Sierra | 7:41 | 9 | 53 | +1:57 | +0:01 |
66 | 1 | Chris Row/ David Auden | MG ZR | 7:42 | 2 | 54 | +1:58 | +0:01 |
40 | H2 | Bob Bean/ Malcolm Smithson | Ford Escort RS | 7:43 | 14 | 55 | +1:59 | +0:01 |
45 | 3 | Yuk Hodgson/ Jem Hodgson | Ford Escort Mk2 | 7:54 | 9 | 56 | +2:10 | +0:11 |
62 | H1 | Michael Thornton/ Dave Scrimgour | Ford Escort Mexico | 7:59 | 2 | 57 | +2:15 | +0:05 |
72 | 2 | Mike Percival/ R Foster | Vauxhall Corsa | 8:04 | 5 | 58 | +2:20 | +0:05 |
68 | 2 | Chris Marlow/ Ashley Young | Citroen C2 | 8:12 | 6 | 59 | +2:28 | +0:08 |
69 | 5 | Jonny Walker/ Paul Wild | Subaru Impreza Non Turbo | 8:14 | 18 | 60 | +2:30 | +0:02 |
71 | H2 | Sam Lucking/ Olly Lucking | Ford Escort | 8:18 | 15 | 61 | +2:34 | +0:04 |
73 | 1 | James Johns/ Paul Watkins | Skoda Felicia | 8:21 | 3 | 62 | +2:37 | +0:03 |
10 | 1 | Mat Smith / Derek Cornforth | Proton Satria | 11:46 | 4 | 63 | +6:02 | +3:25 |
These results became Final on Sunday 5th November 2017 at 17:15 GMT - This page will refresh in 5 minutes.