Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1 | Mark Simpson/ Kate Richardson | 7:49 | 9:06 | 11:19 | Lost Werthers Originals | ||||||
41 | H2 | Hugh Jones Evans/ Niall Frost | 7:56 | 8:20 | 11:05 | In a ditch | ||||||
37 | H2 | Nick Kitchen/ Andrew Trollope | 7:32 | 7:35 | 9:22 | 7:01 | 11:28 | Retired | ||||
66 | 1 | Chris Row/ David Auden | 7:42 | 7:52 | 10:04 | 7:20 | 7:44 | Retired | ||||
58 | 2 | Mick Quinn/ Wayne Smythe | 7:40 | 7:52 | 9:56 | 7:19 | 7:38 | Engine | ||||
61 | 4 | Jonathan Finch/ Paul Vasey | 7:35 | 7:44 | 9:55 | 7:24 | 7:34 | Retired | ||||
44 | 3 | Kenny Brown/ Alan Brown | 7:04 | 7:18 | 9:10 | 6:51 | 7:04 | Retired | ||||
50 | H2 | Mark Boulton/ Graham Wild | 7:03 | 7:12 | 9:09 | 6:41 | 7:03 | Retired | ||||
55 | 4 | Timo Kennish/ Dianne Stevenson | 6:50 | 7:10 | 9:47 | 6:52 | Broken Radiator | |||||
16 | 5 | John McIlwraith/ Scott Young | 6:17 | 6:53 | 8:40 | 6:15 | Retired | |||||
15 | 5 | Ian Baumgart/ Mark Fisher | 6:27 | 6:34 | 8:22 | 6:10 | Off Road | |||||
8 | 5 | Peter Smith/ John Millington | 6:20 | 6:35 | 6:03 | Broken Oil Cooler | ||||||
38 | 3 | Wayne Hirst/ Don Bramfoot | 9:49 | Throttle Cable | ||||||||
22 | 4 | Steve Magson/ Steve Bielby | 7:00 | 9:05 | 9:25 | Retired | ||||||
60 | H1 | Jim Stephenson/ Rob Brook | 7:33 | 7:45 | 10:01 | Suspected Head Gasket | ||||||
39 | H2 | Terry Cree / Richard Gresham Short Shores | 6:52 | 9:55 | Sunday Dinner Waiting :-) | |||||||
68 | 2 | Chris Marlow/ Ashley Young | 8:12 | Off Road | ||||||||
26 | 5 | Andy Graham/ Liam Stubbs | 6:49 | Retired | ||||||||
63 | H1 | Steve Wilson/ Andrew Catchpool | Gearbox | |||||||||
29 | 5 | Petr Krizan/ Martin Chylik | Broken Engine | |||||||||
33 | 3 | Mark Booth/ Colin Tombs | Engine Failure | |||||||||
3 | 5 | Peter M Stephenson/ Patrick Walsh | Retired | |||||||||
7 | 5 | Steve Petch/ John Richardson | Retired | |||||||||
42 | 2 | John Mennell/ Alan Ward | In a ditch | |||||||||
65 | 3 | Kris Hopkins/ Martin Melsome-Smith | Non Starter |
Times shown like this are notional or penalised
Stage 1 Cropton 1 5.96 miles | Stage 2 Gale Rigg 1 5.97 miles | Stage 3 Langdale 1 8.08 miles | Stage 4 Cropton 2 5.96 miles | Stage 5 Gale Rigg 2 5.97 miles | Stage 6 Langdale 2 8.08 miles |
These results became Final on Sunday 5th November 2017 at 17:15 GMT - This page will refresh in 5 minutes.