Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Guy Smith/ Patrick Walsh | 11:48 | 7:20 | 8:55 | 7:39 | 35:42 | 8 | 26 | |
2 | 5 | Kevin Procter/ Dave Bellerby | 11:14 | 7:03 | 8:59 | 7:48 | 35:04 | 4 | 13 | |
3 | 4 | Paul Swift/ Cat Lund | 10:25 | 7:37 | 9:19 | 8:44 | 36:05 | 3 | 32 | |
6 | 5 | Peter Smith/ Graham Wild | 11:39 | 7:52 | 9:19 | 8:10 | 37:00 | 14 | 48 | |
7 | 5 | Graeme Bell / Russell Radford | 12:13 | 7:45 | 9:29 | 8:03 | 37:30 | 16 | 54 | |
8 | 5 | Gordon Morrison/ Calum Macpherson | 11:14 | 7:16 | 8:53 | 8:03 | 35:26 | 7 | 19 | |
9 | 4 | Rob Snowden/ Andy Brown | 10:16 | 8:07 | 9:30 | 8:12 | 36:05 | 2 | 31 | |
10 | 5 | David Turnbull/ Simon John Rogers | Non Starter | |||||||
11 | 5 | Jonathan Mounsey/ Richard Wardle | 13:42 | 8:01 | 10:00 | 8:54 | 40:37 | 19 | 71 | |
12 | 5 | Craig Pennington/ Wayne Priest | Non Starter | |||||||
13 | 5 | Hugh Peat/ Mark Swallow | 10:47 | 8:26 | 10:16 | 9:53 | 39:22 | 18 | 65 | |
14 | 4 | Russell Morgan/ Martin Kenyon | 10:53 | 8:24 | 10:08 | Gearbox | ||||
15 | 4 | Alan Gardiner/ Chloe Fleming | 10:43 | 8:11 | 9:08 | 8:40 | 36:42 | 4 | 43 | |
16 | 5 | Simon de Banke/ Phil Mills | 9:55 | 7:12 | 8:51 | 8:01 | 33:59 | 1 | 2 | |
17 | 5 | Dave Hornbrook/ Phil Hewson | 11:13 | 7:41 | 9:07 | 8:37 | 36:38 | 12 | 41 | |
18 | 1 | Joe Cunningham / Marc Fowler | 9:50 | 7:55 | 9:21 | 8:53 | 35:59 | 8 | 29 | |
19 | 2 | Barry Lindsay/ Michael Lindsay | 9:41 | 7:44 | 9:19 | 8:54 | 35:38 | 5 | 22 | |
20 | 5 | Geoff Wright/ Chris Sanderson | Non Starter | |||||||
21 | 3 | Edward Todd/ Shona Hale | 13:07 | 9:17 | 10:27 | 9:20 | 42:11 | 15 | 73 | |
22 | 5 | Neil Prior/ Peter Littlefield | 9:59 | 18:00 | 9:49 | 9:27 | 47:15 | 21 | 79 | |
23 | 2 | Stevie Irwin/ Ian Middleton | 10:16 | 8:00 | 9:35 | 9:16 | 37:07 | 11 | 50 | |
24 | 4 | Charlie Taylor/ Katy Mashiter | 10:25 | 8:28 | 9:49 | 8:57 | 37:39 | 5 | 55 | |
25 | 5 | David Longfellow/ Vaughan Graham | 9:46 | 7:24 | 8:50 | 8:28 | 34:28 | 2 | 3 | |
26 | 5 | Matthew Sample/ Stuart Mawer | 9:50 | 8:18 | 10:34 | 9:38 | 38:20 | 17 | 60 | |
27 | 1 | Andrew Fawcett / Chris Purvis | 9:12 | 7:55 | 9:30 | 9:05 | 35:42 | 6 | 24 | |
28 | 3 | Tony Shields/ Jody Shuffe | 9:52 | 8:08 | 9:33 | 8:38 | 36:11 | 6 | 35 | |
29 | 1 | Mark Constantine/ Andrew Constantine | 9:19 | 7:49 | 9:19 | 8:33 | 35:00 | 4 | 11 | |
30 | 3 | Darren Grimston/ Amy Grimston | 18:00 | 8:05 | 9:48 | 9:08 | 45:01 | 16 | 75 | |
32 | 5 | Michael Umbrich/ Marion Stead | 9:03 | 7:50 | 9:10 | 8:51 | 34:54 | 3 | 7 | |
33 | 3 | Tim Simpson/ Garry Green | 10:35 | 7:54 | 9:19 | 9:05 | 36:53 | 9 | 46 | |
34 | 2 | Larry Carter/ Richard Ross | 9:19 | 8:05 | 9:36 | 9:07 | 36:07 | 7 | 33 | |
35 | 5 | Tim Gray/ Morgan Gray | 11:38 | 9:20 | 9:26 | 13:47 | 44:11 | 20 | 74 | |
36 | 1 | Ben Wilson/ Kev Wilson | 9:19 | 7:57 | 9:52 | 9:10 | 36:18 | 10 | 38 | |
38 | 5 | George Scott/ Andrew Hutchinson | 9:44 | 8:36 | 9:25 | 9:15 | 37:00 | 13 | 47 | |
39 | 5 | Phil Burton/ Katy Burton | 9:37 | 7:50 | 9:26 | 9:01 | 35:54 | 10 | 28 | |
40 | 2 | Dave Joker Johnstone/ Bruce Chonka Lindsay | 9:20 | 8:03 | 9:34 | 9:11 | 36:08 | 8 | 34 | |
41 | 3 | Mark Flintoft/ Josh Beer | 9:15 | 7:53 | 9:17 | 8:50 | 35:15 | 3 | 16 | |
42 | 2 | Ian Horn/ Bob Brown | 8:55 | 7:53 | 9:25 | 9:08 | 35:21 | 3 | 17 | |
43 | 5 | Graham Malthouse/ David Malthouse | Non Starter | |||||||
44 | 3 | Nick Kitching/ Andrew Trollope | 9:39 | 12:55 | 9:36 | 9:19 | 41:29 | 14 | 72 | |
45 | 2 | Donald Bowness/ Chris Lees | Non Starter | |||||||
47 | 1 | Simon Hunter/ Phil Boyle | 9:58 | 8:40 | 9:58 | 9:17 | 37:53 | 15 | 57 | |
48 | 2 | Mark Burton/ Zoe Wright | 10:59 | 8:42 | 9:57 | 9:10 | 38:48 | 14 | 63 | |
49 | 5 | Steve Brown/ Paul Stringer | 9:14 | 8:11 | 10:26 | 9:22 | 37:13 | 15 | 53 | |
50 | 5 | Garry salmon/ Steve dargan | Non Starter | |||||||
51 | 3 | Kev Tennick/ Ashleigh Tennick | 9:41 | 8:14 | 9:46 | 9:31 | 37:12 | 10 | 52 | |
52 | 2 | Martin Peters/ Jason Leaf | 8:57 | 7:47 | 9:20 | 9:10 | 35:14 | 2 | 15 | |
53 | 1 | Neil Raven/ Ann Forster | 8:47 | 8:00 | 9:52 | 9:33 | 36:12 | 9 | 36 | |
54 | 3 | John Hepworth/ Dave Boyes | 10:24 | 8:45 | 10:25 | 9:06 | 38:40 | 12 | 62 | |
55 | 1 | Andrew Foster/ Rachel Foster | 9:27 | 7:39 | 9:17 | 9:19 | 35:42 | 7 | 25 | |
56 | 5 | Darren Wilson/ Jamie Forrest | 9:13 | 7:57 | 9:13 | 9:00 | 35:23 | 6 | 18 | |
57 | 1 | David Coatsworth/ Chris Pattison | 8:35 | 7:36 | 9:23 | 9:06 | 34:40 | 1 | 4 | |
58 | 3 | Andrew Grimstone/ Steven Perry | 11:07 | 8:51 | 10:16 | 9:34 | 39:48 | 13 | 67 | |
59 | 1 | Peter Ellerby/ Ben Anderson | 9:22 | 8:19 | 9:53 | 9:30 | 37:04 | 12 | 49 | |
60 | 5 | Jon Olds/ Stuart Simpson | 9:08 | 7:55 | 9:48 | 9:21 | 36:12 | 11 | 37 | |
61 | 3 | Josh Simpson / Sam Green | 8:46 | 7:45 | 9:18 | 9:09 | 34:58 | 2 | 9 | |
62 | 3 | Tom Pearson/ Jim Stairs | 9:33 | 7:58 | 9:46 | 9:32 | 36:49 | 8 | 44 | |
63 | 2 | Phil Chicken/ Brian Jukes | 9:21 | 8:04 | 9:35 | 9:26 | 36:26 | 9 | 39 | |
64 | 3 | Colin Butler/ Joe Hutchinson | 9:18 | 8:22 | 10:05 | 10:14 | 37:59 | 11 | 58 | |
65 | 2 | Gary Laverick/ Phil Kenny | 8:30 | 8:01 | 9:23 | 9:01 | 34:55 | 1 | 8 | |
66 | 1 | Andrew Chandler/ Richrd Chandler | 8:42 | 7:42 | 9:21 | 9:04 | 34:49 | 2 | 6 | |
67 | 2 | Bill Bates/ Kari Bates | 9:45 | 8:26 | 10:01 | 9:52 | 38:04 | 12 | 59 | |
68 | 3 | Malcolm Taylor/ Emma Taylor | 9:14 | 18:00 | 9:46 | 9:32 | 0:10 | 46:42 | 17 | 77 |
Car 68 Penalty details:- | 0:10 for Shortcutting SS3 | |||||||||
69 | 3 | Mick Thomas/ Ken Bills | 9:14 | 8:19 | 9:48 | 9:20 | 36:41 | 7 | 42 | |
70 | 3 | Kev McPartland/ Vince Gruffety | 10:00 | 8:39 | 10:26 | 18:00 | 47:05 | 18 | 78 | |
71 | 1 | Ian Cartwright/ St John Dykes | 9:05 | 8:32 | 10:14 | 10:02 | 37:53 | 14 | 56 | |
72 | 2 | George Sheard / Toby Marshall | 10:02 | 8:23 | 18:00 | 9:32 | 45:57 | 15 | 76 | |
73 | 5 | Robert Mills/ Matthew Broadbent | 8:46 | 7:48 | 9:27 | 9:07 | 35:08 | 5 | 14 | |
74 | 1 | Joel Simpson/ Jordan Joines | 10:50 | 9:07 | 10:33 | 10:03 | 40:33 | 19 | 69 | |
75 | 3 | David Miller/ Brian Hodgson | 9:00 | 8:01 | 9:39 | 9:23 | 36:03 | 5 | 30 | |
76 | 2 | Michael Thornton/ Dave Scrimgour | 9:32 | 8:42 | 10:16 | 10:00 | 38:30 | 13 | 61 | |
77 | 1 | Chris Rock/ Phil Rock | 10:21 | 9:19 | 10:33 | 10:08 | 40:21 | 18 | 68 | |
78 | 1 | Martin Peacock/ William Lee Moody | 10:01 | 8:50 | 10:21 | 10:05 | 39:17 | 16 | 64 | |
79 | 1 | Phil Morton/ Jo Emma Hind | 9:26 | 8:28 | 10:13 | Retired | ||||
80 | 1 | Joe Taylor/ Dafydd Gwynedd | 9:37 | 8:14 | 9:50 | 9:28 | 37:09 | 13 | 51 | |
81 | 2 | Karl Knox/ Ewan Tindall | 9:12 | 8:08 | 9:57 | 9:34 | 36:51 | 10 | 45 | |
82 | 2 | Benji Baulk/ Alex Taylor | 8:58 | 7:55 | 9:38 | 9:10 | 35:41 | 6 | 23 | |
83 | 3 | Tom Hutchings/ Chris Sharpe-Simkiss | 8:40 | 7:58 | 9:33 | 9:20 | 35:31 | 4 | 20 | |
84 | 3 | Mark Standen/ Sam Spencer | 10:23 | 9:11 | 18:00 | Gearbox | ||||
85 | 2 | Bevan Blacker/ Niall Frost | 8:33 | 8:03 | 9:22 | 9:36 | 35:34 | 4 | 21 | |
86 | 1 | Andy Dockray/ Big Tom Constantine | 8:45 | 7:55 | 9:24 | 9:00 | 35:04 | 5 | 12 | |
87 | 1 | Jack Morton/ Michael Gray | 9:59 | 9:10 | 10:24 | 10:04 | 39:37 | 17 | 66 | |
89 | 1 | Nicky Cowperthwaite/ Helen Noble | 8:49 | 7:44 | 9:25 | 9:01 | 34:59 | 3 | 10 | |
90 | 1 | Jeffrey Dowson / Matthew Dowson | 10:00 | 9:02 | 10:58 | 10:36 | 40:36 | 20 | 70 | |
91 | 4 | Terry Clarke/ Ronald Roughead | 9:25 | 7:38 | 9:04 | 8:41 | 34:48 | 1 | 5 | |
92 | 3 | Steven Davies/ Lewis Davies | 11:11 | 18:00 | 11:06 | 10:30 | 50:47 | 19 | 80 | |
93 | 2 | Ross McCulloch/ Derek Connell | Non Starter | |||||||
94 | 1 | Adi Collins/ Jon Hudson | 9:07 | 8:24 | 9:39 | 9:27 | 36:37 | 11 | 40 | |
95 | 5 | Ian Bainbridge/ Daniel May | 9:54 | 8:05 | 9:19 | 8:26 | 35:44 | 9 | 27 | |
96 | 3 | Ryan Fagan / Jamie McTavish | 8:15 | 7:57 | 8:52 | 8:44 | 33:48 | 1 | 1 |
Times shown like this are notional or penalised
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.10 miles | Stage 4 6.10 miles |
These results became Final on Saturday 30th December 2017 at 17:20 GMT - This page will refresh in 5 minutes.