Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
Promotive Engineering 1
1.88 miles
Stage 2
Cadman Construction 1
3.30 miles
Stage 3
Revolution Wheels 1
2.41 miles
Stage 4
Haddocks Hyundai 1
3.67 miles
Stage 5
MGJ Engineering 1
1.78 miles
Stage 6
Promotive Engineering 2
1.88 miles
Stage 7
Cadman Construction 2
3.30 miles
Stage 8
Revolution Wheels 2
2.41 miles
Stage 9
Haddocks Hyundai 2
3.67 miles
Stage 10
MGJ Engineering 2
1.78 miles
Stage 11
Promotive Eingineering 3
1.88 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 1:49.11 4:47.81 7:12.61 10:31.71 12:13.91 14:00.61 16:55.61 19:19.21 22:35.91 24:15.91 26:03.2
21 1:50.44 4:50.74 7:19.14 10:42.24 12:25.74 14:12.74 17:08.74 19:32.24 22:49.94 24:30.94 26:15.1
33 1:51.13 4:56.73 7:28.03 10:54.23 12:39.23 14:25.93 17:23.73 19:49.23 23:06.73 24:48.33 26:33.2
49 1:54.09 4:58.29 7:29.49 10:54.39 12:39.89 14:32.39 17:36.49 20:07.69 23:37.29 25:24.19 27:15.1
55 1:55.78 5:02.28 7:35.28 11:06.98 12:53.38 14:44.48 17:47.58 20:15.78 23:42.38 25:27.48 27:16.3
68 1:55.86 5:03.55 7:38.16 11:10.96 12:59.45 14:50.310 17:54.210 20:22.25 23:46.55 25:31.55 27:20.0
710 1:55.95 5:05.36 7:39.05 11:11.15 12:59.56 14:51.46 17:55.35 20:23.310 23:46.610 25:33.210 27:22.3
812 1:55.912 5:05.610 7:40.010 11:11.610 13:00.910 14:52.15 17:55.66 20:25.26 23:49.86 25:35.26 27:25.1
96 1:56.210 5:06.412 7:40.912 11:12.812 13:01.112 14:53.412 18:01.212 20:31.812 23:59.012 25:46.412 27:37.9
1017 1:56.614 5:09.714 7:45.711 11:23.017 13:10.917 15:04.114 18:09.714 20:42.214 24:10.114 25:56.014 27:46.5
1111 1:56.911 5:11.211 7:47.517 11:23.614 13:11.914 15:04.617 18:10.917 20:42.617 24:12.717 25:59.017 27:49.8
1230 1:58.017 5:11.317 7:47.714 11:24.811 13:12.511 15:06.611 18:16.311 20:49.534 24:30.234 26:18.634 28:10.6
1333 1:58.034 5:13.034 7:51.943 11:29.734 13:20.134 15:15.734 18:26.434 21:00.131 24:53.231 26:42.631 28:37.6
1414 1:58.130 5:13.933 7:52.933 11:30.343 13:20.443 15:15.843 18:27.731 21:15.630 24:56.130 26:48.630 28:43.1
1531 1:58.631 5:14.731 7:54.434 11:30.633 13:23.333 15:17.033 18:33.933 21:16.932 25:04.932 26:56.832 28:51.4
1634 1:59.833 5:15.043 7:55.631 11:38.231 13:31.131 15:26.431 18:37.530 21:21.933 25:13.233 27:05.933 28:58.8
1764 2:01.143 5:16.632 8:01.030 11:41.230 13:36.730 15:31.730 18:45.132 21:23.636 25:20.140 27:13.740 29:09.9
1843 2:01.332 5:19.730 8:01.932 11:42.732 13:37.132 15:32.432 18:46.743 21:25.140 25:23.536 27:15.736 29:14.0
1932 2:01.564 5:21.864 8:05.236 11:50.836 13:46.136 15:45.136 19:02.836 21:42.519 25:59.819 27:56.919 29:56.6
2016 2:01.729 5:24.336 8:07.364 11:55.964 13:50.464 15:49.540 19:08.340 21:47.337 26:02.437 27:57.737 29:56.6
2122 2:02.339 5:25.829 8:07.621 12:04.740 13:57.940 15:56.264 19:21.664 22:10.127 26:04.527 27:59.227 29:58.7
2229 2:03.136 5:27.439 8:09.940 12:05.582 14:01.482 16:01.182 19:23.182 22:11.982 26:07.882 28:03.982 30:03.1
2321 2:03.677 5:31.282 8:16.429 12:05.621 14:02.321 16:05.919 19:29.719 22:13.977 26:16.277 28:16.852 30:16.9
2473 2:04.721 5:31.742 8:18.882 12:05.639 14:06.519 16:06.837 19:34.437 22:16.252 26:23.152 28:18.377 30:20.9
2528 2:04.840 5:31.721 8:19.219 12:09.019 14:06.639 16:09.227 19:39.327 22:20.628 26:24.442 28:28.642 30:31.5
2677 2:05.022 5:32.119 8:19.639 12:09.437 14:11.937 16:12.877 19:42.577 22:28.542 26:28.873 28:43.873 30:44.0
2755 2:05.155 5:32.140 8:19.777 12:11.877 14:13.477 16:15.352 19:43.752 22:29.973 26:45.862 28:50.362 30:55.0
2839 2:05.373 5:33.152 8:24.128 12:13.328 14:15.228 16:17.228 19:44.742 22:36.697 26:50.697 28:55.097 31:01.9
2997 2:05.382 5:33.437 8:24.342 12:13.427 14:17.427 16:19.642 19:51.428 22:37.762 26:54.241 29:02.641 31:07.1
3019 2:06.019 5:33.628 8:24.537 12:14.552 14:21.552 16:23.749 19:55.649 22:41.270 27:02.870 29:05.670 31:11.0
3136 2:07.142 5:33.977 8:24.527 12:21.642 14:22.742 16:26.873 20:01.073 22:45.841 27:03.953 29:10.153 31:13.1
3282 2:07.428 5:34.973 8:24.852 12:22.549 14:24.273 16:29.597 20:08.697 22:59.753 27:10.186 29:15.286 31:18.7
3371 2:07.545 5:35.497 8:30.273 12:23.973 14:27.049 16:29.841 20:11.962 23:00.156 27:15.148 29:16.248 31:20.4
3441 2:08.352 5:35.944 8:31.049 12:24.697 14:30.197 16:36.262 20:12.441 23:03.686 27:15.756 29:17.456 31:23.9
3537 2:09.097 5:36.649 8:32.597 12:25.344 14:31.941 16:39.344 20:17.570 23:10.848 27:16.295 29:20.461 31:29.0
3640 2:09.337 5:37.827 8:33.744 12:31.241 14:34.444 16:43.853 20:17.956 23:17.461 27:19.761 29:22.495 31:33.0
3742 2:09.327 5:39.841 8:35.141 12:35.262 14:41.862 16:47.170 20:20.453 23:19.995 27:23.659 29:28.259 31:33.1
3852 2:09.444 5:42.038 8:37.838 12:36.753 14:42.853 16:48.956 20:26.348 23:21.859 27:28.426 29:29.626 31:37.2
3965 2:09.467 5:42.656 8:41.253 12:41.138 14:43.438 16:50.586 20:31.995 23:22.826 27:31.335 29:33.835 31:39.7
4038 2:09.741 5:43.071 8:42.056 12:41.570 14:46.870 16:52.361 20:32.286 23:23.072 27:31.565 29:36.472 31:43.0
41100 2:09.771 5:44.066 8:42.866 12:42.956 14:49.181 16:53.881 20:32.261 23:25.635 27:32.651 29:37.751 31:44.1
4245 2:10.138 5:44.259 8:43.062 12:43.265 14:49.456 16:55.548 20:32.765 23:28.951 27:33.472 29:38.954 31:47.6
4344 2:10.453 5:45.253 8:43.970 12:45.281 14:49.661 16:59.665 20:33.659 23:29.365 27:34.754 29:42.765 31:49.2
4458 2:10.549 5:45.962 8:44.281 12:46.066 14:49.965 17:00.995 20:34.135 23:29.454 27:39.787 29:44.087 31:51.0
4551 2:11.365 5:46.165 8:44.665 12:48.061 14:53.366 17:00.959 20:36.626 23:32.087 27:40.491 29:52.691 32:00.6
4627 2:11.559 5:48.460 8:45.748 12:48.148 14:56.548 17:02.435 20:39.251 23:34.491 27:48.3101 29:59.460 32:04.7
4749 2:11.970 5:48.851 8:45.961 12:48.654 14:59.286 17:06.126 20:40.472 23:34.6101 27:54.666 30:01.966 32:08.0
4887 2:12.066 5:49.270 8:45.954 12:52.586 14:59.259 17:06.551 20:41.154 23:39.066 27:59.660 30:02.8101 32:08.4
4959 2:12.556 5:49.795 8:47.786 12:54.635 15:00.135 17:07.972 20:41.787 23:40.860 28:04.458 30:14.958 32:23.8
5056 2:12.660 5:50.161 8:48.458 12:55.359 15:00.472 17:08.566 20:43.291 23:46.058 28:06.6104 30:18.3104 32:29.0
5153 2:12.951 5:51.458 8:48.751 12:55.595 15:00.995 17:09.054 20:45.966 23:51.268 28:09.074 30:20.274 32:33.1
5261 2:13.061 5:52.054 8:48.872 12:55.575 15:01.254 17:10.191 20:50.958 23:51.374 28:11.646 30:26.046 32:38.4
5395 2:13.162 5:52.181 8:48.8101 12:56.651 15:02.151 17:10.287 20:51.7101 23:51.3104 28:14.194 30:31.594 32:42.2
5472 2:13.458 5:52.235 8:48.959 12:56.872 15:02.226 17:11.2101 20:55.274 24:00.346 28:23.7100 30:37.699 32:51.8
5566 2:13.648 5:53.148 8:49.260 12:56.8101 15:03.9101 17:13.458 20:56.468 24:06.094 28:25.799 30:42.8100 32:51.9
5698 2:13.654 5:53.391 8:50.135 12:58.658 15:04.887 17:15.574 21:05.0104 24:06.3100 28:26.2103 30:57.7103 33:10.3
5735 2:14.091 5:53.386 8:50.291 12:58.760 15:06.491 17:15.868 21:07.460 24:09.999 28:31.479 31:09.279 33:22.4
5870 2:14.295 5:53.472 8:50.495 12:58.987 15:06.558 17:19.3104 21:08.7100 24:16.9103 28:49.0107 31:12.4107 33:27.6
5968 2:14.5100 5:53.6104 8:53.175 13:01.226 15:06.674 17:21.460 21:12.594 24:19.479 28:57.783 31:16.657 33:36.9
6091 2:14.581 5:53.868 8:53.774 13:01.991 15:07.468 17:24.8100 21:15.046 24:21.2107 28:59.957 31:26.5102 33:58.1
61101 2:14.586 5:54.1101 8:54.687 13:01.974 15:11.5104 17:29.494 21:20.999 24:22.983 29:11.6102 31:42.476 34:21.7
6254 2:14.687 5:54.4100 8:56.068 13:05.168 15:12.2100 17:32.199 21:23.8103 24:36.557 29:19.676 31:59.1119 34:34.9
6360 2:15.168 5:54.575 8:56.926 13:06.4104 15:15.860 17:33.546 21:24.398 24:42.8102 29:33.4119 32:16.189 34:43.4
6481 2:15.935 5:55.487 8:57.7100 13:07.1100 15:18.899 17:36.098 21:26.0107 24:46.076 29:47.889 32:30.1112 35:01.2
6575 2:16.272 5:55.474 8:58.9104 13:09.099 15:25.598 17:38.6103 21:32.979 24:46.5119 30:04.9112 32:35.5120 35:08.9
6674 2:16.6101 5:56.926 9:00.599 13:13.3103 15:28.094 17:40.0107 21:42.283 25:00.5112 30:19.0120 32:44.188 35:29.6
6786 2:16.874 5:59.598 9:04.1103 13:14.694 15:28.1103 17:41.479 21:45.557 25:11.589 30:23.122 32:47.1109 36:04.8
6862 2:17.198 5:59.699 9:04.998 13:20.298 15:29.146 17:44.383 22:01.3102 25:19.0120 30:31.388 33:03.290 36:06.2
6948 2:17.226 6:01.494 9:05.594 13:20.946 15:32.0107 17:54.757 22:14.876 25:28.988 30:46.990 33:45.769 36:13.4
7026 2:17.980 6:01.4103 9:07.946 13:23.1107 15:37.779 18:03.5102 22:15.6119 25:44.022 30:52.7109 33:46.471 39:33.1
71103 2:18.375 6:02.7107 9:12.2107 13:24.879 15:47.683 18:19.676 22:25.6120 25:56.290 31:29.369 33:49.863 39:57.4
7299 2:18.799 6:03.646 9:12.479 13:35.780 15:57.1102 18:26.2120 22:30.5112 25:57.2109 31:29.363 34:36.0118 40:49.6
7394 2:18.894 6:05.479 9:15.2120 13:47.0102 16:09.076 18:29.1119 22:36.389 26:15.963 31:32.071 37:25.5 
74107 2:18.984 6:07.663 9:18.080 13:51.8120 16:09.357 18:34.1112 22:46.588 26:20.669 31:36.4118 38:05.0 
7584 2:20.1107 6:07.969 9:25.183 13:52.476 16:10.3120 18:35.080 22:54.4109 26:55.171 35:17.2  
7689 2:21.489 6:08.376 9:28.7102 13:55.683 16:11.775 18:40.188 23:06.590 27:05.1118 35:23.6  
7746 2:21.5103 6:09.183 9:33.076 13:56.069 16:13.7119 18:41.989 23:18.263 27:07.3   
7867 2:21.779 6:11.2102 9:33.450 13:59.957 16:17.5112 18:53.0117 23:27.422 27:13.7   
7950 2:22.546 6:12.157 9:37.869 14:01.950 16:21.888 19:03.5109 23:31.169 27:15.1   
8083 2:24.063 6:14.150 9:38.957 14:04.6119 16:24.680 19:23.190 23:52.0118 30:20.0   
8179 2:25.123 6:15.1119 9:40.0119 14:09.5112 16:32.4117 19:23.863 24:04.871 31:06.4   
8263 2:25.2104 6:18.3112 9:41.785 14:10.588 16:37.6109 19:26.769 24:06.2    
8323 2:25.369 6:19.285 9:42.2112 14:11.523 16:39.989 19:39.085 24:26.9    
8493 2:25.383 6:22.8120 9:44.088 14:18.385 16:43.090 19:54.322 24:34.9    
8569 2:25.5102 6:23.388 9:52.323 14:24.263 16:52.769 20:15.775 25:40.1    
86111 2:25.576 6:24.780 9:53.7117 14:35.9117 16:54.563 20:23.5118 26:36.9    
8776 2:26.457 6:25.090 10:00.6109 14:38.2109 16:59.585 20:28.771 28:00.0    
88104 2:27.050 6:26.5117 10:00.863 14:45.989 17:26.271 21:00.0     
89102 2:27.5112 6:28.2109 10:03.2116 15:07.590 17:30.122 21:17.7     
9085 2:27.685 6:29.423 10:16.990 15:15.729 18:05.6118 22:05.9     
91112 2:27.8120 6:29.4116 10:28.089 15:16.171 18:50.4      
92120 2:27.9119 6:30.489 11:02.3118 16:37.722 19:16.9      
9380 2:28.188 6:36.3114 11:22.371 16:42.0118 19:23.0      
94119 2:29.790 6:36.5118 11:26.6114 16:44.5114 19:36.7      
9588 2:30.1109 6:41.493 11:58.322 17:20.0       
9657 2:31.5117 6:43.122 13:34.6        
9790 2:32.0116 7:05.0         
98109 2:32.4114 7:20.7         
99117 2:34.5118 7:37.0         
100106 2:38.193 7:37.4         
101116 2:41.0111 9:25.5         
102114 2:46.7106 9:38.1         
103118 2:48.9          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd April 2018 at 19:15 BST - This page will refresh in 5 minutes.

Download PDF documents