Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Damian Cole/ Jamie Edwards | 3:35 | 3:38 | 3:32 | 10:45 | 1 | 1 | |
2 | 6 | Rob Tout/ Peredur Wyn Davies | 3:46 | 3:43 | 3:39 | 11:08 | 2 | 3 | |
3 | 6 | Philip Turner/ Simon Anthony | Non Starter | ||||||
4 | 3 | Richard Merriman/ Kath Curzon | 3:46 | 3:50 | 3:30 | 11:06 | 1 | 2 | |
5 | 6 | Thomas Cooper/ Ian Davis | 3:50 | 3:50 | 3:41 | 11:21 | 4 | 8 | |
6 | 5 | Roger Moran / Tudor Jenkins | 3:50 | 3:50 | 3:39 | 11:19 | 1 | 5 | |
7 | 5 | Terry Brown/ Den Golding | 3:48 | 3:52 | 3:40 | 11:20 | 2 | 6 | |
8 | 6 | Craig Jones/ Mike Bartlett | 3:48 | 3:49 | 3:44 | 11:21 | 3 | 7 | |
9 | 3 | Mike Williams/ Ken Bills | 3:47 | 3:51 | 3:41 | 11:19 | 2 | 4 | |
10 | 5 | Roger Chilman/ Max Freeman | 3:51 | 3:54 | 3:45 | 11:30 | 3 | 10 | |
11 | 5 | David Morgan/ Richard Suter | 4:02 | 3:54 | 3:48 | 11:44 | 4 | 12 | |
12 | 5 | Mark Fisher/ Ian Jones | 4:23 | 4:17 | 4:06 | 12:46 | 7 | 29 | |
13 | 5 | Gethin Williams/ Tom Williams | 4:03 | 4:04 | 3:51 | 11:58 | 5 | 13 | |
14 | 11 | Jason Gardner/ Dan Petrie | 4:02 | 4:07 | Retired | ||||
15 | 3 | Neil Jones/ Alan Thomas | Non Starter | ||||||
16 | 2 | Malcolm Jones/ Rhys Jones | 3:48 | 3:50 | 3:44 | 11:22 | 1 | 9 | |
17 | 6 | Alex Moore/ Seyyan John | 4:02 | 4:04 | 3:55 | 12:01 | 5 | 14 | |
18 | 11 | Wayne Bonser/ Rich Aston | 4:07 | 4:06 | 3:59 | 1:50 | 14:02 | 2 | 52 |
Car 18 Penalty details:- | 1:50 for 11:00 late at MTC 1 | ||||||||
19 | 12 | Tobias Adam/ Ian Meakin | 3:56 | 3:49 | 3:46 | 11:31 | 1 | 11 | |
20 | 6 | Garry Mannion/ Keegan Rees | 4:12 | 4:15 | 4:04 | 12:31 | 6 | 25 | |
21 | 2 | Rhidian Daniels/ Tomos Whittle | 4:05 | 4:07 | 3:54 | 12:06 | 2 | 16 | |
22 | 3 | Andrew Davies/ Ian Taylor | 4:05 | 4:01 | 3:56 | Fire | |||
23 | 3 | Paul Culverwell/ Sophie Louise Buckland | 4:04 | 4:03 | 3:54 | 12:01 | 3 | 15 | |
24 | 8 | Lee Sparrowhawk/ Samuel Myers | 4:16 | 4:22 | 4:06 | 12:44 | 2 | 28 | |
25 | 5 | Stuart Fossey/ Theresa Fossey | 4:05 | 4:08 | 3:57 | 12:10 | 6 | 17 | |
26 | 9 | Stephen Hall/ Aggie Foster | 4:21 | 4:23 | 4:13 | 12:57 | 4 | 32 | |
27 | 3 | Mark James/ Hefin Jenkins | Non Starter | ||||||
28 | 10 | Eifion Thomas / Jordan Wilkinson | 4:09 | 4:14 | 4:03 | 12:26 | 1 | 22 | |
29 | 3 | Marcus Padgett/ Rhys Stoneman | 3:50 | 3:52 | 3:44 | Retired | |||
30 | 9 | Ray Cunningham / Jared Gill | 4:05 | 4:06 | 4:00 | 12:11 | 1 | 18 | |
31 | 9 | Clive King/ Anton Bird | 4:15 | 4:19 | 4:09 | 12:43 | 3 | 26 | |
32 | 10 | Jim Brindle/ Sam Bould | 4:23 | 4:38 | 4:18 | 13:19 | 4 | 39 | |
33 | 9 | Peter Ellerby/ Ben Anderson | 4:25 | 4:35 | Gearbox | ||||
34 | 1 | John Cressey/ Martin Cressey | 4:13 | 4:11 | 7:59 | 16:23 | 12 | 67 | |
35 | 11 | Ryan Taylor/ Hollie Churchill | 4:22 | 4:22 | 8:00 | 16:44 | 4 | 68 | |
36 | 1 | Ian Clare/ Antony Elkes | 4:18 | 4:18 | 4:12 | 12:48 | 1 | 30 | |
37 | 10 | Paul Kendrick/ Luke Green | 4:24 | 4:24 | 4:13 | 13:01 | 2 | 33 | |
38 | 11 | Paul Robins/ Kenny Owen | 4:07 | 4:18 | 3:56 | 12:21 | 1 | 21 | |
39 | 4 | Gareth James / Ryan Jones | 4:12 | 4:13 | 4:06 | 12:31 | 1 | 24 | |
40 | 3 | Dave Harris/ Rhys Edwards | 4:22 | 4:28 | 4:12 | 13:02 | 6 | 34 | |
41 | 11 | Jeff Wincott/ Noel Murphy | 4:18 | 4:24 | 4:12 | Siezed Engine | |||
42 | 9 | Shane Gamble/ Bob Ward | 4:27 | 4:27 | 4:57 | 13:51 | 7 | 48 | |
43 | 9 | Colin McDowell / Brynmor Pierce | 4:06 | 4:08 | 3:58 | 12:12 | 2 | 19 | |
44 | 9 | Ken Pryce/ Don James | 4:27 | 4:30 | 4:20 | 13:17 | 5 | 38 | |
45 | 1 | Richard Ford/ Neil Macdonald | 4:39 | 4:50 | 4:32 | 14:01 | 6 | 50 | |
46 | 3 | David Thomas/ Jamie Vaughan | 4:21 | 4:16 | 4:06 | 12:43 | 5 | 27 | |
47 | 10 | Gwilym Roberts/ Debby Myres | 4:26 | 4:41 | 4:17 | 13:24 | 5 | 42 | |
48 | 1 | Kalvin Green/ Osian Owen | 4:11 | 4:19 | 4:21 | 12:51 | 2 | 31 | |
49 | 9 | Ken Davies/ Alan Jones | 4:49 | 4:50 | 4:30 | 14:09 | 8 | 53 | |
50 | 8 | Jonathan Davies/ Wayne Jones | 4:07 | 4:11 | 4:09 | 12:27 | 1 | 23 | |
51 | 5 | Peter Jones/ TBA | Non Starter | ||||||
52 | 2 | Steven Powell/ Jamie Hawkins | 4:31 | 4:38 | 4:22 | 13:31 | 3 | 43 | |
53 | 3 | Phillip Lloyd/ Jason Rees | 4:06 | 4:13 | 3:58 | 12:17 | 4 | 20 | |
54 | 4 | Steve Wilks/ Adam Wilks | 4:26 | 4:33 | 4:21 | 13:20 | 3 | 40 | |
55 | 1 | Peter Lewis/ Andrew Lewis | 4:47 | Battery Blew Up! | |||||
56 | 1 | Jack Hartley/ Gary Dawes | 4:37 | 4:58 | 4:40 | 14:15 | 7 | 54 | |
57 | 9 | Paul Price/ Tom Bishop | 4:33 | 6:42 | 4:27 | 15:42 | 9 | 65 | |
58 | 9 | Andy Walkingshaw/ Lewis Griffiths | 4:25 | 4:38 | 4:18 | 13:21 | 6 | 41 | |
59 | 10 | Rhodri Roberts/ Catrin Jones | Non Starter | ||||||
60 | 1 | Louise Thomas/ Heidi Woodcock | 5:02 | 5:05 | 4:40 | 14:47 | 10 | 59 | |
61 | 11 | Craig King/ Clare Bird | 4:53 | 4:57 | 4:45 | 14:35 | 3 | 57 | |
62 | 3 | Tom Hutchings/ Tom Wood | 4:36 | 4:38 | 4:26 | 13:40 | 8 | 44 | |
63 | 1 | Jason Watkins / Elspeth Watkins | 4:43 | 4:47 | 4:51 | 14:21 | 8 | 56 | |
64 | 1 | Stephen Brown/ Paul Stringer | 4:30 | 4:42 | 4:29 | 13:41 | 3 | 45 | |
65 | 1 | Nigel Hart/ Shaun Lovegrove | 4:38 | 4:38 | 4:32 | 13:48 | 4 | 47 | |
66 | 1 | Stuart Hart/ Catherine Farrell | 4:57 | 5:03 | 4:39 | 14:39 | 9 | 58 | |
67 | 4 | Jim Boxall/ Allan Brown | 4:16 | 4:47 | 4:09 | 13:12 | 2 | 35 | |
68 | 10 | David Mark Evans/ Tom Aleksandrowicz | 4:47 | Oil pipe blew | |||||
69 | 10 | Eric Davis/ Russell Joseph | 4:27 | 4:53 | 3:52 | 13:12 | 3 | 36 | |
70 | 3 | Lee Turvey/ Phil Jones | 4:37 | 4:43 | 4:24 | 13:44 | 9 | 46 | |
71 | 2 | Mark Booth/ Pauline Merrills | 4:41 | 5:02 | 4:34 | 14:17 | 4 | 55 | |
72 | 5 | James Crossland/ Alistair Oxley | 4:46 | 4:46 | 4:29 | 14:01 | 8 | 51 | |
73 | 3 | Alan Marriage/ Colin Jenkins | 4:25 | 4:36 | 4:15 | 13:16 | 7 | 37 | |
74 | 1 | Martin Melling/ Carmel Venables | 5:14 | 5:21 | 5:03 | 15:38 | 11 | 63 | |
75 | 1 | Stephen Robinson/ Dan Nieroda | 4:38 | 4:42 | 4:33 | 13:53 | 5 | 49 | |
76 | 10 | Barry Stenhouse/ Lee Sellars | 5:04 | 5:12 | 4:50 | 15:06 | 6 | 60 | |
77 | 5 | Dave Owen/ Robert Wadsworth | 4:58 | 5:08 | 4:34 | 1:00 | 15:40 | 9 | 64 |
Car 77 Penalty details:- | 1:00 for 1:00 early at ATC 2 | ||||||||
78 | 8 | Robert Ginn/ Daniel James | 5:05 | 5:02 | 4:59 | 15:06 | 3 | 61 | |
79 | 6 | Anthony Stiling/ Abi Haycock | 5:19 | 5:33 | 5:00 | 15:52 | 7 | 66 | |
80 | 2 | Lisa Chappelle/ Mike Jode | 5:07 | 5:22 | 4:49 | 15:18 | 5 | 62 |
Times shown like this are notional or penalised
Stage 1 Stage 1 3.76 miles | Stage 2 Stage 2 4.35 miles | Stage 3 Stage 3 3.76 miles |
These results became Final on Sunday 29th April 2018 at 17:30 BST - This page will refresh in 5 minutes.