Car | Cls | Crew | Total Card 1 | MTC16 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
4 | A | Martin Betts/ Richard Hage | 1 | 1 | |||||
1 | A | Tim Rodgers/ Oggy | 0:48 | 0:48 | 2 | 2 | |||
7 | A | Danny Robinson/ Ian Gibbins | 1:20 | 1:20 | 3 | 3 | |||
6 | A | Dave Chapman/ David Taylor | 1:50 | 1:50 | 4 | 4 | |||
5 | A | John Dimbleby/ David Dimbleby | 2:00 | 2:00 | 5 | 5 | |||
23 | B | Alastair Crosby/ John Thornton | 2:07 | 2:07 | 1 | 6 | |||
2 | A | Nik Kershaw/ Roger Hage | 2:20 | 2:20 | 6 | 7 | |||
22 | B | Frank Evans/ Dan Spittlehouse | 2:21 | 2:21 | 2 | 8 | |||
15 | B | Geoff Henman/ Sam Collis | 2:22 | 2:22 | 3 | 9 | |||
41 | C | Gavin Smith/ Mark Edwards | 2:29 | 2:29 | 1 | 10 | |||
18 | B | Alex Kirk-Willey/ Craig Hardman | 2:34 | 2:34 | 4 | 11 | |||
8 | A | Stan Fetherstone/ Haggis Gilmour | 2:44 | 2:44 | 7 | 12 | |||
19 | B | James Everard/ David Jobling | 3:09 | 3:09 | 5 | 13 | |||
9 | A | Malcolm Grisdale/ Bob Hargreaves | 3:16 | 3:16 | 8 | 14 | |||
30 | C | Johnathan Byard/ Glyn Byard | 3:39 | 3:39 | 2 | 15 | |||
3 | A | Andy Whittaker/ Charlie Tynan | 3:42 | 3:42 | 9 | 16 | |||
37 | D | Brian Cope/ Paul Doe | 4:16 | 4:16 | 1 | 17 | |||
16 | B | Paul Metcalfe/ Stuart Wright | 5:00 | 5:00 | 6 | 18 | |||
17 | B | Simon Tate/ Richard Wilson | 5:40 | 5:40 | 7 | 19 | |||
12 | A | Matt Blood/ Paul Rhodes | 5:49 | 5:49 | 10 | 20 | |||
21 | B | Simon Taylor/ Arthur Heaton | 6:46 | 6:46 | 8 | 21 | |||
14 | B | David Howell/ Stephen Taylor | 6:52 | 6:52 | 9 | 22 | |||
10 | D | Russ Jones/ David Wilson | 7:44 | 7:44 | 2 | 23 | |||
11 | A | Adrian Ancliffe/ John Chadwick | 9:58 | 9:58 | 11 | 24 | |||
35 | D | John Taylor/ Bill Granger | 11:10 | 11:10 | 3 | 25 | |||
13 | A | John Ross/ Oliver Ross | 13:09 | 13:09 | 12 | 26 | |||
27 | C | Antony Baren/ Ian Beech | 16:33 | 16:33 | 3 | 27 | |||
28 | C | Graham Reeson/ Peter Reeson | 16:50 | 16:50 | 4 | 28 | |||
32 | C | Mark Casey/ Glyn Casey | 19:24 | 19:24 | 5 | 29 | |||
33 | C | Lee Curtis/ Roger Stoneley | 33:19 | 33:19 | 6 | 30 | |||
20 | B | Mick Smith/ Rhiannon Blythe | 1F | 1F | 10 | 31 | |||
25 | B | James Ashton/ Chris Brown | 1F 1:00 | 1F 1:00 | 11 | 32 | |||
24 | B | John Cottam/ Bill Parkin | 1F 9:00 | 1F 9:00 | 12 | 33 | |||
38 | D | Simon Taylor/ Ian Faulkner | 1F 9:00 | 1F 9:00 | 4 | 34 | |||
26 | B | Tim Daltry/ Paul Fillis | 2F 7:00 | 2F 7:00 | 13 | 35 | |||
36 | D | James Carter/ Jonathan Stockdale | 2F 20:13 | 2F 20:13 | 5 | 36 | |||
29 | C | Bruce Dunsmore/ Antony Jones | 2F 21:00 | 2F 21:00 | 7 | 37 | |||
34 | C | Andrew Stewart/ Claire Louise Wilson | 2F 1:01:24 | 2F 1:01:24 | 8 | 38 | |||
39 | D | Neil Ryder/ Red Oudijk | 3F 43:00 | 3F 43:00 | 6 | 39 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Sunday 4th April 2021 at 17:55 BST
L indicates Lady.