Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Tony Harrison / Niall Frost | Proton Compact |
2nd Overall | 2 | Ben Briant / Gary Evans | Ford Escort |
1st Master | 3 | Matt Flynn / Rob Bryn | Proton Satria GTi |
1st Expert | 5 | Jon Bossen / Sam Spencer | Ford Escort |
1st Semi-Expert | 21 | Mike Webber / Paul Dolby | BMW 318 |
1st Novice | 34 | Peter Sharples / Ben Coombes | Seat Ibiza |
2nd Expert | 7 | Dan Sedgwick / Sam Ambler | Peugeot 106 |
2nd Novice | 35 | Paul Pendleton / Harris Holgate | Toyota Celica (Knight Rider) |
1st Clitheroe | 15 | Dominic McTear / Matthew Broadbent | MG ZR |
These results became Final on Sunday 23rd September 2018 at 06:20 BST - This page will refresh in 5 minutes.