Award | No | Crew | Car |
---|---|---|---|
1st Overall | 7 | Dan Sedgwick / Sam Ambler | Peugeot 106 |
2nd Overall | 2 | Ben Briant / Gary Evans | Ford Escort |
1st Master | 4 | Matthew Jones / Richard Morris | Vauxhall Astra |
1st Expert | 5 | Jon Bossen / Sam Spencer | Ford Escort |
1st Semi-Expert | 25 | Ash 'the spin' furlong / Nick 'the crim' Meredith | Bmw The new compact ti |
1st Novice | 35 | Paul Pendleton / Harris Holgate | Toyota Celica (Knight Rider) |
2nd Expert | 14 | Kris Coombes / Louis Baines | Peugeot 106 |
2nd Novice | 34 | Peter Sharples / Ben Coombes | Seat Ibiza |
1st Clitheroe | 1 | Tony Harrison / Niall Frost | Proton Compact |
These results became Final on Sunday 23rd September 2018 at 06:20 BST - This page will refresh in 5 minutes.