Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Stephen Petch/ Michael Wilkinson | 4 4:02 | 5 4:26 | 5 5:10 | 5 7:57 | 5 5:06 | 4 7:50 | Mechanical | ||||
2 | E | Charles Payne/ Carl Williamson | 3 4:00 | 3 4:18 | 3 5:02 | 3 7:48 | 3 4:52 | 3 7:39 | 3 4:06 | 37:45 | 3 | 3 | |
3 | E | Ollie Mellors/ Ian Windress | 1 3:46 | 1 4:06 | 2 4:55 | 2 7:30 | 2 4:51 | 2 7:29 | 2 4:04 | 36:41 | 2 | 2 | |
4 | E | Thomas Preston/ Andrew Roughead | 5 4:02 | 4 4:21 | 4 5:08 | 4 7:54 | 4 5:04 | 5 7:50 | 4 4:17 | 38:36 | 4 | 4 | |
5 | E | Daniel Hiorns/ Chris Purvis | 7 4:15 | 7 4:33 | 6 5:18 | 7 8:10 | 6 5:13 | 7 8:08 | 5 4:17 | 39:54 | 5 | 6 | |
6 | E | Andy Rowe/ Cat Lund | 14 4:26 | 8 4:33 | 10 5:31 | 10 8:25 | 11 5:28 | 11 8:25 | 14 4:32 | 41:20 | 6 | 7 | |
7 | E | Matt Edwards/ John Millington | 2 3:49 | 2 4:08 | 1 4:52 | 1 7:24 | 1 4:45 | 1 7:22 | 1 3:58 | 36:18 | 1 | 1 | |
8 | E | Chris Wise/ Tracey Wise | 15 4:26 | 13 4:39 | 9 5:26 | 11 8:27 | Retired | ||||||
9 | E | Craig McIntosh/ Dave Boyes | 38 4:42 | 17 4:45 | 24 5:48 | 17 8:42 | 17 5:37 | 18 8:43 | 20 4:40 | 42:57 | 11 | 18 | |
10 | E | Shaun Wilson/ Grum Wilcock | 27 4:36 | 22 4:51 | 28 5:50 | 24 8:50 | 19 5:38 | 26 8:53 | 29 4:45 | 43:23 | 12 | 20 | |
11 | E | Simon Green/ Andrew Thorpe | 24 4:35 | 19 4:46 | 14 5:36 | 14 8:32 | 14 5:30 | 13 8:27 | 12 4:31 | 41:57 | 7 | 10 | |
12 | E | Thomas Gray / Tba | Non Starter | ||||||||||
14 | E | Andy Graham/ Ryan Graham | Non Starter | ||||||||||
15 | E | Ian Tippett/ Ian Jackson | 40 4:48 | 28 4:57 | 21 5:47 | 26 8:51 | 30 5:50 | 30 8:57 | 23 4:42 | 43:52 | 13 | 23 | |
16 | E | Robert Harkness/ Michael Curry | 22 4:32 | 20 4:46 | 16 5:38 | 22 8:47 | 15 5:33 | 16 8:36 | 15 4:33 | 42:25 | 10 | 14 | |
17 | E | Jan Budge/ Bruce lindsay | 34 4:40 | 37 5:02 | 33 5:55 | 32 9:00 | 33 5:51 | 34 9:04 | 17 4:37 | 44:09 | 14 | 29 | |
18 | E | Alun Pearson/ Sam Spencer | 8 4:15 | 43 5:06 | 20 5:44 | 12 8:29 | 9 5:26 | 17 8:37 | 9 4:30 | 42:07 | 9 | 13 | |
19 | E | Ian Ring/ Paul Vasey | 63 5:05 | 58 5:13 | 56 6:12 | 51 9:27 | 54 6:15 | 67 31:00 | 62 5:27 | Exhaust | |||
20 | E | Paul Gould/ Phil Kenny | 16 4:26 | 15 4:43 | 41 6:00 | 13 8:29 | 13 5:29 | 9 8:24 | 10 4:30 | 42:01 | 8 | 12 | |
21 | E | Kevin Downes/ Mark Fisher | 66 5:10 | 60 5:17 | 55 6:11 | 55 9:34 | 51 6:12 | 48 9:37 | 52 5:07 | 47:08 | 15 | 53 | |
22 | E | Pete Barnett/ Jim O'Kelleher | 59 5:00 | Blown Turbo | |||||||||
23 | E | Jonny Walker/ Lee Oxley | 68 5:14 | 69 5:27 | 61 6:19 | 66 9:58 | 56 6:17 | 61 10:01 | 55 5:12 | 48:28 | 16 | 57 | |
24 | H2 | Matthew Robinson/ Sam Collis | 6 4:07 | 6 4:32 | 7 5:22 | 6 8:07 | 7 5:19 | 6 8:03 | 6 4:19 | 39:49 | 1 | 5 | |
25 | C | Nick Cook/ Dave Raw | 12 4:23 | 10 4:35 | 11 5:32 | 9 8:24 | 8 5:25 | 66 13:01 | 7 4:27 | 45:47 | 7 | 42 | |
26 | D | David Hutchinson/ Jeff Garnett | 11 4:20 | 11 4:36 | 15 5:37 | 15 8:32 | 12 5:28 | 8 8:22 | 8 4:28 | 41:23 | 1 | 8 | |
27 | H2 | Ben Mellors/ Alex Lee | 13 4:25 | 16 4:44 | 17 5:38 | 16 8:32 | 16 5:34 | 12 8:25 | 11 4:30 | 41:48 | 2 | 9 | |
28 | H2 | Tom Hewick/ Mick Johnson | 10 4:19 | 12 4:37 | 12 5:34 | 19 8:45 | 18 5:37 | 14 8:35 | 13 4:31 | 41:58 | 3 | 11 | |
29 | H2 | Jeremy Easson/ Mike Reynolds | 30 4:38 | 25 4:55 | 30 5:53 | 34 9:04 | 26 5:47 | 32 8:58 | 18 4:38 | 43:53 | 5 | 24 | |
30 | D | Ross Brusby/ Dave Robson | 9 4:15 | 9 4:34 | 8 5:23 | 8 8:14 | Bent Rear Axle | ||||||
31 | C | David Dobson/ Stephen Pugh | 35 4:40 | 50 5:09 | 26 5:49 | 25 8:50 | 22 5:40 | 54 9:44 | 25 4:43 | 44:35 | 3 | 34 | |
32 | H2 | David Brown/ Steve Bielby | 19 4:29 | 21 4:50 | 13 5:34 | 71 11:16 | 10 5:26 | 15 8:35 | Retired | ||||
33 | C | Chris Haigh/ Sally Peacock | 18 4:28 | 14 4:42 | 19 5:40 | 23 8:48 | 25 5:43 | 19 8:43 | 24 4:42 | 42:46 | 1 | 15 | |
34 | H1 | John Mennell / Alan Ward | 48 4:51 | 62 5:18 | 49 6:07 | 49 9:25 | 40 6:00 | 36 9:07 | 39 4:55 | 45:43 | 2 | 41 | |
35 | B | Barry Lindsay/ Caroline Lodge | 29 4:37 | 29 4:57 | 32 5:54 | 29 8:55 | 27 5:47 | 25 8:52 | 21 4:41 | 43:43 | 2 | 21 | |
36 | D | Nigel Cay/ Fred Roberts | 20 4:30 | 33 4:59 | 22 5:47 | 20 8:46 | 20 5:38 | 23 8:48 | 19 4:38 | 43:06 | 2 | 19 | |
37 | C | NIgel Barber/ Stuart Popplewell | 21 4:30 | 24 4:52 | Broken Engine Mount | ||||||||
38 | C | Gary Cooper/ Jon Riley | 31 4:38 | 23 4:51 | 38 5:58 | 27 8:51 | 42 6:02 | 52 9:39 | 30 4:45 | 44:44 | 4 | 35 | |
39 | B | Ben Cree/ Mat Smith | 17 4:26 | 18 4:45 | 25 5:48 | 28 8:53 | 23 5:40 | 20 8:44 | 22 4:41 | 42:57 | 1 | 17 | |
40 | D | Timo Kennish/ Dianne Tal | 25 4:35 | 38 5:03 | 23 5:47 | 21 8:46 | 46 6:07 | 24 8:50 | 41 4:57 | 44:05 | 3 | 27 | |
41 | C | Mark Booth/ Colin Tombs | 36 4:41 | 31 4:58 | 39 5:58 | 45 9:21 | 39 5:59 | 41 9:16 | 34 4:49 | 45:02 | 5 | 36 | |
42 | H2 | Terence Hubert Montgomery Cree/ Richard Shores | 26 4:35 | 26 4:56 | 34 5:56 | 35 9:04 | 34 5:51 | 28 8:56 | 26 4:43 | 44:01 | 6 | 25 | |
43 | H2 | Dave Forrest/ Charlie Carter | 23 4:33 | 32 4:58 | 42 6:00 | 36 9:05 | 35 5:51 | 27 8:54 | 31 4:46 | 44:07 | 7 | 28 | |
44 | H2 | Andrew Robinson/ Kevin Wilson | 33 4:39 | 27 4:56 | 18 5:39 | 18 8:44 | 21 5:38 | 21 8:47 | 16 4:33 | 42:56 | 4 | 16 | |
45 | H2 | Nick Kitching / Andrew Trollope | 56 4:56 | 54 5:11 | 46 6:02 | 37 9:05 | 31 5:50 | 10 8:24 | 33 4:47 | 44:15 | 8 | 30 | |
46 | D | Ian Jemison/ Dean Kellett | 46 4:50 | 51 5:09 | 47 6:04 | 50 9:26 | 43 6:02 | 45 9:24 | 48 5:06 | 46:01 | 4 | 44 | |
47 | C | Paul Hudson/ Colin Stockil | 49 4:51 | 55 5:12 | 40 5:59 | 48 9:24 | 45 6:06 | 44 9:19 | 42 4:57 | 45:48 | 8 | 43 | |
48 | C | John Tillett/ Guy Kirby | 47 4:50 | 39 5:04 | 62 6:19 | 56 9:36 | 55 6:16 | 46 9:31 | 40 4:55 | 46:31 | 10 | 46 | |
49 | C | Graham Haigh/ Kari Bates | 50 4:51 | 40 5:04 | 48 6:04 | 46 9:21 | 41 6:01 | 42 9:16 | 46 5:02 | 45:39 | 6 | 40 | |
50 | H1 | Bob Bean/ Malcolm Smithson | 44 4:49 | 44 5:06 | 52 6:09 | 53 9:29 | 50 6:11 | 53 9:40 | 54 5:09 | 46:33 | 3 | 47 | |
51 | A | Steve Black/ Paul Morris | 37 4:41 | 41 5:04 | 35 5:56 | 38 9:05 | 24 5:42 | 22 8:47 | 32 4:46 | 44:01 | 1 | 26 | |
52 | H1 | Stuart cariss/ Linda Cariss | 53 4:54 | 45 5:06 | 44 6:01 | 40 9:09 | 38 5:58 | 35 9:04 | 45 5:01 | 45:13 | 1 | 38 | |
53 | H1 | Paul Rawson/ Paul Wild | 51 4:52 | 63 5:18 | 58 6:15 | 57 9:36 | 52 6:13 | 50 9:38 | 47 5:03 | 46:55 | 5 | 52 | |
54 | C | John Hepworth/ Steve Mcnulty | 60 5:02 | 46 5:06 | 60 6:16 | 54 9:33 | 53 6:13 | 49 9:37 | 53 5:07 | 46:54 | 11 | 51 | |
55 | C | Mick Plowman/ Nigel Hutchinson | Gearbox | ||||||||||
56 | H2 | Ken Sturdy/ Tom Hutchings | 41 4:48 | 34 4:59 | 36 5:57 | 72 31:00 | 69 24:00 | 68 31:00 | 35 4:49 | 1:46:33 | 15 | 65 | |
57 | A | Amanda Cornforth-Smith/ Derek Cornforth | 72 5:24 | 70 5:27 | 67 6:25 | 63 9:53 | 64 6:26 | 59 9:54 | 59 5:20 | 48:49 | 2 | 60 | |
58 | C | Jim Slater/ Jamie Forrest | 28 4:36 | 36 5:01 | 27 5:49 | 30 8:56 | 32 5:50 | 31 8:57 | 27 4:43 | 43:52 | 2 | 22 | |
59 | C | Tommy A Heard/ Greg McCutcheon | 73 5:32 | 71 5:31 | 65 6:23 | 65 9:57 | 61 6:24 | 62 10:01 | 63 5:28 | 49:16 | 12 | 61 | |
60 | H2 | David Gathercole / Ken bills | 32 4:38 | 56 5:12 | 31 5:53 | 33 9:02 | 36 5:53 | 33 8:59 | 36 4:50 | 44:27 | 10 | 33 | |
61 | B | Chris Lawson/ Richard Wardle | 64 5:08 | 52 5:09 | 57 6:12 | 44 9:20 | Lost oil | ||||||
62 | B | Andy Gray/ Howard Pridmore | 39 4:43 | 35 5:00 | 37 5:57 | 39 9:08 | 29 5:49 | 29 8:56 | 28 4:44 | 44:17 | 3 | 31 | |
63 | H2 | Tim Metcalfe/ Caron Tomlinson | 42 4:48 | 48 5:07 | 43 6:00 | 42 9:13 | 37 5:56 | 39 9:14 | 37 4:52 | 45:10 | 11 | 37 | |
64 | C | Micheal George Dowson/ Russell Edward Watson | 58 4:57 | 57 5:12 | 59 6:15 | 58 9:37 | 48 6:08 | 43 9:18 | 43 4:57 | 46:24 | 9 | 45 | |
65 | D | Charles Wilson/ Maurice Pook | 71 5:22 | 61 5:17 | 69 6:31 | 67 10:00 | 65 6:29 | 58 9:52 | 57 5:14 | 48:45 | 6 | 59 | |
66 | H2 | Charlie Blaney/ Adrian Wilford | 57 4:56 | 59 5:14 | 63 6:21 | 52 9:27 | 58 6:22 | 51 9:38 | 58 5:16 | 47:14 | 13 | 54 | |
67 | A | Alex Kirk-Willey/ Sasha Heriot | Drive Shaft & Arm | ||||||||||
68 | H1 | Rob Graham/ Helen Harkness | 55 4:55 | 42 5:04 | 53 6:10 | 47 9:21 | 49 6:09 | 47 9:31 | 61 5:25 | 46:35 | 4 | 48 | |
69 | D | Philip Rowland/ Philip Woodcock | 69 5:16 | 65 5:20 | 70 6:34 | 62 9:48 | 63 6:25 | 57 9:49 | 60 5:23 | 48:35 | 5 | 58 | |
70 | D | Steve Loomes/ Martyn Loomes | Retired | ||||||||||
71 | B | John Marshall/ Chris Pattison | 65 5:08 | 66 5:21 | 66 6:24 | 43 9:17 | 47 6:07 | 40 9:14 | 49 5:06 | 46:37 | 4 | 49 | |
72 | H1 | Mike Thornton/ Dave Scrimgour | 67 5:13 | 64 5:18 | 64 6:22 | 61 9:46 | 66 6:31 | Driveshaft | |||||
73 | H1 | Keith Davison/ Henry Richardson | 61 5:02 | 68 5:23 | 68 6:26 | 64 9:55 | 59 6:23 | 60 9:59 | 56 5:13 | 48:21 | 6 | 56 | |
74 | H2 | Phil Thompson/ Russ Waller | 52 4:53 | 53 5:09 | 45 6:01 | 41 9:11 | 44 6:03 | 38 9:10 | 44 4:57 | 45:24 | 12 | 39 | |
75 | H2 | Ben Jemison/ James Dixon | 74 5:42 | 73 5:38 | 71 6:35 | 68 10:07 | 60 6:23 | 63 10:10 | 64 5:28 | 50:03 | 14 | 62 | |
76 | B | Tony Cawthorne/ Joe Mallinson | 70 5:21 | 72 5:33 | 72 6:52 | 69 10:29 | 67 6:42 | 64 10:33 | 65 5:33 | 51:03 | 7 | 63 | |
77 | H1 | Jim Stephenson/ Rob Brook | 54 4:54 | 49 5:08 | 50 6:07 | Broken Stub Axle | |||||||
78 | B | Mick Smith/ Paul Osmond | 62 5:02 | 67 5:21 | 54 6:10 | 59 9:37 | 57 6:18 | 56 9:46 | 50 5:06 | 47:20 | 6 | 55 | |
79 | B | Mick Quinn/ Dave Jackson | 45 4:49 | 47 5:06 | 51 6:08 | 60 9:37 | 62 6:24 | 55 9:44 | 51 5:06 | 46:54 | 5 | 50 | |
80 | A | Chris Rock/ Phil Rock | 75 6:03 | 74 6:02 | 73 7:28 | 70 11:08 | 68 7:11 | 65 11:03 | 66 5:52 | 54:47 | 3 | 64 | |
81 | H2 | Tom Coughtrie/ Ian Fraser | 43 4:48 | 30 4:57 | 29 5:51 | 31 8:59 | 28 5:47 | 37 9:08 | 38 4:53 | 44:23 | 9 | 32 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Boltby 1 3.67 miles | Stage 2 Wass Moor 1 3.76 miles | Stage 3 Gale Rigg 1 4.85 miles | Stage 4 Cropton 1 8.05 miles | Stage 5 Gale Rigg 2 4.85 miles | Stage 6 Cropton 2 8.05 miles | Stage 7 Wass Moor 2 3.82 miles |
These results became Final on Sunday 10th February 2019 at 17:35 GMT - This page will refresh in 5 minutes.