Posn | Stage 1 Blackpool1 | Stage 2 Blackpool2 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 2 | 3:11 | 2 | 6:13 |
2 | 11 | 3:14 | 11 | 6:15 |
3 | 12 | 3:15 | 12 | 6:22 |
4 | 1 | 3:17 | 23 | 6:26 |
5 | 23 | 3:17 | 27 | 6:33 |
6 | 27 | 3:20 | 33 | 6:34 |
7 | 5 | 3:21 | 5 | 6:35 |
8 | 33 | 3:21 | 71 | 6:39 |
9 | 71 | 3:25 | 39 | 6:40 |
10 | 6 | 3:26 | 4 | 6:43 |
11 | 72 | 3:26 | 6 | 6:43 |
12 | 4 | 3:28 | 72 | 6:44 |
13 | 20 | 3:29 | 46 | 6:47 |
14 | 26 | 3:29 | 3 | 6:49 |
15 | 39 | 3:29 | 7 | 6:50 |
16 | 46 | 3:29 | 18 | 6:53 |
17 | 3 | 3:30 | 20 | 6:54 |
18 | 18 | 3:30 | 26 | 6:54 |
19 | 9 | 3:31 | 36 | 6:55 |
20 | 48 | 3:32 | 48 | 6:55 |
21 | 19 | 3:33 | 10 | 6:56 |
22 | 36 | 3:33 | 9 | 6:58 |
23 | 14 | 3:34 | 15 | 6:59 |
24 | 29 | 3:34 | 41 | 7:00 |
25 | 41 | 3:34 | 24 | 7:02 |
26 | 7 | 3:35 | 40 | 7:02 |
27 | 10 | 3:35 | 19 | 7:03 |
28 | 40 | 3:35 | 29 | 7:03 |
29 | 43 | 3:35 | 49 | 7:03 |
30 | 24 | 3:36 | 43 | 7:04 |
31 | 53 | 3:37 | 53 | 7:05 |
32 | 15 | 3:38 | 47 | 7:08 |
33 | 47 | 3:39 | 93 | 7:10 |
34 | 49 | 3:39 | 13 | 7:11 |
35 | 13 | 3:40 | 14 | 7:13 |
36 | 8 | 3:41 | 34 | 7:13 |
37 | 32 | 3:41 | 38 | 7:13 |
38 | 38 | 3:41 | 32 | 7:15 |
39 | 64 | 3:42 | 44 | 7:15 |
40 | 93 | 3:42 | 21 | 7:16 |
41 | 34 | 3:44 | 22 | 7:17 |
42 | 86 | 3:44 | 60 | 7:17 |
43 | 21 | 3:45 | 64 | 7:17 |
44 | 22 | 3:45 | 8 | 7:18 |
45 | 60 | 3:45 | 51 | 7:18 |
46 | 82 | 3:45 | 31 | 7:19 |
47 | 59 | 3:47 | 82 | 7:19 |
48 | 25 | 3:48 | 86 | 7:23 |
49 | 67 | 3:48 | 67 | 7:24 |
50 | 75 | 3:49 | 75 | 7:24 |
51 | 31 | 3:50 | 59 | 7:26 |
52 | 42 | 3:51 | 25 | 7:31 |
53 | 44 | 3:52 | 68 | 7:32 |
54 | 56 | 3:52 | 94 | 7:33 |
55 | 68 | 3:52 | 54 | 7:34 |
56 | 54 | 3:53 | 50 | 7:36 |
57 | 99 | 3:53 | 58 | 7:38 |
58 | 88 | 3:54 | 16 | 7:39 |
59 | 35 | 3:55 | 42 | 7:40 |
60 | 70 | 3:55 | 88 | 7:40 |
61 | 51 | 3:56 | 77 | 7:42 |
62 | 80 | 3:57 | 111 | 7:44 |
63 | 83 | 3:57 | 73 | 7:45 |
64 | 94 | 3:57 | 80 | 7:45 |
65 | 97 | 3:57 | 112 | 7:45 |
66 | 58 | 3:58 | 83 | 7:46 |
67 | 63 | 3:58 | 102 | 7:46 |
68 | 73 | 3:58 | 97 | 7:47 |
69 | 77 | 3:58 | 63 | 7:48 |
70 | 102 | 3:58 | 99 | 7:48 |
71 | 111 | 3:58 | 30 | 7:50 |
72 | 50 | 3:59 | 70 | 7:56 |
73 | 112 | 4:03 | 74 | 7:57 |
74 | 81 | 4:05 | 81 | 7:57 |
75 | 74 | 4:06 | 113 | 8:05 |
76 | 61 | 4:07 | 116 | 8:06 |
77 | 116 | 4:07 | 61 | 8:08 |
78 | 16 | 4:09 | 78 | 8:14 |
79 | 113 | 4:10 | 105 | 8:14 |
80 | 92 | 4:12 | 69 | 8:15 |
81 | 105 | 4:12 | 101 | 8:15 |
82 | 69 | 4:13 | 98 | 8:19 |
83 | 78 | 4:13 | 57 | 8:20 |
84 | 98 | 4:13 | 114 | 8:20 |
85 | 115 | 4:13 | 90 | 8:24 |
86 | 101 | 4:15 | 91 | 8:27 |
87 | 91 | 4:17 | 92 | 8:31 |
88 | 90 | 4:18 | 104 | 8:33 |
89 | 45 | 4:19 | 106 | 8:33 |
90 | 106 | 4:20 | 103 | 8:44 |
91 | 57 | 4:21 | 96 | 8:50 |
92 | 114 | 4:23 | 87 | 8:58 |
93 | 96 | 4:24 | 115 | 9:08 |
94 | 104 | 4:25 | 1 | 9:17 |
95 | 30 | 4:30 | 45 | 9:18 |
96 | 100 | 4:46 | 100 | 9:29 |
97 | 107 | 4:55 | 108 | 9:37 |
98 | 108 | 4:55 | 107 | 9:42 |
99 | 109 | 4:59 | 52 | 9:45 |
100 | 103 | 5:01 | 109 | 9:49 |
101 | 87 | 5:02 | 89 | 10:31 |
102 | 52 | 6:00 | ||
103 | 85 | 6:00 | ||
104 | 89 | 6:00 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 17:51 BST