Posn Stage 1
Blackpool1
Stage 2
Blackpool2
CarTimeCarTime
12 3:112 6:13
211 3:1411 6:15
312 3:1512 6:22
41 3:1723 6:26
523 3:1727 6:33
627 3:2033 6:34
75 3:215 6:35
833 3:2171 6:39
971 3:2539 6:40
106 3:264 6:43
1172 3:266 6:43
124 3:2872 6:44
1320 3:2946 6:47
1426 3:293 6:49
1539 3:297 6:50
1646 3:2918 6:53
173 3:3020 6:54
1818 3:3026 6:54
199 3:3136 6:55
2048 3:3248 6:55
2119 3:3310 6:56
2236 3:339 6:58
2314 3:3415 6:59
2429 3:3441 7:00
2541 3:3424 7:02
267 3:3540 7:02
2710 3:3519 7:03
2840 3:3529 7:03
2943 3:3549 7:03
3024 3:3643 7:04
3153 3:3753 7:05
3215 3:3847 7:08
3347 3:3993 7:10
3449 3:3913 7:11
3513 3:4014 7:13
368 3:4134 7:13
3732 3:4138 7:13
3838 3:4132 7:15
3964 3:4244 7:15
4093 3:4221 7:16
4134 3:4422 7:17
4286 3:4460 7:17
4321 3:4564 7:17
4422 3:458 7:18
4560 3:4551 7:18
4682 3:4531 7:19
4759 3:4782 7:19
4825 3:4886 7:23
4967 3:4867 7:24
5075 3:4975 7:24
5131 3:5059 7:26
5242 3:5125 7:31
5344 3:5268 7:32
5456 3:5294 7:33
5568 3:5254 7:34
5654 3:5350 7:36
5799 3:5358 7:38
5888 3:5416 7:39
5935 3:5542 7:40
6070 3:5588 7:40
6151 3:5677 7:42
6280 3:57111 7:44
6383 3:5773 7:45
6494 3:5780 7:45
6597 3:57112 7:45
6658 3:5883 7:46
6763 3:58102 7:46
6873 3:5897 7:47
6977 3:5863 7:48
70102 3:5899 7:48
71111 3:5830 7:50
7250 3:5970 7:56
73112 4:0374 7:57
7481 4:0581 7:57
7574 4:06113 8:05
7661 4:07116 8:06
77116 4:0761 8:08
7816 4:0978 8:14
79113 4:10105 8:14
8092 4:1269 8:15
81105 4:12101 8:15
8269 4:1398 8:19
8378 4:1357 8:20
8498 4:13114 8:20
85115 4:1390 8:24
86101 4:1591 8:27
8791 4:1792 8:31
8890 4:18104 8:33
8945 4:19106 8:33
90106 4:20103 8:44
9157 4:2196 8:50
92114 4:2387 8:58
9396 4:24115 9:08
94104 4:251 9:17
9530 4:3045 9:18
96100 4:46100 9:29
97107 4:55108 9:37
98108 4:55107 9:42
99109 4:5952 9:45
100103 5:01109 9:49
10187 5:0289 10:31
10252 6:00 
10385 6:00 
10489 6:00 

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 17:51 BST

Download PDF documents