Car | Cls | Crew | Total Time Cards 1 & 2 | NTC 20 | IRTC 21s | TTC 22 | IRTC 23s |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Jon Bossen/ Rob Bryn "Chicken" | 0:59 | 6 0:18 | 1 | 1:17 | 4 | 4 | ||||
2 | E | Richard Hemingway/ Sam Collis | 2:51 | 5 0:14 | 2 | 3:05 | 5 | 6 | ||||
3 | E | Richard Hunter/ Iain Tullie | 1:05 | 3 0:06 | 3 | 1:11 | 1 | 1 | ||||
4 | E | Ben Briant/ Gary Evans | 1:11 | 2 0:04 | 4 | 1:15 | 3 | 3 | ||||
5 | E | Stan Featherstone/ Sasha Heriot | 3:50 | 9 0:22 | 5 | 4:12 | 10 | 11 | ||||
6 | E | Bevan Blacker/ Niall Frost | 1:00 | 4 0:12 | 6 | 1:12 | 2 | 2 | ||||
7 | N | Michael Glendinning/ Charlie Ssyer Payne | Non Starter | |||||||||
8 | E | Daniel Sedgwick/ Sam Ambler | 3:06 | 8 0:19 | 7 | 3:25 | 7 | 8 | ||||
9 | E | Stuart Newby / Russell Waller | Gearbox | |||||||||
10 | E | Adrian Green/ Ian Gibbins | 3:32 | 12 0:26 | 8 | 3:58 | 8 | 9 | ||||
11 | E | Danny Cowell/ Mark Shepherd | 3:22 | 19 0:40 | 9 | 4:02 | 9 | 10 | ||||
12 | S | Dominic McTear/ Ian Graham | 8:59 | 7 0:18 | 10 | 9:17 | 4 | 17 | ||||
13 | E | Mark Johnson/ Steven Butler | 14:35 | 29 1:03 | 11 | 15:38 | 14 | 27 | ||||
14 | E | Steve Entwistle/ Nick Cooper | 5:47 | 15 0:29 | 12 | 6:16 | 11 | 13 | ||||
15 | E | Ron Roughead/ Ian Canavan | 19:39 | 31 1:07 | 13 | 20:46 | 15 | 29 | ||||
16 | E | Andy Whittaker/ Charlie Tynan | 6:37 | 20 0:44 | 34 0:22 | 7:43 | 13 | 15 | ||||
17 | E | Malcolm Holdsworth/ Richard Holdsworth | 2:06 | Suspension damage from pothole | ||||||||
18 | E | Jack Morton/ Richard Crozier | 6:09 | 17 0:32 | 14 | 6:41 | 12 | 14 | ||||
19 | E | Jem Dale/ James Chaplin | 2:31 | 10 0:22 | 33 0:20 | 3:13 | 6 | 7 | ||||
20 | S | Kris Coombes/ Louis Baines | 2:41 | 1 0:02 | 15 | 2:43 | 1 | 5 | ||||
21 | S | Steve Mitchell/ Ian Mitchell | 20:39 | 27 0:56 | 16 | 21:35 | 11 | 30 | ||||
22 | S | David Wainwright/ Yvonne Wainwright | 5:22 | 22 0:47 | 17 | 6:09 | 2 | 12 | ||||
23 | S | Paul Pendleton/ Harris Holgate | 33:21 | 18 0:35 | 18 | 33:56 | 13 | 36 | ||||
24 | S | John Gribbins./ Terry Martin | 11:23 | 24 0:51 | 19 | 12:14 | 8 | 22 | ||||
25 | S | Paul Turton/ John Turton | 13:59 | 32 1:13 | 36 1:00 | 16:12 | 10 | 28 | ||||
26 | S | Michael Davison / Pete Gibson | 9:51 | 25 0:51 | 20 | 10:42 | 5 | 19 | ||||
27 | S | David Pedley/ Grace Pedley | 10:46 | 13 0:26 | 21 | 11:12 | 6 | 20 | ||||
28 | S | Stephen Holmes/ James Squires | 27:40 | 16 0:31 | 22 | 28:11 | 12 | 33 | ||||
29 | S | Matt Bown/ James Whitton | 8:21 | 14 0:28 | 23 | 8:49 | 3 | 16 | ||||
30 | S | Matt Carr/ Kelvin Phipps | 10:59 | 21 0:45 | 24 | 11:44 | 7 | 21 | ||||
31 | S | Carl Whitford/ Mark Whitford | 6:15 | Engine Smoking | ||||||||
32 | S | Alan Bennison/ Roy Hewitt | 12:20 | 36 1:41 | 31 0:15 | 14:16 | 9 | 24 | ||||
33 | N | Ian Swallow/ James Swallow | 22:43 | 39 3:37 | 35 0:25 | 26:45 | 4 | 32 | ||||
34 | N | Chris Dodds/ Hannah McKillop | 13:02 | 35 1:33 | 25 | 14:35 | 3 | 26 | ||||
35 | N | Ben Mitton / Levi Nicholson | 12:43 | 34 1:30 | 26 | 14:13 | 2 | 23 | ||||
36 | N | James Hastings / Liam Charlton | 3:25 | Retired | ||||||||
37 | N | William Mark Rayment/ Martin Cockerill | 49:14 | 38 2:51 | 39 30:00 | 1:22:05 | 5 | 38 | ||||
38 | N | Ollie Smith/ Chris Dunhill | Retired | |||||||||
39 | N | Charles Andrews/ Daniel Cookson | 8:51 | 11 0:25 | 30 0:04 | 9:20 | 1 | 18 | ||||
40 | N | Ian Eland / George Eland | 1:45:53 | 37 1:49 | 32 0:16 | 1:47:58 | 6 | 39 | ||||
41 | B | Richard Whittaker / Faizan Akram | Hit a Deer | |||||||||
42 | B | Tom Wilson/ Dave McLean | 46:50 | 33 1:15 | 38 4:04 | 52:09 | 5 | 37 | ||||
43 | B | Martyn Armstrong/ Connor Armstrong | 26:59 | 26 0:52 | 37 1:50 | 29:41 | 3 | 34 | ||||
44 | N | Thomas Hick / Aldis Blacker | Driveshaft | |||||||||
45 | B | Jack Palmer/ Liam Hodgson | 23:17 | 28 0:56 | 27 | 24:13 | 2 | 31 | ||||
46 | B | Nick Pinkerton/ Henry Franklin | 13:18 | 30 1:03 | 28 | 14:21 | 1 | 25 | ||||
47 | B | Peter Sharples/ James Sharples | 30:59 | 23 0:49 | 29 0:03 | 31:51 | 4 | 35 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 24th February 2019 at 04:10 GMT - This page will refresh in 5 minutes.