Car | Cls | Crew | Total Time Cards 1 & 2 | NTC 20 | IRTC 21s | TTC 22 | IRTC 23s | STC 24 | IRTC 25s | TTC 26 | IRTC 27s | STC 28 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E | Stephen Retchless/ Cath Woodman | 1:34 | 1 0:04 | 1 | 1 | 1 0:43 | 2:21 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E | aiharrison/ Matthew Hewlett | 9:23 | 5 0:43 | 3 | 3 0:22 | 4 1:28 | 11:56 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E | Mark Turner/ Sam Spencer | 9:47 | 3 0:39 | 5 | 5 0:29 | 3 1:15 | 12:10 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E | Andy Beaumont/ Andrew Fish | 9:05 | 4 0:40 | 2 | 4 0:28 | 7 3:59 | 14:12 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Simon 'Paddy' Jones/ Anthony Longstaff | 21:43 | 6 1:57 | 8 3:30 | 6 1:26 | 8 4:02 | 32:38 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NE | Jon Lawson/ Richard Michael Todd | 6:59 | 2 0:37 | 4 | 2 0:21 | 2 1:03 | 9:00 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NE | Sallyann Hewitt/ Mark Allison Lewis | 37:05 | 7 2:18 | 6 2:43 | 8 2:48 | 6 3:32 | 48:26 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NE | Jeff Tait/ Warren Scott | 2:37:15 | 8 30:00 | 7 3:27 | 3 | 7 1:54 | 5 3:05 | 3:18:41 | 3 | 8 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 24th February 2019 at 04:10 GMT - This page will refresh in 5 minutes.