Posn | Stage 1 6.31 miles | Stage 2 6.31 miles | Stage 3 6.29 miles | Stage 4 6.29 miles | Stage 5 6.28 miles | Stage 6 6.26 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 7:00 | 4 | 6:33 | 4 | 6:48 | 4 | 6:36 | 4 | 6:10 | 4 | 6:05 |
2 | 10 | 7:20 | 1 | 6:43 | 6 | 7:00 | 1 | 6:49 | 6 | 6:23 | 6 | 6:22 |
3 | 3 | 7:24 | 5 | 6:51 | 1 | 7:04 | 6 | 6:53 | 1 | 6:32 | 1 | 6:24 |
4 | 4 | 7:24 | 6 | 6:54 | 3 | 7:12 | 5 | 6:58 | 3 | 6:34 | 3 | 6:25 |
5 | 5 | 7:24 | 8 | 6:58 | 7 | 7:12 | 3 | 7:01 | 14 | 6:38 | 2 | 6:34 |
6 | 6 | 7:24 | 9 | 7:01 | 5 | 7:14 | 7 | 7:06 | 8 | 6:40 | 28 | 6:35 |
7 | 7 | 7:24 | 2 | 7:02 | 9 | 7:16 | 18 | 7:07 | 18 | 6:43 | 7 | 6:36 |
8 | 8 | 7:24 | 10 | 7:02 | 10 | 7:17 | 2 | 7:08 | 19 | 6:43 | 8 | 6:37 |
9 | 9 | 7:24 | 3 | 7:07 | 2 | 7:18 | 9 | 7:08 | 2 | 6:44 | 18 | 6:38 |
10 | 14 | 7:28 | 7 | 7:07 | 14 | 7:18 | 8 | 7:09 | 7 | 6:44 | 9 | 6:41 |
11 | 28 | 7:28 | 22 | 7:09 | 8 | 7:19 | 28 | 7:10 | 28 | 6:45 | 14 | 6:43 |
12 | 12 | 7:31 | 14 | 7:10 | 28 | 7:19 | 10 | 7:11 | 5 | 6:46 | 19 | 6:43 |
13 | 17 | 7:32 | 19 | 7:10 | 18 | 7:24 | 12 | 7:13 | 10 | 6:47 | 12 | 6:44 |
14 | 50 | 7:32 | 15 | 7:11 | 19 | 7:24 | 19 | 7:15 | 9 | 6:51 | 50 | 6:44 |
15 | 22 | 7:35 | 18 | 7:11 | 50 | 7:24 | 50 | 7:15 | 32 | 6:51 | 10 | 6:47 |
16 | 15 | 7:37 | 20 | 7:11 | 12 | 7:26 | 20 | 7:18 | 50 | 6:51 | 22 | 6:49 |
17 | 19 | 7:37 | 50 | 7:11 | 22 | 7:27 | 14 | 7:22 | 17 | 6:53 | 15 | 6:51 |
18 | 23 | 7:37 | 12 | 7:12 | 15 | 7:28 | 26 | 7:22 | 20 | 6:55 | 17 | 6:52 |
19 | 31 | 7:42 | 28 | 7:12 | 17 | 7:30 | 17 | 7:23 | 12 | 6:57 | 23 | 6:56 |
20 | 24 | 7:43 | 17 | 7:21 | 21 | 7:35 | 22 | 7:23 | 26 | 6:58 | 5 | 6:58 |
21 | 29 | 7:43 | 11 | 7:22 | 20 | 7:36 | 15 | 7:24 | 15 | 6:59 | 20 | 6:58 |
22 | 20 | 7:44 | 23 | 7:22 | 23 | 7:36 | 23 | 7:24 | 11 | 7:04 | 26 | 6:58 |
23 | 36 | 7:48 | 26 | 7:24 | 24 | 7:36 | 11 | 7:25 | 23 | 7:04 | 11 | 6:59 |
24 | 25 | 7:49 | 25 | 7:25 | 11 | 7:38 | 30 | 7:29 | 31 | 7:04 | 32 | 7:02 |
25 | 30 | 7:49 | 29 | 7:27 | 26 | 7:38 | 36 | 7:32 | 24 | 7:09 | 31 | 7:05 |
26 | 26 | 7:50 | 36 | 7:28 | 32 | 7:40 | 42 | 7:32 | 25 | 7:17 | 25 | 7:06 |
27 | 11 | 7:51 | 30 | 7:31 | 25 | 7:41 | 31 | 7:34 | 27 | 7:17 | 42 | 7:09 |
28 | 32 | 7:51 | 32 | 7:36 | 29 | 7:42 | 32 | 7:34 | 29 | 7:18 | 43 | 7:13 |
29 | 18 | 7:57 | 42 | 7:37 | 30 | 7:42 | 29 | 7:35 | 43 | 7:18 | 29 | 7:17 |
30 | 42 | 7:58 | 24 | 7:39 | 31 | 7:42 | 21 | 7:36 | 42 | 7:20 | 30 | 7:19 |
31 | 27 | 8:00 | 31 | 7:39 | 42 | 7:45 | 25 | 7:36 | 30 | 7:22 | 41 | 7:19 |
32 | 49 | 8:00 | 43 | 7:39 | 36 | 7:46 | 24 | 7:39 | 41 | 7:30 | 27 | 7:20 |
33 | 38 | 8:03 | 27 | 7:42 | 43 | 7:53 | 43 | 7:43 | 48 | 7:33 | 40 | 7:22 |
34 | 39 | 8:05 | 38 | 7:42 | 48 | 7:56 | 27 | 7:44 | 33 | 7:34 | 24 | 7:23 |
35 | 33 | 8:06 | 33 | 7:43 | 27 | 7:58 | 41 | 7:48 | 22 | 7:37 | 33 | 7:31 |
36 | 51 | 8:06 | 39 | 7:45 | 33 | 7:58 | 48 | 7:48 | 39 | 7:37 | 37 | 7:32 |
37 | 43 | 8:10 | 41 | 7:53 | 41 | 8:00 | 39 | 7:55 | 40 | 7:42 | 52 | 7:32 |
38 | 34 | 8:15 | 48 | 7:53 | 38 | 8:03 | 40 | 7:56 | 52 | 7:43 | 39 | 7:34 |
39 | 37 | 8:17 | 21 | 7:56 | 39 | 8:05 | 49 | 7:58 | 38 | 7:44 | 55 | 7:37 |
40 | 55 | 8:22 | 40 | 7:56 | 40 | 8:09 | 37 | 7:59 | 55 | 7:46 | 45 | 7:40 |
41 | 48 | 8:25 | 37 | 7:57 | 37 | 8:11 | 38 | 8:01 | 53 | 7:48 | 38 | 7:43 |
42 | 52 | 8:32 | 51 | 7:57 | 49 | 8:17 | 52 | 8:05 | 46 | 7:50 | 46 | 7:45 |
43 | 41 | 8:36 | 45 | 8:02 | 55 | 8:17 | 46 | 8:07 | 45 | 7:51 | 53 | 7:46 |
44 | 40 | 8:39 | 46 | 8:07 | 45 | 8:20 | 55 | 8:09 | 51 | 7:55 | 48 | 7:48 |
45 | 45 | 8:41 | 55 | 8:08 | 51 | 8:28 | 45 | 8:10 | 37 | 8:04 | 47 | 7:54 |
46 | 46 | 8:41 | 34 | 8:09 | 46 | 8:30 | 53 | 8:18 | 56 | 8:05 | 56 | 7:59 |
47 | 56 | 8:45 | 47 | 8:16 | 52 | 8:30 | 51 | 8:22 | 49 | 8:11 | 51 | 8:01 |
48 | 44 | 9:01 | 53 | 8:25 | 56 | 8:47 | 56 | 8:24 | 47 | 8:13 | 49 | 8:15 |
49 | 54 | 9:12 | 56 | 8:25 | 53 | 8:48 | 47 | 8:33 | 44 | 8:31 | 44 | 8:17 |
50 | 47 | 9:13 | 52 | 8:27 | 44 | 8:54 | 44 | 8:51 | 54 | 9:08 | 54 | 9:04 |
51 | 35 | 9:51 | 44 | 8:39 | 47 | 8:56 | 33 | 8:56 | ||||
52 | 2 | 11:58 | 54 | 9:07 | 54 | 9:33 | 54 | 9:21 | ||||
53 | 16 | 12:30 | ||||||||||
54 | 21 | 12:30 | ||||||||||
55 | 53 | 12:30 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 7th July 2019 at 17:38 BST - This page will refresh in 5 minutes.