Award | No | Crew | Car |
---|---|---|---|
1st Overall | 5 | Roger Chilman / Patrick Walsh | Ford Escort MkII |
2nd Overall | 2 | Jason Pritchard / Phil Clarke | Ford Escort RS1800 |
3rd Overall | 83 | Alan Dickson / Martin Forrest | Mitsubishi Lancer Evo 9 |
1st Class BC2 | 65 | Paul Rawson / Paul Wild | Ford Escort |
1st Class BC3 | No eligible finishers | ||
2nd Class BD2 | No eligible finishers | ||
1st Class BD3 | 52 | Jim Robertson / Mike Curry | Ford Escort Mk2 |
2nd Class BD5 | 36 | David Brown / Steve Bielby | Ford Escort |
1st Class BE1 | 61 | William Midgley / Chris Slater | Toyota Corolla |
2nd Class BE2 | 42 | David Dobson / Graeme Wood | Opel Manta |
1st Class A1 | 60 | Richard Jordan / James Gratton Smith | Proton Satria |
2nd Class A1 | 55 | Aaron Rix / Rob Cook | Ford Escort |
1st Class A2 | 33 | Barry Lindsay / Caroline Lodge | Peugeot 206 Cup Car |
2nd Class A2 | 46 | Andy Gray / Howard Pridmore | Peugeot 205 |
1st Class A3 | 50 | Ashley Hodge / Mark Twiname | Ford Escort |
2nd Class A3 | 63 | Linzi Henderson / Tom Hynd | Ford Fiesta |
1st Class A4 | 16 | David Crossen / Aileen Kelly | Ford Escort |
2nd Class A4 | 19 | David Hutchinson / Jeff Garnett | Ford Escort |
1st Class A5 | 93 | Raymond Mason / Paul Hone | Mitsubishi Evo 9 |
2nd Class A5 | 86 | Kevin Crawford / Andrew Stevenson | Mitsubishi Evo 9 |
These results became Final on Saturday 8th June 2019 at 17:15 BST - This page will refresh in 5 minutes.