Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BE2 | Jason Pritchard/ Phil Clarke | 6 3:25 | 8 5:36 | 4 13:52 | 3 3:22 | 2 5:23 | 1 13:08 | 44:46 | 1 | 2 | |
4 | A4 | Ieuan Rowlands/ Emyr Hall | Non Starter | |||||||||
5 | BD5 | Roger Chilman/ Patrick Walsh | 3 3:22 | 3 5:15 | 3 13:42 | 4 3:26 | 5 5:29 | 2 13:19 | 44:33 | 1 | 1 | |
12 | A4 | Phil Burton / Dylan Thomas | Slight Off/Punctures | |||||||||
16 | A4 | David Crossen/ Aileen Kelly | 2 3:16 | 6 5:33 | 2 13:30 | 2 3:20 | 1 5:18 | 23 15:35 | 46:32 | 1 | 4 | |
17 | A4 | Henri Grehan/ Jack Bowen | 7 3:30 | 5 5:31 | Halfshaft | |||||||
19 | A4 | David Hutchinson/ Jeff Garnett | 9 3:35 | 7 5:33 | 7 14:11 | 8 3:31 | 28 7:42 | 26 16:11 | 50:43 | 2 | 19 | |
24 | BC3 | Iwan Roberts Jnr/ Steve Griffith | 10 3:36 | 13 5:46 | 11 14:47 | 9 3:32 | Retired | |||||
28 | BD5 | Leigh Armstrong/ Chris Armstrong | 20 3:43 | 25 6:05 | 13 14:56 | 12 3:34 | 12 5:54 | 4 13:43 | 47:55 | 4 | 8 | |
29 | A4 | Andy Turner/ Steve Harris | 17 3:41 | 15 5:48 | 37 22:05 | 1:00 | Gearbox | |||||
Car 29 Penalty details:- | 1:00 for 1:00 early at TC3 | |||||||||||
30 | BD5 | James Potter/ Bob Duck | 16 3:40 | 14 5:47 | 12 14:52 | 10 3:33 | 7 5:46 | 8 14:10 | 47:48 | 3 | 7 | |
33 | A2 | Barry Lindsay/ Caroline Lodge | 24 3:48 | 24 6:04 | 15 15:09 | 16 3:39 | 11 5:53 | 6 14:06 | 48:39 | 1 | 11 | |
36 | BD5 | David Brown / Steve Bielby | 11 3:37 | 12 5:44 | 10 14:43 | 11 3:33 | 6 5:36 | 7 14:08 | 47:21 | 2 | 5 | |
41 | BD3 | Dave Forrest/ Charlie Carter | 25 3:48 | 21 6:00 | 16 15:14 | 31 4:03 | 8 5:47 | 29 21:04 | 55:56 | 2 | 26 | |
42 | BE2 | David Dobson/ Graeme Wood | 18 3:41 | 17 5:52 | 21 15:29 | 13 3:35 | 3 5:26 | 11 14:24 | 48:27 | 2 | 10 | |
43 | A4 | Steve Magson/ Kevin Bardon | Clutch | |||||||||
46 | A2 | Andy Gray/ Howard Pridmore | 22 3:46 | 28 6:09 | 23 15:38 | 19 3:42 | 19 6:04 | 18 14:58 | 50:17 | 2 | 17 | |
47 | BD2 | Jim Stephenson / Sam Spencer | 30 3:52 | 32 6:14 | 25 15:45 | 26 3:49 | Retired | |||||
48 | BD3 | Stephen Anthony Forster/ Anthony John Gill | 40 4:26 | 40 7:03 | 34 17:34 | 34 4:17 | Retired | |||||
49 | BD5 | David Tomlin/ Keith Ashley | 14 3:39 | 30 6:11 | 14 15:05 | 15 3:37 | 17 5:59 | 9 14:14 | 48:45 | 5 | 12 | |
50 | A3 | Ashley Hodge/ Mark Twiname | 23 3:46 | 37 6:32 | 19 15:24 | 20 3:42 | 20 6:05 | 5 14:02 | 49:31 | 1 | 15 | |
51 | BD5 | Nick Kitching/ Andrew Trollope | 28 3:50 | 34 6:16 | 20 15:26 | 21 3:44 | 15 5:56 | 12 14:25 | 49:37 | 6 | 16 | |
52 | BD3 | Jim Robertson/ Mike Curry | 21 3:43 | 20 5:58 | 17 15:18 | 18 3:40 | 13 5:54 | 10 14:18 | 48:51 | 1 | 13 | |
54 | BD3 | Walter Henderson/ Jim Kinloch | 15 3:39 | Off in Ditch | ||||||||
55 | A1 | Aaron Rix/ Rob Cook | 39 4:23 | 39 6:52 | 33 17:13 | 33 4:06 | 26 6:26 | 21 15:19 | 54:19 | 2 | 25 | |
59 | A4 | Chris Melling/ Andrew Peak | 37 4:05 | 35 6:17 | 31 16:56 | 32 4:03 | 27 6:30 | 24 15:50 | 53:41 | 3 | 23 | |
60 | A1 | Richard Jordan/ James Gratton Smith | 31 3:53 | 23 6:03 | 27 15:55 | 17 3:39 | 10 5:52 | 27 18:26 | 53:48 | 1 | 24 | |
61 | BE1 | William Midgley/ Chris Slater | 34 3:56 | 22 6:02 | 22 15:37 | 29 3:51 | 21 6:05 | 16 14:51 | 50:22 | 1 | 18 | |
62 | A4 | James Curtis/ Stu Thomas | 36 4:04 | Alternator Failure | ||||||||
63 | A3 | Linzi Henderson/ Tom Hynd | 29 3:51 | 33 6:15 | 28 16:11 | 27 3:49 | 23 6:13 | 17 14:52 | 51:11 | 2 | 20 | |
65 | BC2 | Paul Rawson/ Paul Wild | 33 3:55 | 29 6:10 | 29 16:21 | 30 3:53 | 25 6:14 | 25 16:07 | 52:40 | 1 | 22 | |
66 | A1 | Dale Glover/ James Wood | 32 3:54 | 31 6:13 | 30 16:27 | 28 3:50 | 22 6:08 | 15 14:50 | 5:00 | 56:22 | 3 | 27 |
Car 66 Penalty details:- | 4:00 for 4:00 early at TC3A 1:00 for 1:00 early at TC4 | |||||||||||
67 | BC3 | Gavin Chisholm / Shannon Turnbull | 42 4:43 | 27 6:07 | 36 19:07 | 35 4:24 | Mechanical - clutch | |||||
69 | A1 | William Slater/ Gerry Slater | 41 4:29 | 38 6:51 | Retired | |||||||
81 | A5 | John Wink/ Neil Shanks | 1 3:13 | 1 5:07 | 1 13:15 | 1 3:15 | Retired | |||||
82 | A5 | Michael Binnie/ Sophie Wickham | 4 3:22 | 16 5:49 | 6 14:00 | OTL @ TC3 | ||||||
83 | A5 | Alan Dickson/ Martin Forrest | 5 3:23 | 4 5:23 | 5 13:58 | 5 3:26 | 4 5:26 | 3 13:25 | 45:01 | 1 | 3 | |
84 | A5 | John McIlwraith/ Heather Grisedale | Non Starter | |||||||||
85 | A5 | Darren Martin/ Daniel Hurst | 35 4:02 | 26 6:06 | 38 25:00 | 24 3:45 | 18 6:02 | 20 15:01 | 59:56 | 7 | 29 | |
86 | A5 | Kevin Crawford/ Andrew Stevenson | 8 3:33 | 11 5:43 | 9 14:36 | 14 3:36 | 14 5:54 | 19 14:59 | 48:21 | 3 | 9 | |
87 | A5 | Jan Budge/ Bruce Lindsay | 26 3:48 | 18 5:54 | 24 15:40 | 22 3:44 | Retired | |||||
88 | A5 | Paul Bonas/ Craig Cameron | 27 3:49 | 36 6:22 | 26 15:52 | 25 3:47 | 24 6:13 | 22 15:19 | 51:22 | 5 | 21 | |
89 | A5 | Mike Moates/ Michael Moates | 19 3:42 | 19 5:56 | 18 15:21 | 23 3:44 | 16 5:57 | 14 14:36 | 49:16 | 4 | 14 | |
90 | A5 | Kristien Esser/ Dave Jackson | Non Starter | |||||||||
91 | A5 | Trevor Gamble/ Ronny Roughead | 13 3:38 | 9 5:37 | 32 17:09 | 7 3:30 | Retired | |||||
92 | A5 | Aileen Forrest/ John Forrest | 38 4:20 | 2 5:09 | 35 17:55 | 36 4:58 | 29 8:13 | 28 18:34 | 59:09 | 6 | 28 | |
93 | A5 | Raymond Mason/ Paul Hone | 12 3:37 | 10 5:42 | 8 14:26 | 6 3:29 | 9 5:50 | 13 14:26 | 47:30 | 2 | 6 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Florida 1 3.14 miles | Stage 2 Newcastleton 1 5.06 miles | Stage 3 Kershope 1 12.87 miles | Stage 4 Florida 2 3.14 miles | Stage 5 Newcastleton 2 5.06 miles | Stage 6 Kershope 2 12.13 miles |
These results became Final on Saturday 8th June 2019 at 17:15 BST - This page will refresh in 5 minutes.