Award | No | Crew | Car |
---|---|---|---|
1st Overall | 2 | Kevin Procter / Patrick Walsh | Ford Fiesta |
2nd Overall | 6 | Alistair Inglis / Colin Inglis | Lotus Exige |
3rd Overall | 14 | Alistair Hutchinson / Stjohn Dykes | Renault Clio |
1st Class 1 | 50 | Nicky Cowperthwaite / Steven Brown | Vauxhall Corsa |
1st Class 2 | 15 | Barry Lindsay / Caroline Lodge | Peugeot 106 GTi |
1st Class 3 | 12 | Greg Inglis / Ian Parker | Lotus Exige |
1st Class 4 | 4 | Colin Gemmell / Derek Keir | Ford Escort Mk2 |
1st Class 5 | 3 | Frank Bird / Jack Morton | Ford Focus 07 WRC |
2nd Class 1 | 45 | Tony Shields / Neil Bye | Vauxhall Nova Mk1 |
2nd Class 2 | 25 | Kyle Adam / Gordon Adam | Ford Escort Mk2 |
2nd Class 3 | 36 | Michael Robertson / Murray Milne | Honda Civic Type R |
2nd Class 4 | 17 | Marcus Noble / Helen Noble | Ford Escort Mk2 |
2nd Class 5 | 5 | John Marshall / Scott Crawford | Ford Fiesta R5 |
3rd Class 1 | 41 | Stephen Bethwaite / Ann Forster | Vauxhall Nova Sport |
3rd Class 2 | 54 | Adam Hanner / Wayne Wood | Ford Puma |
3rd Class 3 | 44 | Chris McCallum / Stephen Clark | Ford Escort Mk2 |
3rd Class 4 | 21 | Mark Borthwick / Phil Boyle | Ford Escort Mk2 |
3rd Class 5 | 22 | Richard Slinger / Stuart Walker | Mitsubishi Evo 6 RS |
Spirit of The Rally | 12 | Greg Inglis / Ian Parker | Lotus Exige |
1st Front Wheel Drive Car | 14 | Alistair Hutchinson / Stjohn Dykes | Renault Clio |
1st Rear Wheel drive pre -1980 Ford | 4 | Colin Gemmell / Derek Keir | Ford Escort Mk2 |
2nd Rear Wheel drive pre -1980 Ford | 17 | Marcus Noble / Helen Noble | Ford Escort Mk2 |
3rd Rear Wheel drive pre -1980 Ford | 21 | Mark Borthwick / Phil Boyle | Ford Escort Mk2 |
1st Eden Valley Motor Club | 61 | Hayden Forrester / James Wood | MG ZR |
Keith Baglee Services to the Rally | Tony Jones |
These results became Final on Sunday 25th August 2019 at 18:35 BST - This page will refresh in 5 minutes.