Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Kevin Procter/ Patrick Walsh | 8:26 | 8:15 | 9:31 | 9:10 | 9:40 | 45:02 | 1 | 1 | |
6 | 4 | Alistair Inglis/ Colin Inglis | 8:58 | 8:36 | 9:28 | 9:26 | 9:57 | 46:25 | 1 | 2 | |
4 | 4 | Colin Gemmell/ Derek Keir | 8:58 | 8:39 | 9:48 | 9:35 | 10:05 | 47:05 | 2 | 3 | |
14 | 3 | Alistair Hutchinson/ Stjohn Dykes | 9:14 | 8:38 | 9:43 | 9:42 | 9:58 | 47:15 | 1 | 4 | |
3 | 5 | Frank Bird/ Jack Morton | 9:59 | 8:20 | 9:35 | 9:55 | 9:50 | 47:39 | 2 | 5 | |
17 | 4 | Marcus Noble/ Helen Noble | 9:36 | 8:53 | 9:53 | 9:46 | 10:09 | 48:17 | 3 | 6 | |
15 | 2 | Barry Lindsay/ Caroline Lodge | 9:09 | 8:58 | 10:00 | 10:00 | 10:25 | 48:32 | 1 | 7 | |
5 | 5 | John Marshall/ Scott Crawford | 9:36 | 8:46 | 9:51 | 10:02 | 10:18 | 48:33 | 3 | 8 | |
21 | 4 | Mark Borthwick/ Phil Boyle | 9:36 | 8:53 | 10:03 | 9:56 | 10:07 | 48:35 | 4 | 9 | |
12 | 3 | Greg Inglis/ Ian Parker | 9:36 | 8:42 | 9:56 | 9:57 | 10:33 | 48:44 | 2 | 10 | |
29 | 4 | Willie Paterson/ Euan O'Neill | 9:36 | 9:00 | 10:03 | 10:05 | 10:23 | 49:07 | 5 | 11 | |
53 | 5 | Neil Roskell/ Mark Mason | 9:23 | 8:59 | 10:09 | 10:02 | 10:37 | 49:10 | 4 | 12 | |
22 | 5 | Richard Slinger/ Stuart Walker | 9:36 | 9:04 | 10:08 | 10:00 | 10:27 | 49:15 | 5 | 13 | |
32 | 3 | Michael Harbour/ Cameron Dunn | 9:36 | 9:11 | 10:07 | 9:55 | 10:26 | 49:15 | 3 | 14 | |
25 | 2 | Kyle Adam/ Gordon Adam | 9:36 | 9:01 | 10:06 | 10:09 | 10:27 | 49:19 | 2 | 15 | |
37 | 2 | Neil Wearden/ Mark Fisher | 9:16 | 9:09 | 10:17 | 10:15 | 10:36 | 49:33 | 3 | 16 | |
36 | 3 | Michael Robertson/ Murray Milne | 9:14 | 9:07 | 10:19 | 10:13 | 10:44 | 49:37 | 4 | 17 | |
31 | 4 | Andrew Bird/ Brian Hodgson | 9:36 | 9:17 | 10:10 | 10:08 | 10:33 | 49:44 | 6 | 18 | |
23 | 2 | Stevie Irwin/ Ian Middleton | 9:36 | 9:15 | 10:19 | 10:15 | 10:46 | 50:11 | 4 | 19 | |
54 | 2 | Adam Hanner/ Wayne Wood | 9:29 | 9:14 | 10:20 | 10:32 | 10:38 | 50:13 | 5 | 20 | |
16 | 4 | Paul Murro/ Callum Cross | 9:36 | 9:13 | 10:20 | 10:13 | 10:55 | 50:17 | 7 | 21 | |
44 | 3 | Chris McCallum/ Stephen Clark | 9:26 | 9:12 | 10:44 | 10:18 | 10:45 | 50:25 | 5 | 22 | |
41 | 1 | Stephen Bethwaite/ Ann Forster | 9:21 | 9:24 | 10:34 | 10:25 | 10:47 | 50:31 | 1 | 23 | |
33 | 3 | John Richardson/ Eric Wilcockson | 9:25 | 9:21 | 10:37 | 10:22 | 10:55 | 50:40 | 6 | 24 | |
38 | 4 | Dave Thwaites/ Antony Edwards | 9:41 | 9:15 | 10:34 | 10:35 | 10:48 | 50:53 | 8 | 25 | |
40 | 2 | Jamie Miller/ Ian McCulloch | 9:39 | 9:26 | 10:41 | 10:30 | 11:10 | 51:26 | 6 | 26 | |
39 | 4 | Phil Wright/ Ian Wright | 9:59 | 9:29 | 10:42 | 10:21 | 10:57 | 51:28 | 9 | 27 | |
79 | 5 | Harry Chalmers/ Michael Moates | 9:36 | 9:45 | 10:36 | 10:27 | 11:06 | 51:30 | 6 | 28 | |
58 | 2 | Joel Simpson/ Shannon Turnbull | 9:39 | 9:29 | 10:48 | 10:37 | 11:03 | 51:36 | 7 | 29 | |
49 | 3 | John Nicholson/ Kari Bates | 9:48 | 9:32 | 10:39 | 10:31 | 11:16 | 51:46 | 7 | 30 | |
50 | 1 | Nicky Cowperthwaite/ Steven Brown | 9:56 | 9:35 | 10:54 | 10:32 | 11:13 | 52:10 | 2 | 31 | |
73 | 2 | Robert Nutter/ Katie Nutter | 9:41 | 9:26 | 11:18 | 10:42 | 11:09 | 52:16 | 8 | 32 | |
48 | 3 | Nick Kitching/ Andrew Trollope | 9:41 | 9:54 | 10:50 | 10:44 | 11:08 | 52:17 | 8 | 33 | |
47 | 3 | Graham Bruce/ David Aitken Jnr | 10:08 | 9:44 | 10:45 | 10:24 | 11:23 | 52:24 | 9 | 34 | |
51 | 5 | Willie Nelson/ Mark Roberts | 9:58 | 9:37 | 10:39 | 10:51 | 11:24 | 52:29 | 7 | 35 | |
78 | 3 | Colin Butler/ Jordan English | 9:52 | 9:51 | 10:57 | 10:52 | 11:20 | 52:52 | 10 | 36 | |
28 | 5 | Robert Marshall/ Lewis MacDougall | 9:36 | 10:13 | 10:47 | 10:50 | 11:31 | 52:57 | 8 | 37 | |
70 | 3 | Ian Cruden/ Fiona Moir | 10:14 | 9:39 | 11:02 | 10:55 | 11:27 | 53:17 | 11 | 38 | |
62 | 2 | Drew Barker/ Shona Hale | 10:12 | 9:48 | 11:00 | 11:01 | 11:22 | 53:23 | 9 | 39 | |
52 | 5 | Howard Price/ Simon John Rogers | 10:12 | 9:50 | 11:08 | 10:44 | 11:45 | 53:39 | 9 | 40 | |
45 | 1 | Tony Shields/ Neil Bye | 10:08 | 9:51 | 11:02 | 10:51 | 11:55 | 53:47 | 3 | 41 | |
1 | 5 | Gordon Morrison/ Calum Macpherson | 9:07 | 8:21 | 17:32 | 9:15 | 9:39 | 53:54 | 10 | 42 | |
61 | 3 | Hayden Forrester/ James Wood | 10:15 | 10:11 | 11:06 | 10:58 | 11:24 | 53:54 | 12 | 43 | |
69 | 3 | Tom Stockdale/ Dean Stockdale | 10:32 | 9:58 | 11:13 | 10:56 | 11:31 | 54:10 | 13 | 44 | |
60 | 5 | Mark Blenkinsop/ Adam Blenkinsop | 10:21 | 10:05 | 11:09 | 10:58 | 11:44 | 54:17 | 11 | 45 | |
56 | 3 | Tom Pearson/ Jim Stairs | 10:03 | 9:56 | 11:19 | 11:06 | 11:56 | 54:20 | 14 | 46 | |
84 | 1 | Toby Marshall/ Noel Murphy | 10:34 | 10:07 | 11:15 | 11:09 | 11:41 | 54:46 | 4 | 47 | |
80 | 3 | Graeme Wood/ Shaun Hughes | 10:15 | 11:23 | 11:11 | 11:01 | 11:31 | 55:21 | 15 | 48 | |
59 | 3 | Myles Gleave/ James Chaplin | 10:28 | 10:19 | 11:24 | 11:16 | 12:00 | 55:27 | 16 | 49 | |
75 | 3 | Andy Reid/ Alex Reid | 10:26 | 10:23 | 11:31 | 11:15 | 12:07 | 55:42 | 17 | 50 | |
18 | 2 | Des Campbell/ Craig Forsyth | 9:36 | 15:56 | 10:02 | 9:56 | 10:20 | 55:50 | 10 | 51 | |
66 | 3 | Matthew Walker / Jonathan Turnbull | 10:43 | 10:21 | 11:29 | 11:30 | 12:22 | 56:25 | 18 | 52 | |
26 | 5 | Alan Wallace/ Andy Brown | 9:36 | 10:06 | 10:54 | 10:38 | 15:45 | 56:59 | 12 | 53 | |
68 | 3 | Robert Cumming/ Bob Irvine | 10:59 | 10:36 | 11:57 | 11:51 | 12:27 | 57:50 | 19 | 54 | |
85 | 1 | Stephen Johnson/ Steven Butler | 10:52 | 10:41 | 12:11 | 11:54 | 12:20 | 57:58 | 5 | 55 | |
55 | 5 | Peter Mosgrove/ Daniel Hurst | 9:55 | 9:22 | 10:32 | 10:20 | 18:07 | 58:16 | 13 | 56 | |
24 | 3 | Ricky Wheeler/ Dave Jackson | 9:36 | 9:25 | 10:38 | 10:15 | 18:38 | 58:32 | 20 | 57 | |
27 | 4 | Drew Gallagher/ David Crosbie | 15:56 | 10:10 | 11:18 | 10:46 | 11:19 | 59:29 | 10 | 58 | |
87 | 1 | Andrew Westgarth/ Helen Harkness | 11:53 | 11:06 | 14:28 | 11:58 | 13:12 | 1:02:37 | 6 | 59 | |
89 | 1 | Steven Kenyon/ Jonathan Lee Cragg | 13:05 | 12:20 | 13:50 | 13:39 | 14:49 | 1:07:43 | 7 | 60 | |
81 | 3 | James Edmondson/ Paul Edmondson | 13:07 | 12:53 | 15:02 | 14:46 | 16:39 | 1:12:27 | 21 | 61 |
Times shown like this are notional or penalised
Stage 1 Pinsent Way 1 7.97 miles | Stage 2 Pinsent Way 2 7.97 miles | Stage 3 Kiln Hill 1 8.77 miles | Stage 4 Toddygill 2 8.77 miles | Stage 5 Bale Hill 1 9.32 miles |
These results became Final on Sunday 25th August 2019 at 18:35 BST - This page will refresh in 5 minutes.