Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | 5 | Kevin Procter/ Patrick Walsh | 8:26 | 8:26 | 1 | 1 | |
4 | 4 | Colin Gemmell/ Derek Keir | 8:58 | 8:58 | 1 | 2 | |
6 | 4 | Alistair Inglis/ Colin Inglis | 8:58 | 8:58 | 2 | 3 | |
1 | 5 | Gordon Morrison/ Calum Macpherson | 9:07 | 9:07 | 2 | 4 | |
7 | 5 | Barry Groundwater/ Neil Shanks | 9:08 | 9:08 | 3 | 5 | |
8 | 5 | Ian Paterson / Allan Paterson | 9:08 | 9:08 | 4 | 6 | |
15 | 2 | Barry Lindsay/ Caroline Lodge | 9:09 | 9:09 | 1 | 7 | |
14 | 3 | Alistair Hutchinson/ Stjohn Dykes | 9:14 | 9:14 | 1 | 8 | |
36 | 3 | Michael Robertson/ Murray Milne | 9:14 | 9:14 | 2 | 9 | |
37 | 2 | Neil Wearden/ Mark Fisher | 9:16 | 9:16 | 2 | 10 | |
41 | 1 | Stephen Bethwaite/ Ann Forster | 9:21 | 9:21 | 1 | 11 | |
53 | 5 | Neil Roskell/ Mark Mason | 9:23 | 9:23 | 5 | 12 | |
33 | 3 | John Richardson/ Eric Wilcockson | 9:25 | 9:25 | 3 | 13 | |
44 | 3 | Chris McCallum/ Stephen Clark | 9:26 | 9:26 | 4 | 14 | |
54 | 2 | Adam Hanner/ Wayne Wood | 9:29 | 9:29 | 3 | 15 | |
34 | 4 | Martin Stockdale/ Emma Morrison | 9:30 | 9:30 | 3 | 16 | |
13 | 4 | James Gibb/ Charley Sayer-Payne | 9:32 | 9:32 | 4 | 17 | |
5 | 5 | John Marshall/ Scott Crawford | 9:36 | 9:36 | 6 | 18 | |
12 | 3 | Greg Inglis/ Ian Parker | 9:36 | 9:36 | 5 | 19 | |
16 | 4 | Paul Murro/ Callum Cross | 9:36 | 9:36 | 5 | 20 | |
17 | 4 | Marcus Noble/ Helen Noble | 9:36 | 9:36 | 6 | 21 | |
18 | 2 | Des Campbell/ Craig Forsyth | 9:36 | 9:36 | 4 | 22 | |
19 | 3 | Steve Bannister/ Callum Atkinson | 9:36 | 9:36 | 6 | 23 | |
20 | 4 | Steve Retchless/ Sasha Heriot | 9:36 | 9:36 | 7 | 24 | |
21 | 4 | Mark Borthwick/ Phil Boyle | 9:36 | 9:36 | 8 | 25 | |
22 | 5 | Richard Slinger/ Stuart Walker | 9:36 | 9:36 | 7 | 26 | |
23 | 2 | Stevie Irwin/ Ian Middleton | 9:36 | 9:36 | 5 | 27 | |
24 | 3 | Ricky Wheeler/ Dave Jackson | 9:36 | 9:36 | 7 | 28 | |
25 | 2 | Kyle Adam/ Gordon Adam | 9:36 | 9:36 | 6 | 29 | |
26 | 5 | Alan Wallace/ Andy Brown | 9:36 | 9:36 | 8 | 30 | |
28 | 5 | Robert Marshall/ Lewis MacDougall | 9:36 | 9:36 | 9 | 31 | |
29 | 4 | Willie Paterson/ Euan O'Neill | 9:36 | 9:36 | 9 | 32 | |
30 | 5 | Joe Cunningham/ Marc Fowler | 9:36 | 9:36 | 10 | 33 | |
31 | 4 | Andrew Bird/ Brian Hodgson | 9:36 | 9:36 | 10 | 34 | |
32 | 3 | Michael Harbour/ Cameron Dunn | 9:36 | 9:36 | 8 | 35 | |
79 | 5 | Harry Chalmers/ Michael Moates | 9:36 | 9:36 | 11 | 36 | |
40 | 2 | Jamie Miller/ Ian McCulloch | 9:39 | 9:39 | 7 | 37 | |
58 | 2 | Joel Simpson/ Shannon Turnbull | 9:39 | 9:39 | 8 | 38 | |
46 | 2 | Ben Wikinson/ Andrew Wilkinson | 9:40 | 9:40 | 9 | 39 | |
38 | 4 | Dave Thwaites/ Antony Edwards | 9:41 | 9:41 | 11 | 40 | |
48 | 3 | Nick Kitching/ Andrew Trollope | 9:41 | 9:41 | 9 | 41 | |
73 | 2 | Robert Nutter/ Katie Nutter | 9:41 | 9:41 | 10 | 42 | |
49 | 3 | John Nicholson/ Kari Bates | 9:48 | 9:48 | 10 | 43 | |
78 | 3 | Colin Butler/ Jordan English | 9:52 | 9:52 | 11 | 44 | |
63 | 5 | Stuart Ingham/ Neil Macdonald | 9:54 | 9:54 | 12 | 45 | |
55 | 5 | Peter Mosgrove/ Daniel Hurst | 9:55 | 9:55 | 13 | 46 | |
9 | 4 | Martin Hodgson / Tony Jones | 9:56 | 9:56 | 12 | 47 | |
50 | 1 | Nicky Cowperthwaite/ Steven Brown | 9:56 | 9:56 | 2 | 48 | |
51 | 5 | Willie Nelson/ Mark Roberts | 9:58 | 9:58 | 14 | 49 | |
3 | 5 | Frank Bird/ Jack Morton | 9:59 | 9:59 | 15 | 50 | |
39 | 4 | Phil Wright/ Ian Wright | 9:59 | 9:59 | 13 | 51 | |
56 | 3 | Tom Pearson/ Jim Stairs | 10:03 | 10:03 | 12 | 52 | |
45 | 1 | Tony Shields/ Neil Bye | 10:08 | 10:08 | 3 | 53 | |
47 | 3 | Graham Bruce/ David Aitken Jnr | 10:08 | 10:08 | 13 | 54 | |
52 | 5 | Howard Price/ Simon John Rogers | 10:12 | 10:12 | 16 | 55 | |
62 | 2 | Drew Barker/ Shona Hale | 10:12 | 10:12 | 11 | 56 | |
70 | 3 | Ian Cruden/ Fiona Moir | 10:14 | 10:14 | 14 | 57 | |
61 | 3 | Hayden Forrester/ James Wood | 10:15 | 10:15 | 15 | 58 | |
80 | 3 | Graeme Wood/ Shaun Hughes | 10:15 | 10:15 | 16 | 59 | |
60 | 5 | Mark Blenkinsop/ Adam Blenkinsop | 10:21 | 10:21 | 17 | 60 | |
71 | 2 | Phil Morton/ Jo Hind-Morton | 10:25 | 10:25 | 12 | 61 | |
75 | 3 | Andy Reid/ Alex Reid | 10:26 | 10:26 | 17 | 62 | |
90 | 1 | Michael Pickles/ Rob Brook | 10:26 | 10:26 | 4 | 63 | |
59 | 3 | Myles Gleave/ James Chaplin | 10:28 | 10:28 | 18 | 64 | |
57 | 3 | Craig Whitehead/ Simon Brook | 10:32 | 10:32 | 19 | 65 | |
69 | 3 | Tom Stockdale/ Dean Stockdale | 10:32 | 10:32 | 20 | 66 | |
84 | 1 | Toby Marshall/ Noel Murphy | 10:34 | 10:34 | 5 | 67 | |
66 | 3 | Matthew Walker / Jonathan Turnbull | 10:43 | 10:43 | 21 | 68 | |
67 | 3 | Luke Cozier/ Nick Taylor | 10:47 | 10:47 | 22 | 69 | |
85 | 1 | Stephen Johnson/ Steven Butler | 10:52 | 10:52 | 6 | 70 | |
72 | 1 | James Strachan/ Emma Muir | 10:53 | 10:53 | 7 | 71 | |
68 | 3 | Robert Cumming/ Bob Irvine | 10:59 | 10:59 | 23 | 72 | |
43 | 5 | Joe Mckeand/ Callum Shanks | 11:03 | 11:03 | 18 | 73 | |
86 | 1 | Ben Wild/ Paul Wild | 11:05 | 11:05 | 8 | 74 | |
91 | 1 | Billy Walden/ Andrew Hutchinson | 11:08 | 11:08 | 9 | 75 | |
74 | 2 | Colin Stockil/ Sarah Craven | 11:18 | 11:18 | 13 | 76 | |
83 | 2 | Allan Watt/ Martan Henderson | 11:30 | 11:30 | 14 | 77 | |
82 | 3 | Bill Hignett/ Liam Whitely | 11:33 | 11:33 | 24 | 78 | |
87 | 1 | Andrew Westgarth/ Helen Harkness | 11:53 | 11:53 | 10 | 79 | |
35 | 3 | Tim Pearcey/ Harry Marchbank | 12:07 | 12:07 | 25 | 80 | |
89 | 1 | Steven Kenyon/ Jonathan Lee Cragg | 13:05 | 13:05 | 11 | 81 | |
81 | 3 | James Edmondson/ Paul Edmondson | 13:07 | 13:07 | 26 | 82 | |
27 | 4 | Drew Gallagher/ David Crosbie | 15:56 | 15:56 | 14 | 83 | |
42 | 3 | Kenny Brown/ Alan Brown | 15:56 | 15:56 | 27 | 84 |
Times shown like this are notional or penalised
Stage 1 Pinsent Way 1 7.97 miles |
These results became Final on Sunday 25th August 2019 at 18:35 BST - This page will refresh in 5 minutes.