Posn | Stage 1 Keristal 1 3.87 miles | Stage 2 Keristal 2 3.87 miles | Stage 3 Ronague 1 7.57 miles | Stage 4 Back of the Moon 1 4.86 miles | Stage 5 Keristal 3 3.87 miles | Stage 6 Ronague 2 7.57 miles | Stage 7 Back of the Moon 2 8.90 miles | Stage 8 Druidale 1 6.78 miles | Stage 9 Staarvey 1 5.65 miles | Stage 10 The Baldwins 1 7.89 miles | Stage 11 Druidale 2 6.78 miles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 3:20 | 1 | 3:20 | 1 | 10:20 | 2 | 14:31 | 2 | 14:31 | 2 | 14:31 | 2 | 14:31 | 2 | 14:31 | 2 | 19:32 | 2 | 27:15 | 2 | 33:35 |
2 | 2 | 3:33 | 2 | 3:33 | 2 | 10:24 | 1 | 14:32 | 4 | 15:12 | 4 | 15:12 | 4 | 15:12 | 4 | 15:12 | 4 | 20:27 | 4 | 28:10 | 4 | 34:29 |
3 | 4 | 3:35 | 4 | 3:35 | 4 | 10:51 | 4 | 15:12 | 5 | 15:24 | 5 | 15:24 | 5 | 15:24 | 5 | 15:24 | 5 | 20:33 | 5 | 28:15 | 5 | 34:31 |
4 | 11 | 3:35 | 11 | 3:35 | 11 | 10:57 | 5 | 15:24 | 12 | 15:32 | 12 | 15:32 | 12 | 15:32 | 12 | 15:32 | 17 | 20:47 | 12 | 28:24 | 12 | 34:55 |
5 | 17 | 3:35 | 17 | 3:35 | 3 | 11:01 | 12 | 15:32 | 17 | 15:32 | 17 | 15:32 | 17 | 15:32 | 17 | 15:32 | 12 | 20:50 | 8 | 28:36 | 17 | 35:07 |
6 | 3 | 3:37 | 3 | 3:37 | 5 | 11:01 | 17 | 15:32 | 8 | 15:41 | 8 | 15:41 | 8 | 15:41 | 8 | 15:41 | 8 | 20:52 | 17 | 28:36 | 3 | 35:23 |
7 | 5 | 3:38 | 5 | 3:38 | 12 | 11:08 | 11 | 15:37 | 10 | 15:57 | 10 | 15:57 | 10 | 15:57 | 3 | 16:00 | 3 | 21:06 | 3 | 28:52 | 10 | 35:41 |
8 | 12 | 3:40 | 12 | 3:40 | 17 | 11:09 | 8 | 15:41 | 3 | 16:00 | 3 | 16:00 | 3 | 16:00 | 10 | 16:07 | 10 | 21:25 | 10 | 29:10 | 14 | 36:02 |
9 | 8 | 3:42 | 8 | 3:42 | 8 | 11:18 | 10 | 15:57 | 14 | 16:14 | 14 | 16:14 | 14 | 16:14 | 14 | 16:14 | 14 | 21:27 | 14 | 29:31 | 7 | 36:18 |
10 | 6 | 3:44 | 18 | 3:44 | 10 | 11:24 | 3 | 16:00 | 26 | 16:32 | 26 | 16:32 | 26 | 16:32 | 26 | 16:32 | 7 | 21:55 | 7 | 29:47 | 18 | 36:23 |
11 | 18 | 3:44 | 14 | 3:46 | 18 | 11:45 | 14 | 16:14 | 7 | 16:38 | 7 | 16:38 | 7 | 16:38 | 7 | 16:38 | 26 | 22:03 | 18 | 29:52 | 26 | 36:49 |
12 | 14 | 3:46 | 28 | 3:49 | 14 | 11:47 | 26 | 16:32 | 15 | 16:39 | 15 | 16:39 | 15 | 16:39 | 15 | 16:39 | 15 | 22:06 | 26 | 30:18 | 30 | 36:52 |
13 | 28 | 3:49 | 26 | 3:51 | 26 | 11:49 | 7 | 16:38 | 30 | 16:40 | 30 | 16:40 | 30 | 16:40 | 30 | 16:40 | 18 | 22:08 | 30 | 30:21 | 15 | 36:53 |
14 | 26 | 3:51 | 7 | 3:52 | 7 | 11:54 | 15 | 16:39 | 18 | 16:49 | 18 | 16:49 | 18 | 16:49 | 18 | 16:49 | 30 | 22:08 | 15 | 30:22 | 16 | 37:19 |
15 | 7 | 3:52 | 9 | 3:54 | 30 | 11:54 | 30 | 16:40 | 28 | 17:01 | 28 | 17:01 | 28 | 17:01 | 28 | 17:01 | 28 | 22:40 | 16 | 30:48 | 23 | 37:42 |
16 | 9 | 3:54 | 10 | 3:54 | 15 | 11:56 | 18 | 16:49 | 21 | 17:17 | 21 | 17:17 | 21 | 17:17 | 21 | 17:17 | 16 | 22:43 | 23 | 31:11 | 9 | 38:22 |
17 | 10 | 3:54 | 15 | 3:57 | 16 | 12:02 | 28 | 17:01 | 16 | 17:18 | 16 | 17:18 | 16 | 17:18 | 16 | 17:18 | 23 | 22:49 | 24 | 31:33 | 25 | 39:27 |
18 | 15 | 3:57 | 22 | 3:57 | 22 | 12:03 | 21 | 17:17 | 23 | 17:23 | 23 | 17:23 | 23 | 17:23 | 23 | 17:23 | 21 | 23:03 | 9 | 31:51 | 35 | 39:40 |
19 | 22 | 3:57 | 23 | 3:57 | 28 | 12:11 | 16 | 17:18 | 24 | 17:34 | 24 | 17:34 | 24 | 17:34 | 24 | 17:34 | 24 | 23:12 | 28 | 31:54 | 31 | 39:42 |
20 | 23 | 3:57 | 30 | 3:57 | 21 | 12:30 | 23 | 17:23 | 29 | 17:34 | 29 | 17:34 | 29 | 17:34 | 29 | 17:34 | 29 | 23:41 | 35 | 32:29 | 32 | 39:52 |
21 | 30 | 3:57 | 16 | 4:00 | 23 | 12:35 | 24 | 17:34 | 35 | 17:45 | 35 | 17:45 | 35 | 17:45 | 35 | 17:45 | 31 | 23:44 | 25 | 32:32 | 20 | 40:00 |
22 | 16 | 4:00 | 21 | 4:03 | 29 | 12:36 | 29 | 17:34 | 31 | 17:50 | 31 | 17:50 | 31 | 17:50 | 31 | 17:50 | 35 | 23:44 | 31 | 32:33 | 29 | 40:06 |
23 | 21 | 4:03 | 25 | 4:08 | 31 | 12:44 | 34 | 17:38 | 20 | 17:59 | 20 | 17:59 | 20 | 17:59 | 20 | 17:59 | 9 | 23:56 | 32 | 32:33 | 46 | 40:09 |
24 | 25 | 4:08 | 29 | 4:09 | 24 | 12:47 | 35 | 17:45 | 54 | 18:05 | 54 | 18:05 | 54 | 18:05 | 54 | 18:05 | 20 | 23:56 | 29 | 32:38 | 54 | 41:00 |
25 | 29 | 4:09 | 31 | 4:12 | 34 | 12:47 | 31 | 17:50 | 46 | 18:10 | 46 | 18:10 | 46 | 18:10 | 46 | 18:10 | 46 | 24:07 | 20 | 32:49 | 48 | 41:20 |
26 | 31 | 4:12 | 24 | 4:13 | 35 | 12:53 | 20 | 17:59 | 25 | 18:12 | 25 | 18:12 | 25 | 18:12 | 25 | 18:12 | 32 | 24:10 | 46 | 32:59 | 38 | 41:49 |
27 | 24 | 4:13 | 20 | 4:22 | 25 | 13:04 | 54 | 18:05 | 32 | 18:20 | 32 | 18:20 | 32 | 18:20 | 32 | 18:20 | 25 | 24:12 | 54 | 33:20 | 40 | 42:05 |
28 | 20 | 4:22 | 32 | 4:22 | 46 | 13:08 | 46 | 18:10 | 48 | 18:26 | 48 | 18:26 | 48 | 18:26 | 48 | 18:26 | 54 | 24:14 | 48 | 33:43 | 58 | 42:31 |
29 | 32 | 4:22 | 33 | 4:22 | 54 | 13:09 | 25 | 18:12 | 33 | 18:31 | 33 | 18:31 | 33 | 18:31 | 33 | 18:31 | 48 | 24:39 | 38 | 34:25 | 61 | 42:39 |
30 | 33 | 4:22 | 34 | 4:22 | 20 | 13:10 | 32 | 18:20 | 9 | 18:32 | 9 | 18:32 | 9 | 18:32 | 9 | 18:32 | 33 | 24:55 | 52 | 34:28 | 39 | 42:53 |
31 | 34 | 4:22 | 35 | 4:22 | 48 | 13:12 | 48 | 18:26 | 40 | 18:46 | 40 | 18:46 | 40 | 18:46 | 40 | 18:46 | 40 | 25:10 | 40 | 34:29 | 51 | 43:04 |
32 | 35 | 4:22 | 37 | 4:22 | 32 | 13:14 | 33 | 18:31 | 39 | 18:54 | 39 | 18:54 | 39 | 18:54 | 39 | 18:54 | 39 | 25:19 | 33 | 34:37 | 50 | 43:15 |
33 | 37 | 4:22 | 38 | 4:22 | 33 | 13:17 | 9 | 18:32 | 52 | 19:06 | 52 | 19:06 | 52 | 19:06 | 52 | 19:06 | 52 | 25:29 | 39 | 34:41 | 42 | 43:21 |
34 | 38 | 4:22 | 39 | 4:22 | 40 | 13:34 | 40 | 18:46 | 55 | 19:07 | 55 | 19:07 | 55 | 19:07 | 55 | 19:07 | 38 | 25:32 | 44 | 34:42 | 55 | 43:25 |
35 | 39 | 4:22 | 40 | 4:22 | 55 | 13:37 | 39 | 18:54 | 61 | 19:08 | 61 | 19:08 | 61 | 19:08 | 50 | 19:13 | 55 | 25:33 | 61 | 34:48 | 57 | 43:48 |
36 | 40 | 4:22 | 41 | 4:22 | 39 | 13:41 | 52 | 19:06 | 50 | 19:13 | 50 | 19:13 | 50 | 19:13 | 42 | 19:16 | 58 | 25:40 | 58 | 34:55 | 60 | 43:55 |
37 | 41 | 4:22 | 42 | 4:22 | 61 | 13:43 | 55 | 19:07 | 42 | 19:16 | 42 | 19:16 | 42 | 19:16 | 47 | 19:17 | 61 | 25:40 | 53 | 35:00 | 47 | 44:05 |
38 | 42 | 4:22 | 43 | 4:22 | 44 | 13:45 | 61 | 19:08 | 47 | 19:17 | 47 | 19:17 | 47 | 19:17 | 58 | 19:17 | 51 | 25:41 | 51 | 35:07 | 33 | 47:27 |
39 | 43 | 4:22 | 44 | 4:22 | 50 | 13:46 | 50 | 19:13 | 58 | 19:17 | 58 | 19:17 | 58 | 19:17 | 61 | 19:18 | 42 | 25:46 | 50 | 35:15 | 41 | 49:32 |
40 | 44 | 4:22 | 45 | 4:22 | 60 | 13:48 | 42 | 19:16 | 51 | 19:21 | 51 | 19:21 | 51 | 19:21 | 51 | 19:21 | 50 | 25:49 | 42 | 35:20 | 49 | 53:55 |
41 | 45 | 4:22 | 46 | 4:22 | 47 | 13:49 | 47 | 19:17 | 38 | 19:22 | 38 | 19:22 | 38 | 19:22 | 38 | 19:22 | 47 | 25:56 | 60 | 35:31 | 22 | 1:10:55 |
42 | 46 | 4:22 | 47 | 4:22 | 52 | 13:49 | 58 | 19:17 | 60 | 19:36 | 60 | 19:36 | 60 | 19:36 | 60 | 19:36 | 60 | 26:04 | 55 | 35:38 | 56 | 1:17:32 |
43 | 47 | 4:22 | 48 | 4:22 | 9 | 13:56 | 51 | 19:21 | 49 | 19:59 | 49 | 19:59 | 49 | 19:59 | 57 | 20:03 | 44 | 26:06 | 57 | 35:50 | 45 | 1:23:19 |
44 | 48 | 4:22 | 49 | 4:22 | 51 | 13:56 | 38 | 19:22 | 57 | 20:03 | 57 | 20:03 | 57 | 20:03 | 44 | 20:11 | 53 | 26:08 | 47 | 36:00 | 19 | 1:50:44 |
45 | 49 | 4:22 | 50 | 4:22 | 45 | 14:02 | 60 | 19:36 | 44 | 20:11 | 44 | 20:11 | 44 | 20:11 | 53 | 20:12 | 57 | 26:36 | 41 | 41:56 | ||
46 | 50 | 4:22 | 51 | 4:22 | 58 | 14:02 | 49 | 19:59 | 53 | 20:12 | 53 | 20:12 | 53 | 20:12 | 41 | 26:38 | 41 | 33:09 | 49 | 45:18 | ||
47 | 51 | 4:22 | 52 | 4:22 | 38 | 14:06 | 57 | 20:03 | 41 | 26:38 | 41 | 26:38 | 41 | 26:38 | 49 | 28:59 | 49 | 35:34 | 22 | 1:04:24 | ||
48 | 52 | 4:22 | 54 | 4:22 | 42 | 14:06 | 44 | 20:11 | 22 | 47:03 | 22 | 47:03 | 22 | 47:03 | 22 | 47:03 | 22 | 55:50 | 56 | 1:09:28 | ||
49 | 54 | 4:22 | 55 | 4:22 | 49 | 14:15 | 53 | 20:12 | 45 | 49:02 | 45 | 49:02 | 45 | 49:02 | 56 | 53:15 | 56 | 59:45 | 45 | 1:14:52 | ||
50 | 55 | 4:22 | 56 | 4:22 | 57 | 14:24 | 43 | 21:55 | 56 | 53:15 | 56 | 53:15 | 56 | 53:15 | 45 | 59:02 | 45 | 1:05:28 | 19 | 1:44:13 | ||
51 | 56 | 4:22 | 57 | 4:22 | 53 | 14:50 | 41 | 26:38 | 19 | 1:31:00 | 19 | 1:31:00 | 19 | 1:31:00 | 19 | 1:31:00 | 19 | 1:36:20 | ||||
52 | 57 | 4:22 | 58 | 4:22 | 43 | 15:25 | 22 | 47:03 | ||||||||||||||
53 | 58 | 4:22 | 60 | 4:22 | 56 | 18:15 | 45 | 49:02 | ||||||||||||||
54 | 60 | 4:22 | 61 | 4:22 | 37 | 21:22 | 56 | 53:15 | ||||||||||||||
55 | 61 | 4:22 | 53 | 5:32 | 41 | 21:22 | 19 | 1:31:00 | ||||||||||||||
56 | 53 | 5:32 | 19 | 24:00 | 19 | 56:00 | ||||||||||||||||
57 | 19 | 24:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.