Posn Stage 1
Keristal 1
3.87 miles
Stage 2
Keristal 2
3.87 miles
Stage 3
Ronague 1
7.57 miles
Stage 4
Back of the Moon 1
4.86 miles
Stage 5
Keristal 3
3.87 miles
Stage 6
Ronague 2
7.57 miles
Stage 7
Back of the Moon 2
8.90 miles
Stage 8
Druidale 1
6.78 miles
Stage 9
Staarvey 1
5.65 miles
Stage 10
The Baldwins 1
7.89 miles
Stage 11
Druidale 2
6.78 miles
Stage 12
Staarvey 2
5.65 miles
Stage 13
The Baldwins 2
7.89 miles
Stage 14
Druidale 3
6.78 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:201 3:201 10:202 14:312 14:312 14:312 14:312 14:312 19:322 27:152 33:352 38:432 46:322 53:21
22 3:332 3:332 10:241 14:324 15:124 15:124 15:124 15:124 20:274 28:104 34:295 39:435 47:245 54:13
34 3:354 3:354 10:514 15:125 15:245 15:245 15:245 15:245 20:335 28:155 34:314 39:4617 47:4817 54:13
411 3:3511 3:3511 10:575 15:2412 15:3212 15:3212 15:3212 15:3217 20:4712 28:2412 34:5517 40:094 47:5812 54:44
517 3:3517 3:353 11:0112 15:3217 15:3217 15:3217 15:3217 15:3212 20:508 28:3617 35:0712 40:1312 48:024 54:50
63 3:373 3:375 11:0117 15:328 15:418 15:418 15:418 15:418 20:5217 28:363 35:233 40:393 48:4510 55:37
75 3:385 3:3812 11:0811 15:3710 15:5710 15:5710 15:573 16:003 21:063 28:5210 35:4110 41:0110 48:5418 56:13
812 3:4012 3:4017 11:098 15:413 16:003 16:003 16:0010 16:0710 21:2510 29:1014 36:0214 41:1618 49:2114 56:33
98 3:428 3:428 11:1810 15:5714 16:1414 16:1414 16:1414 16:1414 21:2714 29:317 36:187 41:2914 49:287 56:50
106 3:4418 3:4410 11:243 16:0026 16:3226 16:3226 16:3226 16:327 21:557 29:4718 36:2318 41:427 49:3826 57:41
1118 3:4414 3:4618 11:4514 16:147 16:387 16:387 16:387 16:3826 22:0318 29:5226 36:4926 42:1426 50:3716 58:22
1214 3:4628 3:4914 11:4726 16:3215 16:3915 16:3915 16:3915 16:3915 22:0626 30:1830 36:5230 42:3230 50:4523 58:22
1328 3:4926 3:5126 11:497 16:3830 16:4030 16:4030 16:4030 16:4018 22:0830 30:2115 36:5316 42:5923 51:1630 58:24
1426 3:517 3:527 11:5415 16:3918 16:4918 16:4918 16:4918 16:4930 22:0815 30:2216 37:1923 43:0416 51:179 58:49
157 3:529 3:5430 11:5430 16:4028 17:0128 17:0128 17:0128 17:0128 22:4016 30:4823 37:429 43:469 51:4925 1:01:22
169 3:5410 3:5415 11:5618 16:4921 17:1721 17:1721 17:1721 17:1716 22:4323 31:119 38:2225 45:2425 53:4832 1:01:39
1710 3:5415 3:5716 12:0228 17:0116 17:1816 17:1816 17:1816 17:1823 22:4924 31:3325 39:2735 45:3132 54:0820 1:01:58
1815 3:5722 3:5722 12:0321 17:1723 17:2323 17:2323 17:2323 17:2321 23:039 31:5135 39:4031 45:3935 54:1935 1:01:59
1922 3:5723 3:5728 12:1116 17:1824 17:3424 17:3424 17:3424 17:3424 23:1228 31:5431 39:4232 45:4120 54:2631 1:02:15
2023 3:5730 3:5721 12:3023 17:2329 17:3429 17:3429 17:3429 17:3429 23:4135 32:2932 39:5220 45:4746 54:2615 1:02:39
2130 3:5716 4:0023 12:3524 17:3435 17:4535 17:4535 17:4535 17:4531 23:4425 32:3220 40:0046 45:5231 54:3929 1:03:07
2216 4:0021 4:0329 12:3629 17:3431 17:5031 17:5031 17:5031 17:5035 23:4431 32:3329 40:0615 46:0429 55:0754 1:04:32
2321 4:0325 4:0831 12:4434 17:3820 17:5920 17:5920 17:5920 17:599 23:5632 32:3346 40:0929 46:1015 55:1238 1:04:35
2425 4:0829 4:0924 12:4735 17:4554 18:0554 18:0554 18:0554 18:0520 23:5629 32:3854 41:0054 47:0354 56:2448 1:05:40
2529 4:0931 4:1234 12:4731 17:5046 18:1046 18:1046 18:1046 18:1046 24:0720 32:4948 41:2048 47:3538 57:0658 1:06:38
2631 4:1224 4:1335 12:5320 17:5925 18:1225 18:1225 18:1225 18:1232 24:1046 32:5938 41:4938 47:5848 57:1455 1:07:27
2724 4:1320 4:2225 13:0454 18:0532 18:2032 18:2032 18:2032 18:2025 24:1254 33:2040 42:0540 48:1558 58:3051 1:07:32
2820 4:2232 4:2246 13:0846 18:1048 18:2648 18:2648 18:2648 18:2654 24:1448 33:4358 42:3158 48:4839 59:0250 1:07:41
2932 4:2233 4:2254 13:0925 18:1233 18:3133 18:3133 18:3133 18:3148 24:3938 34:2561 42:3951 49:2251 59:0339 1:07:51
3033 4:2234 4:2220 13:1032 18:209 18:329 18:329 18:329 18:3233 24:5552 34:2839 42:5339 49:2450 59:1861 1:08:07
3134 4:2235 4:2248 13:1248 18:2640 18:4640 18:4640 18:4640 18:4640 25:1040 34:2951 43:0442 49:4455 59:2742 1:08:26
3235 4:2237 4:2232 13:1433 18:3139 18:5439 18:5439 18:5439 18:5439 25:1933 34:3750 43:1550 49:4542 59:5357 1:08:54
3337 4:2238 4:2233 13:179 18:3252 19:0652 19:0652 19:0652 19:0652 25:2939 34:4142 43:2155 49:4657 1:00:1247 1:09:28
3438 4:2239 4:2240 13:3440 18:4655 19:0755 19:0755 19:0755 19:0738 25:3244 34:4255 43:2561 50:0761 1:00:1833 1:10:52
3539 4:2240 4:2255 13:3739 18:5461 19:0861 19:0861 19:0850 19:1355 25:3361 34:4857 43:4857 50:2747 1:00:5660 1:12:07
3640 4:2241 4:2239 13:4152 19:0650 19:1350 19:1350 19:1342 19:1658 25:4058 34:5560 43:5560 50:4460 1:01:3041 1:12:43
3741 4:2242 4:2261 13:4355 19:0742 19:1642 19:1642 19:1647 19:1761 25:4053 35:0047 44:0547 50:4533 1:02:4549 1:17:49
3842 4:2243 4:2244 13:4561 19:0847 19:1747 19:1747 19:1758 19:1751 25:4151 35:0733 47:2733 53:3141 1:04:4922 1:32:35
3943 4:2244 4:2250 13:4650 19:1358 19:1758 19:1758 19:1761 19:1842 25:4650 35:1541 49:3241 55:4440 1:05:1556 1:43:43
4044 4:2245 4:2260 13:4842 19:1651 19:2151 19:2151 19:2151 19:2150 25:4942 35:2049 53:5549 1:00:2349 1:09:4545 1:49:42
4145 4:2246 4:2247 13:4947 19:1738 19:2238 19:2238 19:2238 19:2247 25:5660 35:3122 1:10:5522 1:16:3922 1:25:13 
4246 4:2247 4:2252 13:4958 19:1760 19:3660 19:3660 19:3660 19:3660 26:0455 35:3856 1:17:3256 1:24:1456 1:34:32 
4347 4:2248 4:229 13:5651 19:2149 19:5949 19:5949 19:5957 20:0344 26:0657 35:5045 1:23:1945 1:30:0745 1:40:43 
4448 4:2249 4:2251 13:5638 19:2257 20:0357 20:0357 20:0344 20:1153 26:0847 36:0019 1:50:4419 1:56:0919 2:04:22 
4549 4:2250 4:2245 14:0260 19:3644 20:1144 20:1144 20:1153 20:1257 26:3641 41:56    
4650 4:2251 4:2258 14:0249 19:5953 20:1253 20:1253 20:1241 26:3841 33:0949 45:18    
4751 4:2252 4:2238 14:0657 20:0341 26:3841 26:3841 26:3849 28:5949 35:3422 1:04:24    
4852 4:2254 4:2242 14:0644 20:1122 47:0322 47:0322 47:0322 47:0322 55:5056 1:09:28    
4954 4:2255 4:2249 14:1553 20:1245 49:0245 49:0245 49:0256 53:1556 59:4545 1:14:52    
5055 4:2256 4:2257 14:2443 21:5556 53:1556 53:1556 53:1545 59:0245 1:05:2819 1:44:13    
5156 4:2257 4:2253 14:5041 26:3819 1:31:0019 1:31:0019 1:31:0019 1:31:0019 1:36:20     
5257 4:2258 4:2243 15:2522 47:03          
5358 4:2260 4:2256 18:1545 49:02          
5460 4:2261 4:2237 21:2256 53:15          
5561 4:2253 5:3241 21:2219 1:31:00          
5653 5:3219 24:0019 56:00           
5719 24:00             

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.

Download PDF documents