Posn | Stage 1 Keristal 1 3.87 miles | |
---|---|---|
Car | Time | |
1 | 1 | 3:20 |
2 | 2 | 3:33 |
3 | 4 | 3:35 |
4 | 11 | 3:35 |
5 | 17 | 3:35 |
6 | 3 | 3:37 |
7 | 5 | 3:38 |
8 | 12 | 3:40 |
9 | 8 | 3:42 |
10 | 6 | 3:44 |
11 | 18 | 3:44 |
12 | 14 | 3:46 |
13 | 28 | 3:49 |
14 | 26 | 3:51 |
15 | 7 | 3:52 |
16 | 9 | 3:54 |
17 | 10 | 3:54 |
18 | 15 | 3:57 |
19 | 22 | 3:57 |
20 | 23 | 3:57 |
21 | 30 | 3:57 |
22 | 16 | 4:00 |
23 | 21 | 4:03 |
24 | 25 | 4:08 |
25 | 29 | 4:09 |
26 | 31 | 4:12 |
27 | 24 | 4:13 |
28 | 20 | 4:22 |
29 | 32 | 4:22 |
30 | 33 | 4:22 |
31 | 34 | 4:22 |
32 | 35 | 4:22 |
33 | 37 | 4:22 |
34 | 38 | 4:22 |
35 | 39 | 4:22 |
36 | 40 | 4:22 |
37 | 41 | 4:22 |
38 | 42 | 4:22 |
39 | 43 | 4:22 |
40 | 44 | 4:22 |
41 | 45 | 4:22 |
42 | 46 | 4:22 |
43 | 47 | 4:22 |
44 | 48 | 4:22 |
45 | 49 | 4:22 |
46 | 50 | 4:22 |
47 | 51 | 4:22 |
48 | 52 | 4:22 |
49 | 54 | 4:22 |
50 | 55 | 4:22 |
51 | 56 | 4:22 |
52 | 57 | 4:22 |
53 | 58 | 4:22 |
54 | 60 | 4:22 |
55 | 61 | 4:22 |
56 | 53 | 5:32 |
57 | 19 | 24:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.